Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Censeo House,
St Albans,
AL1 3LF
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SA KUDA SPV III LLP
Other
Active - Accounts Filed
01 June 2021
-
Available to 22 Oct 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Mayur Hasmukhrai Patel | LLP Designated Member | ||
Mr Daniel Berlin | LLP Designated Member | ||
Mr Arinze Alexander Anyaeche | LLP Designated Member | ||
Mr Sylvain Bolisa Katunda Mudikongo | LLP Designated Member | ||
Mr Mark Semonian | LLP Designated Member | ||
INTERNATIONAL BULLION MARKET COMPANY LIMITED | LLP Designated Member | ||
Mr Luke Birch | LLP Designated Member | ||
Laurie Ann Fuller | LLP Designated Member | ||
Mr Sven Brossi | LLP Designated Member | ||
Suraj Chulani | LLP Designated Member | ||
Sherring Thekekkara | LLP Designated Member | ||
Mr Robert Todd Ruppert | LLP Designated Member | ||
Mr Rajeev Santosh Girglani | LLP Designated Member | ||
Prithvi Pishu Chulani | LLP Designated Member | ||
Mr Peter Schmid | LLP Designated Member | ||
OCEANVIEW CAPITAL INVESTMENT PARTNERSHIP | LLP Designated Member | ||
Mr Neil Cohen | LLP Designated Member | ||
Mr Marcel Claus Egger | LLP Designated Member | ||
LEO BUSINESS CONSULTANTS (PTY) LTD | LLP Designated Member | ||
LAUNCH AFRICA VENTURES FUND I | LLP Designated Member | ||
GRUCO AG | LLP Designated Member | ||
CENTURY OAK CAPITAL GMBH | LLP Designated Member | ||
HORIZEN PARTNERS, INC | LLP Designated Member | ||
Mr David Ross | LLP Designated Member | ||
Janade Randall Wayne Du Plessis | LLP Designated Member | ||
Bolko Hohaus | LLP Designated Member | ||
Mr Oreoluwa Adetunji Adeyemi | LLP Designated Member | ||
Mr Cornelius Zimmermann | LLP Designated Member | ||
Fauzi Fellal | LLP Designated Member | ||
Jonathan Sengendo | LLP Designated Member | ||
Mr Ronnie Zachariah George | LLP Designated Member |
Name |
---|
Philip Kent Kiracofe |
Sign Up Today to unlock this company's full accounts
Accounts | |||
---|---|---|---|
Cash | £164.00 | £154.00 | £154.00 |
Net Worth | £837,900.00 | £784,370.00 | £784,370.00 |
Total Current Liabilities | £0.00 | £0.00 | £0.00 |
Total Current Assets | £164.00 | £154.00 | £154.00 |