Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Houghton Street,
London,
London,
WC2A 2AE
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE
Private Limited by guarantee without Share Capital Exempt from using Limited
Active - Accounts Filed
18 June 1901
85421 First-degree level higher education - First-degree level higher education
Available to 03 Dec 2024. Next accounts due by 30 Apr 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Ms Otitochukwu Serene Molokwu | Director | ||
Professor Larry Kramer | Director | ||
Professor Tamar Gendler | Director | ||
Ms Marie Fuchs | Director | ||
Sir Masood Ahmed | Director | ||
Mrs Sonali De Rycker | Director | ||
Dr Julia Biggane | Director | ||
Professor Robert David Kershaw | Director | ||
Professor Niamh Aine Moloney | Director | ||
Dr Angeliki Spatharou | Director | ||
Professor Wim Andre Denis Van Der Stede | Director | ||
Mr Gavin Echlin Patterson | Director | ||
Professor Pauline Marie Isabelle Barrieu | Director | ||
Mr Stuart Grant Roden | Director | ||
Musimbi Rachel Angogo Kanyoro | Director | ||
Mr Johannes Peter Huth | Director | ||
Sir David Hartmann Higgins | Director | ||
Ms Louise Clare Nadal | Company Secretary | ||
Mr Ali Reza Nikpay | Director | ||
Mrs Susan Elene Liautaud | Director |
4
14
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Barclays Bank PLC | OUTSTANDING | |||
First Fixed Charge | Barclays Bank PLC | OUTSTANDING | ||
Account Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Fixed Charge | Barclays Bank PLC | OUTSTANDING | ||
Mortgage Deed | National Westminster Bank PLC | SATISFIED | ||
Mortgage Deed | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | Newcastle Building Society | SATISFIED | ||
Deed Of Asignment Of Rents | Newcastle Building Society | SATISFIED | ||
Charge Over Deposits | The Private Bank & Trust Company Limited | SATISFIED | ||
Fixed Charge | Murray House Investments Limited | SATISFIED | ||
Account Assignment | Murray House Investments Limited,as Trustee For The Beneficiaries, As Defined In The Assignment | SATISFIED | ||
Fixed Charge | Murray House Investments Limited | SATISFIED | ||
Fixed Charge | Murray House Investments Limited | SATISFIED | ||
An Account Assignment | Murray House Investments Limited( As Trustee For The Beneficiaries) | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Mortgage | Abbey Road Bldy Socy | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £36,113,000.00 | £109,982,000.00 | £147,222,000.00 | £58,825,000.00 | £61,325,000.00 |
Net Worth | £641,907,000.00 | £756,223,000.00 | £733,453,000.00 | £788,009,000.00 | £993,579,000.00 |
Total Current Liabilities | £114,740,000.00 | £207,083,000.00 | £132,843,000.00 | £111,525,000.00 | £115,713,000.00 |
Total Current Assets | £90,187,000.00 | £156,225,000.00 | £201,462,000.00 | £277,542,000.00 | £308,411,000.00 |