Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
414-422 Oakwood House,
Hackney Road,
London,
London,
E2 7SY
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
COLUMBIA HOUSE PROPERTIES (NO.1) LIMITED
Private limited with Share Capital
Active - Accounts Filed
06 October 1994
41100 Development of building projects - Development of building projects
Available to 16 Jan 2025. Next accounts due by 31 Jul 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Patrick Thomas Kennedy | Director | ||
Mr David Anthony Kennedy | Director | ||
Mr Richard Noel O'Carroll | Director | ||
COLUMBIA ESTATES LIMITED | Company Secretary |
33
14
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Punjab National Bank (International) Limited | SATISFIED | |||
Debenture | Bristol & West PLC | SATISFIED | ||
Deed Of Rental Assignment | Bristol & West PLC | SATISFIED | ||
Mortgage Deed | Bristol & West PLC | OUTSTANDING | ||
Debenture | Dunbar Bank PLC | SATISFIED | ||
Legal Charge | Dunbar Bank PLC | OUTSTANDING | ||
Legal Charge | Dunbar Bnak PLC | SATISFIED | ||
Debenture | Nationwide Building Society | SATISFIED | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | SATISFIED | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | SATISFIED | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | SATISFIED | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | SATISFIED | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Birmingham Midshires Building Society | SATISFIED | ||
Legal Charge | Birmingham Midshires Building Society | SATISFIED | ||
Legal Charge | Birmingham Midshires Building Society | SATISFIED | ||
Debenture | Dunbar Bank PLC | SATISFIED | ||
Legal Charge | Dunbar Bank PLC | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £2,343,956.00 | £3,008,502.00 | £2,967,235.00 | £2,982,576.00 | £2,981,676.00 |
Total Current Liabilities | £543,122.00 | £509,519.00 | £80,542.00 | £126,522.00 | £120,842.00 |
Total Current Assets | £2,611,964.00 | £3,514,921.00 | £3,044,677.00 | £3,108,998.00 | £3,102,518.00 |