Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Pennyfarthings House,
South Drive,
New Milton,
Hampshire,
BH25 5TL
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
PENNYFARTHING HOMES LIMITED
Private limited with Share Capital
Active - Accounts Filed
22 December 1994
41100 Development of building projects - Development of building projects
Available to 30 Oct 2024. Next accounts due by 31 Oct 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Matthew Shane Sebastian Dukes | Director | ||
Mr Daniel Adams | Director | ||
Mr Trevor Ruben Adams | Director | ||
Mr Mark Adams | Director | ||
Mr Mark Adams | Company Secretary |
35
85
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Richard Allan Keffen, Peter John Keffen, Lynda Margaret Dovey, Helen Mary Abraham | OUTSTANDING | |||
Richard Allan Keffen, Peter John Keffen, Lynda Margaret Dovey, Helen Mary Abraham | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
United Trust Bank Limited | OUTSTANDING | |||
United Trust Bank Limited | OUTSTANDING | |||
United Trust Bank Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Eastworth Farm Limited | OUTSTANDING | |||
Eastworth Farm Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Heritable Development Finance Limited | OUTSTANDING | |||
Eastworth Farm Limited | OUTSTANDING | |||
United Trust Bank Limited | OUTSTANDING | |||
National Westminster Bank PLC | SATISFIED | |||
United Trust Bank Limited | OUTSTANDING | |||
Heritable Development Finance Limited | SATISFIED | |||
The Secretary Of State For Housing, Communities And Local Government | SATISFIED | |||
United Trust Bank Limited | SATISFIED | |||
Heritable Development Finance Limited | SATISFIED | |||
Eastworth Farm Limited | OUTSTANDING | |||
National Westminster Bank PLC | SATISFIED | |||
Hampshire Trust Bank PLC | SATISFIED | |||
Hampshire Trust Bank PLC | SATISFIED | |||
Hampshire Trust Bank PLC | SATISFIED | |||
National Wesminster Bank PLC | SATISFIED | |||
Hampshire Trust Bank PLC | SATISFIED | |||
United Trust Bank Limited | SATISFIED | |||
Hampshire Trust Bank PLC | SATISFIED | |||
Hampshire Trust Bank PLC | SATISFIED | |||
Hampshire Trust Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
United Trust Bank Limited | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
Lloyds Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
Lloyds Tsb Bank PLC | SATISFIED | |||
Lloyds Tsb Bank PLC | SATISFIED | |||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Mortgage | Lloyds Tsb Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Third Party Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Third Party Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | Gregory Alexander Tudor And Denise Joan Tudor | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | Hsbc Bank PLC | SATISFIED | ||
Legal Mortgage | Hsbc Bank PLC | SATISFIED | ||
Legal Mortgage | Hsbc Bank PLC | SATISFIED | ||
Legal Mortgage | Hsbc Bank PLC | SATISFIED | ||
Legal Mortgage | Midland Bank PLC | SATISFIED | ||
Legal Mortgage | Midland Bank PLC | SATISFIED | ||
Legal Mortgage | Midland Bank PLC | SATISFIED | ||
Legal Mortgage | Midland Bank PLC | SATISFIED | ||
Legal Mortgage | Midland Bank PLC | SATISFIED | ||
Fixed And Floating Charge | Midland Bank PLC | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £2,297,708.00 | £5,920,691.00 | £13,806,288.00 | £2,740,937.00 | £2,230,078.00 |
Net Worth | £17,829,170.00 | £22,476,681.00 | £27,213,294.00 | £23,712,737.00 | £21,785,964.00 |
Total Current Liabilities | £39,729,958.00 | £31,727,602.00 | £21,429,797.00 | £20,829,060.00 | £18,736,756.00 |
Total Current Assets | £57,522,501.00 | £54,136,533.00 | £48,869,366.00 | £47,792,702.00 | £55,780,689.00 |