Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
2,
Hardman Street,
Manchester,
Lancashire,
M60 2AT
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
STANLEY PROPERTY INVESTMENTS LIMITED
Private limited with Share Capital
Company is dissolved
06 August 1997
41100 Development of building projects - Development of building projects
Available to 01 Jul 2005. Next accounts due by 30 Jun 2006
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Christopher Rankilor Humphrey | Director |
106
29
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Ltd | SATISFIED | ||
Mortgage | Stephen Kay | OUTSTANDING | ||
Legal Charge | Robert Jonathan Mitchell | OUTSTANDING | ||
Legal Charge | William Richard Wolton And Margaret Rose Wolton | OUTSTANDING | ||
Legal Charge | Robert Keith Delport And Julie Elizabeth Delport | OUTSTANDING | ||
Legal Charge | Roy Hudson Meiring | OUTSTANDING | ||
Legal Charge | Keith Colin Baisley And Shirley Anne Baisley | OUTSTANDING | ||
Legal Charge | John Adams Bartlett And Josephine Bartlett | OUTSTANDING | ||
Legal Charge | Andrew John Pycroft And Karen Amanda Pycroft | OUTSTANDING | ||
Legal Charge | Ronald Charles Strang And Jennifer Joan Strang | OUTSTANDING | ||
Legal Charge | Harvey Robert Glenn And Lynette Glenn | OUTSTANDING | ||
Legal Charge | Gilbert Anthony Hutchings And Pauline Barbara Hutchings | OUTSTANDING | ||
Legal Charge | Kenneth Harvey Bartholemew And Elizabeth Louise Bartholemew | OUTSTANDING | ||
Legal Charge | Anthony Robertson And Dierdre Fiona Robertson | OUTSTANDING | ||
Legal Charge | Deborah Rose Swales And Adrian Wayne Swales | OUTSTANDING | ||
Legal Charge | Stanley Sole And John Walter Sole | OUTSTANDING | ||
Legal Charge | Michael Abraham Mitchell And Anthony John Mitchell | OUTSTANDING | ||
Legal Charge | Beresford Trustees Limited | OUTSTANDING | ||
Legal Charge | Beresford Trustees Limited | OUTSTANDING | ||
Legal Charge | John Howarth Jones | OUTSTANDING | ||
Legal Charge | Attila Michael Telkes | SATISFIED | ||
Legal Charge | Keith Winston Graves And Mary Graves | OUTSTANDING | ||
Legal Charge | Brian Isherwood And Georgins Gizella Isherwood | OUTSTANDING | ||
Legal Charge | Graham Anthony Long And Betridge Long | OUTSTANDING | ||
Legal Charge | Eric Sellers | OUTSTANDING | ||
Legal Charge | Brenda Turner | OUTSTANDING | ||
Legal Charge | Peter Alan Johnson | SATISFIED | ||
Legal Charge | Wayne Greaves | OUTSTANDING | ||
Legal Charge | Dymphina Maria Boogaard Van Den | OUTSTANDING | ||
Legal Charge | Christine Riach And David Riach | OUTSTANDING | ||
Legal Charge | Paul Francis Quilter | OUTSTANDING | ||
Legal Charge | Peter Trevor Lennard | OUTSTANDING | ||
Legal Charge | Thomas Henry Melling And Anne Melling | OUTSTANDING | ||
Legal Charge | Stephen William Eric Williams And Barbara Jean Williams | OUTSTANDING | ||
Legal Charge | Enid Chapman | OUTSTANDING | ||
Legal Charge | David Hugh Turner And Judith Diane Simpson | OUTSTANDING | ||
Legal Charge | John Anthony Dunn And Brenda Elizabeth Dunn | OUTSTANDING | ||
Legal Charge | John Bryan Edmondson | OUTSTANDING | ||
Legal Charge | Godfrey Neil Thomas | OUTSTANDING | ||
Legal Charge | Ronald Samuel James Phillips | OUTSTANDING | ||
Legal Charge | Christakis Savva Nicola And Maria Nicola | OUTSTANDING | ||
Legal Charge | Brian Isherwood And Georgina Gizella Isherwood | OUTSTANDING | ||
Legal Charge | Graham Anthony Long And Betridge Long | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Ltd | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | SATISFIED | ||
Legal Mortgage | Yorkshire Bank PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Debenture | Robert Jonathan Mitchell | OUTSTANDING | ||
Legal Charge | Robert Jonathan Mitchell | OUTSTANDING | ||
Legal Charge | Robert Jonathan Mitchell | OUTSTANDING | ||
Debenture | Hsbc Bank PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | OUTSTANDING | ||
Legal Charge | Skipton Building Society | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Ltd | OUTSTANDING | ||
Charge Of Whole | David Stewart Green | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | OUTSTANDING | ||
Commercial Mortgage | Sun Bank PLC | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | OUTSTANDING | ||
Legal Charge | David Stewart Green | OUTSTANDING | ||
Legal Charge | David Stewart Green | OUTSTANDING | ||
Legal Charge | David Stewart Green | OUTSTANDING | ||
Legal Charge | David Stewart Green | OUTSTANDING | ||
Legal Charge | David Stewart Green | OUTSTANDING | ||
Legal Charge | Imperial Consolidated Venture Capital Limited | OUTSTANDING | ||
Charge | Northern Rock PLC | OUTSTANDING | ||
Charge | Northern Rock PLC | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | SATISFIED | ||
Mortgage Debenture | Blemain Finance Ltd | SATISFIED | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Debenture | Blemain Finance Limited | SATISFIED | ||
Debenture | Blemain Finance Limited | SATISFIED | ||
Charge | Northern Rock PLC | OUTSTANDING | ||
Charge | Northern Rock PLC | SATISFIED | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Charge Deed | Northern Rock PLC | OUTSTANDING | ||
Legal Charge | Skipton Building Society | OUTSTANDING | ||
Legal Charge | Skipton Building Society Y | OUTSTANDING | ||
Mortgage Debenture | Blemain Finance Limited | OUTSTANDING | ||
Legal Charge | Blemain Finance Ltd | SATISFIED | ||
Charge | Northern Rock PLC | OUTSTANDING | ||
Legal Charge | Northern Rock PLC | OUTSTANDING | ||
Legal Charge | Northern Rock PLC | OUTSTANDING | ||
Legal Charge | Northern Rock PLC | OUTSTANDING | ||
Legal Charge | Northern Rock PLC | OUTSTANDING | ||
Legal Mortgage | Yorkshire Bank PLC | OUTSTANDING | ||
Legal Mortgage | Yorkshire Bank PLC | OUTSTANDING | ||
Legal Mortgage | Yorkshire Bank PLC | OUTSTANDING | ||
Legal Mortgage | Yorkshire Bank PLC | OUTSTANDING | ||
Legal Charge | Blemain Finance Limited | SATISFIED | ||
Debenture | Yorkshire Bank PLC | OUTSTANDING | ||
Legal Charge | Northern Rock PLC | OUTSTANDING | ||
Legal Charge | Northern Rock PLC | OUTSTANDING | ||
Legal Charge | Northern Rock PLC | OUTSTANDING | ||
Legal Charge | Commercial Acceptances Limited | SATISFIED | ||
Legal Charge | Lancashire Mortgage Corporation Limited | SATISFIED | ||
Legal Charge | Blemain Finance Limited | SATISFIED | ||
Legal Charge | Blemain Finance Limited | SATISFIED | ||
Legal Mortgage | Midland Bank PLC | SATISFIED | ||
Debenture | Midland Bank PLC | SATISFIED | ||
Legal Charge | Lancashire Mortgage Corporation Ltd | SATISFIED | ||
Charge Of Whole | Hiretoken Limited | SATISFIED | ||
Legal Charge | Blemain Finance Limited | SATISFIED | ||
Charge Of Whole | Hiretoken Limited | SATISFIED | ||
Legal Charge | Hiretoken Limited | SATISFIED | ||
Mortgage | Towle | SATISFIED | ||
Mortgage | David Towle Joan | SATISFIED | ||
Legal Charge | Blemain Finance Limited | SATISFIED | ||
Legal Charge | Commercial Acceptances Limited | SATISFIED | ||
Mortgage Debenture | Sjs Commercial Limited | SATISFIED | ||
Chattel Mortgage | State Securities PLC | OUTSTANDING | ||
Legal Charge | Mortgage Guarantee Limited | SATISFIED | ||
Legal Charge | Blemain Finance Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £3,864.00 | £9,848.00 | £15,000.00 | £1,000.00 | £1,401.00 |
Net Worth | £1,510,605.00 | £2,502,516.00 | £2,071,000.00 | £1,018,000.00 | -£1,253,292.00 |
Total Current Liabilities | £315,900.00 | £437,653.00 | £3,553,000.00 | £6,510,000.00 | £1,497,958.00 |
Total Current Assets | £1,171,632.00 | £436,368.00 | £1,701,000.00 | £1,597,000.00 | £782,187.00 |