Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
42-43,
Gloucester Crescent,
London,
London,
NW1 7PE
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
MAX FORDHAM LLP
Other
Active - Accounts Filed
11 April 2001
-
Available to 18 Dec 2024. Next accounts due by 05 Jan 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Ms Fay Walsh | LLP Designated Member | ||
Kiruthiga Srinivasan Venkataramanan Balson | LLP Designated Member | ||
Mr Jacob Adam Hart | LLP Designated Member | ||
Mr David Phillip Lam | LLP Designated Member | ||
Ms Carys Jayne Logan | LLP Designated Member | ||
Mrs Megan Swartz | LLP Designated Member | ||
Mr Christopher Ben Flannery | LLP Designated Member | ||
Ms Lily Rachel Smith | LLP Designated Member | ||
Mr Ewan Brown | LLP Designated Member | ||
Mr Alastair David Sproul | LLP Designated Member | ||
Ms Heather Janette McCready | LLP Designated Member | ||
Ms Elinor Bethan Thomas | LLP Designated Member | ||
Mr Abu Sufian | LLP Designated Member | ||
Mr Kai Salman-Lord | LLP Designated Member | ||
Ms Janet Eithne Dodds-Direen | LLP Designated Member | ||
Mr Neil James Cogan | LLP Designated Member | ||
Mr Paul Diller | LLP Designated Member | ||
Mr Benjamin David Mowle | LLP Designated Member | ||
Ms Bianca Barbosa Wilcox | LLP Designated Member | ||
Mr David Shaun Montgomery | LLP Designated Member | ||
Mr Dylan Paul Eames | LLP Designated Member | ||
Mrs Ingrid Michelle Berkeley | LLP Designated Member | ||
Mr Joshua Samuel Thomas Rodell | LLP Designated Member | ||
Ms Lidia Guerra | LLP Designated Member | ||
Mr Matthew James Berry | LLP Designated Member | ||
Mr Matthew John Waterhouse | LLP Designated Member | ||
Mr Ricardo Antonio Munoz-Cano | LLP Designated Member | ||
Mr Jean Le Roux Fourie | LLP Designated Member | ||
Mr Dean Alexander Irvine | LLP Designated Member | ||
Mr David Graeme Leonard | LLP Designated Member | ||
Mr Conor Timothy Haselden | LLP Designated Member | ||
Mr George Mirams | LLP Designated Member | ||
Ms Jacqueline Murray | LLP Designated Member | ||
Ms Elizabeth Frost | LLP Designated Member | ||
Mr Simon Robert Lovell | LLP Designated Member | ||
Mr John Edward Nicholas Bone | LLP Designated Member | ||
Mr Luke Martin Evans | LLP Designated Member | ||
Mr Henry David Patrick Pelly | LLP Designated Member | ||
Mr Benjamin Wilkinson | LLP Designated Member | ||
Mr Thomas Lyle McNeil | LLP Designated Member | ||
Ms Lauma Balina | LLP Designated Member | ||
Mr Anthony William Bird | LLP Designated Member | ||
Mr Stewart Joseph John Burns | LLP Designated Member | ||
Mr John William Gunstone | LLP Designated Member | ||
Miss Pria Paris Lad | LLP Designated Member | ||
Mr Peter James Leonard | LLP Designated Member | ||
Mr Steven Michael Wain | LLP Designated Member | ||
Mr Baptiste Glenn Marie Aubry | LLP Designated Member | ||
Miss Sophia Louise Barker | LLP Designated Member | ||
Mrs Joanna Kay John | LLP Designated Member | ||
Mr Maurizio Antonello Fanelli | LLP Designated Member | ||
Mr Stuart Robert Wilson | LLP Designated Member | ||
Mr James Digby Byass | LLP Designated Member | ||
Mr Sam Charles Harvey | LLP Designated Member | ||
Mrs Samiatt Olubunmi Folorunso | LLP Designated Member | ||
Mr James Nicholas Roberts | LLP Designated Member | ||
Mr Henry George Rock-Evans | LLP Designated Member | ||
Ms Elaine Scott | LLP Designated Member | ||
Miss Patricia Olivia Steven | LLP Designated Member | ||
Mrs Patience Oghogho Straker | LLP Designated Member | ||
Mr Neil Mackinnon McBride | LLP Designated Member | ||
Ms Hero Eliza Bennett | LLP Designated Member | ||
Miss Kathryn Donald | LLP Designated Member | ||
Mr Luke Anthony Hadley | LLP Designated Member | ||
Miss Cheryl Ann Hall | LLP Designated Member | ||
Mr Iain James Shaw | LLP Designated Member | ||
Dr Duncan Paul MacLennan | LLP Designated Member | ||
Mr Thomas Eric Hansard Capron | LLP Designated Member | ||
Mr Peter Jack Burgon | LLP Designated Member | ||
Mr Robert Anthony Chilton | LLP Designated Member | ||
Mr Andrew Stenhouse McQuatt | LLP Designated Member | ||
Mr David Malcolm Edward Sinclair | LLP Designated Member | ||
Dr Gwilym Thomas Still | LLP Designated Member | ||
Mr Brian Kenneth Moore | LLP Designated Member | ||
Ms Lavina Justice Higginson | LLP Designated Member | ||
Mr Michael James McMillan | LLP Designated Member | ||
Ms Sara Kheradmand | LLP Designated Member | ||
Ms Tina Loretto Wooldridge | LLP Designated Member | ||
Mr John Henry Thomas Bentham | LLP Designated Member | ||
Mr Stephen David Kenicer | LLP Designated Member | ||
Mr Aaron John Southwood | LLP Designated Member | ||
Mr Edmund Weihong Chan | LLP Designated Member | ||
Mr Andrew John Leiper | LLP Designated Member | ||
Mr Andrew Stephen | LLP Designated Member | ||
Ms Charmaine McKeown | LLP Designated Member | ||
Ms Christine Wiech | LLP Designated Member | ||
Mr Innes Edward Johnston | LLP Designated Member | ||
Mr Andrew Edward Johnson | LLP Designated Member | ||
Mr Paul Richard Taylor | LLP Designated Member | ||
Mr Scott Rushford | LLP Designated Member | ||
Mr Nicholas Charles Brown | LLP Designated Member | ||
Mr Michael Pangalis | LLP Designated Member | ||
Mr David Neil Atkinson | LLP Designated Member | ||
Mr Neil James Smith | LLP Designated Member | ||
Mr Daniel Matthew Kelly | LLP Designated Member | ||
Mr Michael David Bullard | LLP Designated Member | ||
Mr Matthew Phillip Clifton Thomas | LLP Designated Member | ||
Mr Colin Benjamin Peter Darlington | LLP Designated Member | ||
Mr Nicholas James Cramp | LLP Designated Member | ||
Ms Anna Georgiou | LLP Designated Member | ||
Mr Mark Richard Palmer | LLP Designated Member | ||
Mr Alasdair Mcintosh Reid | LLP Designated Member | ||
Mr William Watts | LLP Designated Member | ||
Mr Charles David Lindsey | LLP Designated Member | ||
Mr Michael Alan Baldwin | LLP Designated Member | ||
Dr Mark Philip Nutley | LLP Designated Member |
0
1
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Lloyds Bank PLC | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £2,660,891.00 | £3,870,084.00 | £4,168,697.00 | £4,916,199.00 | £2,574,425.00 |
Net Worth | £1,537,596.00 | £1,449,857.00 | £1,510,964.00 | £1,937,276.00 | £1,596,755.00 |
Total Current Liabilities | £4,237,299.00 | £5,018,869.00 | £5,394,324.00 | £5,995,828.00 | £4,573,093.00 |
Total Current Assets | £5,777,923.00 | £7,669,863.00 | £8,030,271.00 | £8,195,449.00 | £6,674,428.00 |