Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active 23 Savile Row, London, W1S 2ET
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteDirector Name | Relationship | Appointments |
---|---|---|
919294483 | AG PBSA VAUXHALL HOLDING LIMITED | - |
925024391 | AG PBSA VAUXHALL HOLDING LIMITED | - |
919294483 | AG BRENTFORD TC LTD | - |
925024391 | AG BRENTFORD TC LTD | - |
919294483 | AG OBS HOLDING LIMITED | - |
925024391 | AG OBS HOLDING LIMITED | - |
916860385 | AG OBS HOLDING LIMITED | - |
925301807 | AG OBS HOLDING LIMITED | - |
933462942 | AG OBS HOLDING LIMITED | - |
919294483 | AG BELTANE OBS HOLDING LIMITED | - |
925024391 | AG BELTANE OBS HOLDING LIMITED | - |
916860385 | AG BELTANE OBS HOLDING LIMITED | - |
925301807 | AG BELTANE OBS HOLDING LIMITED | - |
933469002 | AG BELTANE OBS HOLDING LIMITED | - |
919294483 | AG BP IOS PROPCO 3 LTD | - |
925024391 | AG BP IOS PROPCO 3 LTD | - |
919294483 | AG BP IOS HOLDCO 2 LTD | - |
925024391 | AG BP IOS HOLDCO 2 LTD | - |
919294483 | SNAEFELL LIMITED | - |
925024391 | SNAEFELL LIMITED | - |
933180559 | SNAEFELL LIMITED | - |
923998674 | SNAEFELL LIMITED | - |
923906614 | SNAEFELL LIMITED | - |
932597696 | SNAEFELL LIMITED | - |
932597698 | SNAEFELL LIMITED | - |
919294483 | AG BLOOM LML 4 LIMITED | - |
925024391 | AG BLOOM LML 4 LIMITED | - |
919294483 | AG BP IOS PROPCO 2 LIMITED | - |
925024391 | AG BP IOS PROPCO 2 LIMITED | - |
919294483 | HEARTS BIDCO LIMITED | - |
925024391 | HEARTS BIDCO LIMITED | - |
919294483 | HEARTS HOLDCO LIMITED | - |
925024391 | HEARTS HOLDCO LIMITED | - |
919294483 | HEARTS TOPCO LIMITED | - |
925024391 | HEARTS TOPCO LIMITED | - |
919294483 | AG PBSA LONDON HOLDING LIMITED | - |
925024391 | AG PBSA LONDON HOLDING LIMITED | - |
916860385 | AG PBSA LONDON HOLDING LIMITED | - |
925301807 | AG PBSA LONDON HOLDING LIMITED | - |
932709470 | AG PBSA LONDON HOLDING LIMITED | - |
919294483 | AG BP IOS PROPCO 1 LTD | - |
932563006 | AG BP IOS PROPCO 1 LTD | - |
919294483 | AG BP IOS TOPCO LTD | - |
932561523 | AG BP IOS TOPCO LTD | - |
919294483 | AG BP IOS HOLDCO LTD | - |
932562307 | AG BP IOS HOLDCO LTD | - |
919294483 | AG BLOOM LML HOLDINGS 3 LIMITED | - |
925024391 | AG BLOOM LML HOLDINGS 3 LIMITED | - |
925301808 | AG BLOOM LML HOLDINGS 3 LIMITED | - |
916860385 | AG BLOOM LML HOLDINGS 3 LIMITED | - |
925301807 | AG BLOOM LML HOLDINGS 3 LIMITED | - |
919294483 | AG BLOOM LML 3 LIMITED | - |
925024391 | AG BLOOM LML 3 LIMITED | - |
919294483 | GS8 EMPLOYERCO LIMITED | - |
925024391 | GS8 EMPLOYERCO LIMITED | - |
919294483 | GS8 THORNWOOD LIMITED | - |
925024391 | GS8 THORNWOOD LIMITED | - |
919294483 | GS8 HOMES LIMITED | - |
925024391 | GS8 HOMES LIMITED | - |
907288871 | GS8 HOMES LIMITED | - |
918052737 | GS8 HOMES LIMITED | - |
917318345 | GS8 HOMES LIMITED | - |
912934636 | HARPERCREWE MIDCO LIMITED | - |
916860385 | HARPERCREWE MIDCO LIMITED | - |
919294483 | HARPERCREWE MIDCO LIMITED | - |
925024391 | HARPERCREWE MIDCO LIMITED | - |
925814593 | HARPERCREWE MIDCO LIMITED | - |
927333791 | HARPERCREWE MIDCO LIMITED | - |
919294483 | COLDHARBOUR APL LIMITED | - |
926106613 | COLDHARBOUR APL LIMITED | - |
925301808 | COLDHARBOUR APL LIMITED | - |
925301807 | COLDHARBOUR APL LIMITED | - |
916860385 | COLDHARBOUR APL LIMITED | - |
907258165 | COLDHARBOUR APL LIMITED | - |
925473870 | COLDHARBOUR APL LIMITED | - |
919294483 | AG BELTANE FH HOLDING LIMITED | - |
925024391 | AG BELTANE FH HOLDING LIMITED | - |
916860385 | AG BELTANE FH HOLDING LIMITED | - |
925301807 | AG BELTANE FH HOLDING LIMITED | - |
925301808 | AG BELTANE FH HOLDING LIMITED | - |
912934636 | HARPERCREWE BIDCO LIMITED | - |
925814593 | HARPERCREWE BIDCO LIMITED | - |
927333791 | HARPERCREWE BIDCO LIMITED | - |
916860385 | HARPERCREWE BIDCO LIMITED | - |
919294483 | HARPERCREWE BIDCO LIMITED | - |
925024391 | HARPERCREWE BIDCO LIMITED | - |
919294483 | TELFORD HOMES (ALPERTON) LIMITED | - |
925024391 | TELFORD HOMES (ALPERTON) LIMITED | - |
913707769 | TELFORD HOMES (ALPERTON) LIMITED | - |
917263838 | TELFORD HOMES (ALPERTON) LIMITED | - |
908636154 | TELFORD HOMES (ALPERTON) LIMITED | - |
916172012 | TELFORD HOMES (ALPERTON) LIMITED | - |
925074891 | TELFORD HOMES (ALPERTON) LIMITED | - |
926279625 | TELFORD HOMES (ALPERTON) LIMITED | - |
911167866 | TELFORD HOMES (ALPERTON) LIMITED | - |
919294483 | AG BLOOM LML LENDER LIMITED | - |
925024391 | AG BLOOM LML LENDER LIMITED | - |
916860385 | AG BLOOM LML LENDER LIMITED | - |
925301807 | AG BLOOM LML LENDER LIMITED | - |
925301808 | AG BLOOM LML LENDER LIMITED | - |
919294483 | AG BRIXTON LENDER LIMITED | - |
925024391 | AG BRIXTON LENDER LIMITED | - |
916860385 | AG BRIXTON LENDER LIMITED | - |
925301807 | AG BRIXTON LENDER LIMITED | - |
925301808 | AG BRIXTON LENDER LIMITED | - |
919294483 | AGC DUBLIN HOLDINGS LIMITED | - |
925024391 | AGC DUBLIN HOLDINGS LIMITED | - |
929488084 | CIW HEAT MANAGEMENT COMPANY LIMITED | - |
919294483 | CIW HEAT MANAGEMENT COMPANY LIMITED | - |
919294483 | AG GRAFTON CENTRE UNITHOLDER 1 LIMITED | - |
925024391 | AG GRAFTON CENTRE UNITHOLDER 1 LIMITED | - |
919294483 | AG GRAFTON CENTRE UNITHOLDER 2 LIMITED | - |
925024391 | AG GRAFTON CENTRE UNITHOLDER 2 LIMITED | - |
916860385 | AG GRAFTON CENTRE UNITHOLDER 2 LIMITED | - |
919294483 | BAKER STREET RESIDENTIAL II LIMITED | - |
929937556 | BAKER STREET RESIDENTIAL II LIMITED | - |
919514338 | BAKER STREET RESIDENTIAL II LIMITED | - |
908209244 | BAKER STREET RESIDENTIAL II LIMITED | - |
915062987 | BAKER STREET RESIDENTIAL II LIMITED | - |
916282978 | BAKER STREET RESIDENTIAL II LIMITED | - |
909984839 | BAKER STREET RESIDENTIAL II LIMITED | - |
908371285 | BAKER STREET RESIDENTIAL II LIMITED | - |
910535717 | BAKER STREET RESIDENTIAL II LIMITED | - |
990001849 | BAKER STREET RESIDENTIAL II LIMITED | - |
990001850 | BAKER STREET RESIDENTIAL II LIMITED | - |
919294483 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
929937557 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
919514338 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
908209244 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
915062987 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
907531279 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
913863829 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
912994061 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
913148393 | PARKVIEW ESTATES MANAGEMENT LIMITED | - |
919294483 | DYNAMIC ESTATES LIMITED | - |
929937559 | DYNAMIC ESTATES LIMITED | - |
919514338 | DYNAMIC ESTATES LIMITED | - |
908209244 | DYNAMIC ESTATES LIMITED | - |
915062987 | DYNAMIC ESTATES LIMITED | - |
916282978 | DYNAMIC ESTATES LIMITED | - |
913863829 | DYNAMIC ESTATES LIMITED | - |
908371285 | DYNAMIC ESTATES LIMITED | - |
909984839 | DYNAMIC ESTATES LIMITED | - |
913366484 | DYNAMIC ESTATES LIMITED | - |
913432516 | DYNAMIC ESTATES LIMITED | - |
925301807 | WIDEMOUTH FIELDS LIMITED | - |
916860385 | WIDEMOUTH FIELDS LIMITED | - |
923178831 | WIDEMOUTH FIELDS LIMITED | - |
909420298 | WIDEMOUTH FIELDS LIMITED | - |
918286302 | WIDEMOUTH FIELDS LIMITED | - |
917323297 | WIDEMOUTH FIELDS LIMITED | - |
902682226 | WIDEMOUTH FIELDS LIMITED | - |
929317285 | WIDEMOUTH FIELDS LIMITED | - |
Secretary Name | Relationship | Appointments |
---|---|---|
No related current directors found |