Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active 15 Bassett Court, Loake Close, Grange Park, Northampton, NN4 5EZ
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive 15 Bassett Court, Loake Close, Grange Park, Northampton, NN4 5EZ
Director Name | Relationship | Appointments |
---|---|---|
930173918 | DENTAPOL LIMITED | - |
931650710 | DENTAPOL LIMITED | - |
908744165 | DENTAPOL LIMITED | - |
917905287 | DENTAPOL LIMITED | - |
926002051 | DENTAPOL LIMITED | - |
915141954 | DENTAPOL LIMITED | - |
923496870 | DENTAPOL LIMITED | - |
923346617 | DENTAPOL LIMITED | - |
930082122 | DENTAPOL LIMITED | - |
910850524 | DENTAPOL LIMITED | - |
911600857 | DENTAPOL LIMITED | - |
930173918 | MIDSOMER DENTAL CARE LIMITED | - |
931650710 | MIDSOMER DENTAL CARE LIMITED | - |
908744165 | MIDSOMER DENTAL CARE LIMITED | - |
926002051 | MIDSOMER DENTAL CARE LIMITED | - |
917905287 | MIDSOMER DENTAL CARE LIMITED | - |
908290641 | MIDSOMER DENTAL CARE LIMITED | - |
908290641 | MIDSOMER DENTAL CARE LIMITED | - |
913049107 | MIDSOMER DENTAL CARE LIMITED | - |
930173918 | NAMTA LIMITED | - |
931650710 | NAMTA LIMITED | - |
908744165 | NAMTA LIMITED | - |
926002051 | NAMTA LIMITED | - |
917905287 | NAMTA LIMITED | - |
915837169 | NAMTA LIMITED | - |
915837225 | NAMTA LIMITED | - |
930173918 | COTTAM'S DENTAL PRACTICE LIMITED | - |
931650710 | COTTAM'S DENTAL PRACTICE LIMITED | - |
908744165 | COTTAM'S DENTAL PRACTICE LIMITED | - |
926002051 | COTTAM'S DENTAL PRACTICE LIMITED | - |
923905853 | COTTAM'S DENTAL PRACTICE LIMITED | - |
900800659 | COTTAM'S DENTAL PRACTICE LIMITED | - |
917905287 | COTTAM'S DENTAL PRACTICE LIMITED | - |
911999213 | COTTAM'S DENTAL PRACTICE LIMITED | - |
915462390 | COTTAM'S DENTAL PRACTICE LIMITED | - |
915462389 | COTTAM'S DENTAL PRACTICE LIMITED | - |
930173918 | HURLFIELD LIMITED | - |
931650710 | HURLFIELD LIMITED | - |
908744165 | HURLFIELD LIMITED | - |
917905287 | HURLFIELD LIMITED | - |
926002051 | HURLFIELD LIMITED | - |
925745812 | HURLFIELD LIMITED | - |
923496870 | HURLFIELD LIMITED | - |
923346617 | HURLFIELD LIMITED | - |
930082122 | HURLFIELD LIMITED | - |
911607632 | HURLFIELD LIMITED | - |
912219527 | HURLFIELD LIMITED | - |
911607296 | HURLFIELD LIMITED | - |
911607632 | HURLFIELD LIMITED | - |
990000111 | HURLFIELD LIMITED | - |
990000112 | HURLFIELD LIMITED | - |
930173918 | DOVE DENTAL CARE LIMITED | - |
931650710 | DOVE DENTAL CARE LIMITED | - |
908744165 | DOVE DENTAL CARE LIMITED | - |
926002051 | DOVE DENTAL CARE LIMITED | - |
917905287 | DOVE DENTAL CARE LIMITED | - |
928703609 | DOVE DENTAL CARE LIMITED | - |
925886290 | DOVE DENTAL CARE LIMITED | - |
923193472 | DOVE DENTAL CARE LIMITED | - |
915643164 | DOVE DENTAL CARE LIMITED | - |
912782837 | DOVE DENTAL CARE LIMITED | - |
912782838 | DOVE DENTAL CARE LIMITED | - |
930173918 | ASH DENTAL PRACTICE LIMITED | - |
931650710 | ASH DENTAL PRACTICE LIMITED | - |
908744165 | ASH DENTAL PRACTICE LIMITED | - |
926002051 | ASH DENTAL PRACTICE LIMITED | - |
911999213 | ASH DENTAL PRACTICE LIMITED | - |
917905287 | ASH DENTAL PRACTICE LIMITED | - |
914644307 | ASH DENTAL PRACTICE LIMITED | - |
914165401 | ASH DENTAL PRACTICE LIMITED | - |
930173918 | OAKLANDS DS LTD | - |
931650710 | OAKLANDS DS LTD | - |
908744165 | OAKLANDS DS LTD | - |
917905287 | OAKLANDS DS LTD | - |
931887532 | OAKLANDS DS LTD | - |
925907580 | OAKLANDS DS LTD | - |
930173918 | SMILEQ LIMITED | - |
931650710 | SMILEQ LIMITED | - |
908744165 | SMILEQ LIMITED | - |
926002051 | SMILEQ LIMITED | - |
929544945 | SMILEQ LIMITED | - |
918220617 | SMILEQ LIMITED | - |
930173918 | SELBY DENTAL CARE LTD | - |
931650710 | SELBY DENTAL CARE LTD | - |
908744165 | SELBY DENTAL CARE LTD | - |
917905287 | SELBY DENTAL CARE LTD | - |
926002051 | SELBY DENTAL CARE LTD | - |
915141954 | SELBY DENTAL CARE LTD | - |
923496870 | SELBY DENTAL CARE LTD | - |
930082122 | SELBY DENTAL CARE LTD | - |
921435835 | SELBY DENTAL CARE LTD | - |
915793790 | SELBY DENTAL CARE LTD | - |
915793791 | SELBY DENTAL CARE LTD | - |
930173918 | RODERICKS MEXBOROUGH LTD | - |
931650710 | RODERICKS MEXBOROUGH LTD | - |
908744165 | RODERICKS MEXBOROUGH LTD | - |
926002051 | RODERICKS MEXBOROUGH LTD | - |
917905287 | RODERICKS MEXBOROUGH LTD | - |
911999213 | RODERICKS MEXBOROUGH LTD | - |
910686880 | RODERICKS MEXBOROUGH LTD | - |
915007980 | RODERICKS MEXBOROUGH LTD | - |
924714635 | RODERICKS MEXBOROUGH LTD | - |
930173918 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
931650710 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
908744165 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
917905287 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
926002051 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
925745812 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
923496870 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
917470032 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
900199334 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
918198886 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
901110487 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
900492452 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
902046561 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
902046561 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
904323710 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
905758396 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
912665328 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | - |
930173918 | CWMTAWE DENTAL PRACTICE LTD | - |
931650710 | CWMTAWE DENTAL PRACTICE LTD | - |
908744165 | CWMTAWE DENTAL PRACTICE LTD | - |
926002051 | CWMTAWE DENTAL PRACTICE LTD | - |
917905287 | CWMTAWE DENTAL PRACTICE LTD | - |
911999213 | CWMTAWE DENTAL PRACTICE LTD | - |
918450855 | CWMTAWE DENTAL PRACTICE LTD | - |
918728465 | CWMTAWE DENTAL PRACTICE LTD | - |
908272861 | CWMTAWE DENTAL PRACTICE LTD | - |
908272867 | CWMTAWE DENTAL PRACTICE LTD | - |
930173918 | WESTBOURNE DENTAL PRACTICE WIRRAL LIMITED | - |
931650710 | WESTBOURNE DENTAL PRACTICE WIRRAL LIMITED | - |
908744165 | WESTBOURNE DENTAL PRACTICE WIRRAL LIMITED | - |
917905287 | WESTBOURNE DENTAL PRACTICE WIRRAL LIMITED | - |
931672510 | WESTBOURNE DENTAL PRACTICE WIRRAL LIMITED | - |
925160544 | WESTBOURNE DENTAL PRACTICE WIRRAL LIMITED | - |
925160545 | WESTBOURNE DENTAL PRACTICE WIRRAL LIMITED | - |
930173918 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
931650710 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
908744165 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
917905287 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
926002051 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
915141954 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
923496870 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
930082122 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
922872988 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
915600765 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
919871410 | RAVAT & RAY DENTAL CARE (CHORLEY) LTD | - |
930173918 | NUMBER 9 DENTAL CARE LIMITED | - |
931650710 | NUMBER 9 DENTAL CARE LIMITED | - |
908744165 | NUMBER 9 DENTAL CARE LIMITED | - |
917905287 | NUMBER 9 DENTAL CARE LIMITED | - |
926002051 | NUMBER 9 DENTAL CARE LIMITED | - |
915141954 | NUMBER 9 DENTAL CARE LIMITED | - |
930082122 | NUMBER 9 DENTAL CARE LIMITED | - |
923496870 | NUMBER 9 DENTAL CARE LIMITED | - |
924009729 | NUMBER 9 DENTAL CARE LIMITED | - |
925745793 | NUMBER 9 DENTAL CARE LIMITED | - |
925745812 | NUMBER 9 DENTAL CARE LIMITED | - |
925181170 | NUMBER 9 DENTAL CARE LIMITED | - |
918596192 | NUMBER 9 DENTAL CARE LIMITED | - |
918596193 | NUMBER 9 DENTAL CARE LIMITED | - |
918596194 | NUMBER 9 DENTAL CARE LIMITED | - |
930173918 | COURTLAND DENTAL CENTRE LIMITED | - |
931650710 | COURTLAND DENTAL CENTRE LIMITED | - |
908744165 | COURTLAND DENTAL CENTRE LIMITED | - |
917905287 | COURTLAND DENTAL CENTRE LIMITED | - |
926002051 | COURTLAND DENTAL CENTRE LIMITED | - |
911999213 | COURTLAND DENTAL CENTRE LIMITED | - |
918728465 | COURTLAND DENTAL CENTRE LIMITED | - |
918450855 | COURTLAND DENTAL CENTRE LIMITED | - |
916596937 | COURTLAND DENTAL CENTRE LIMITED | - |
930173918 | KDP CARE LIMITED | - |
931650710 | KDP CARE LIMITED | - |
908744165 | KDP CARE LIMITED | - |
926002051 | KDP CARE LIMITED | - |
917905287 | KDP CARE LIMITED | - |
911999213 | KDP CARE LIMITED | - |
923142747 | KDP CARE LIMITED | - |
926899203 | KDP CARE LIMITED | - |
918529092 | KDP CARE LIMITED | - |
930173918 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
931650710 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
908744165 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
917905287 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
926002051 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
915141954 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
923496870 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
930082122 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
922873033 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
915600765 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
919871410 | RAVAT & RAY DENTAL CARE (WIGAN) LTD | - |
930173918 | KAYE & RAFFERTY LIMITED | - |
931650710 | KAYE & RAFFERTY LIMITED | - |
908744165 | KAYE & RAFFERTY LIMITED | - |
917905287 | KAYE & RAFFERTY LIMITED | - |
926002051 | KAYE & RAFFERTY LIMITED | - |
925745812 | KAYE & RAFFERTY LIMITED | - |
923496870 | KAYE & RAFFERTY LIMITED | - |
924547517 | KAYE & RAFFERTY LIMITED | - |
930082122 | KAYE & RAFFERTY LIMITED | - |
918765248 | KAYE & RAFFERTY LIMITED | - |
918765249 | KAYE & RAFFERTY LIMITED | - |
930173918 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
931650710 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
908744165 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
917905287 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
926002051 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
915141954 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
923496870 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
930082122 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
911977423 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
927508001 | GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD | - |
930173918 | EASTWOOD DENTAL LTD | - |
931650710 | EASTWOOD DENTAL LTD | - |
923760342 | EASTWOOD DENTAL LTD | - |
926002051 | EASTWOOD DENTAL LTD | - |
923905853 | EASTWOOD DENTAL LTD | - |
917905287 | EASTWOOD DENTAL LTD | - |
900800659 | EASTWOOD DENTAL LTD | - |
911999213 | EASTWOOD DENTAL LTD | - |
916228517 | EASTWOOD DENTAL LTD | - |
916228504 | EASTWOOD DENTAL LTD | - |
930173918 | THE CHILTERN DENTAL CENTRE LIMITED | - |
931650710 | THE CHILTERN DENTAL CENTRE LIMITED | - |
928261922 | THE CHILTERN DENTAL CENTRE LIMITED | - |
926002051 | THE CHILTERN DENTAL CENTRE LIMITED | - |
911999213 | THE CHILTERN DENTAL CENTRE LIMITED | - |
928261988 | THE CHILTERN DENTAL CENTRE LIMITED | - |
912337081 | THE CHILTERN DENTAL CENTRE LIMITED | - |
912668725 | THE CHILTERN DENTAL CENTRE LIMITED | - |
912668730 | THE CHILTERN DENTAL CENTRE LIMITED | - |
990000395 | THE CHILTERN DENTAL CENTRE LIMITED | - |
930173918 | LINCOLN CDA LIMITED | - |
931650710 | LINCOLN CDA LIMITED | - |
908744165 | LINCOLN CDA LIMITED | - |
917905287 | LINCOLN CDA LIMITED | - |
926002051 | LINCOLN CDA LIMITED | - |
915141954 | LINCOLN CDA LIMITED | - |
923496870 | LINCOLN CDA LIMITED | - |
917470032 | LINCOLN CDA LIMITED | - |
900199334 | LINCOLN CDA LIMITED | - |
918198886 | LINCOLN CDA LIMITED | - |
901110487 | LINCOLN CDA LIMITED | - |
900492452 | LINCOLN CDA LIMITED | - |
902046561 | LINCOLN CDA LIMITED | - |
902046561 | LINCOLN CDA LIMITED | - |
904323710 | LINCOLN CDA LIMITED | - |
905758396 | LINCOLN CDA LIMITED | - |
912665328 | LINCOLN CDA LIMITED | - |
930173918 | PARK DENTAL CARE LIMITED | - |
931650710 | PARK DENTAL CARE LIMITED | - |
908744165 | PARK DENTAL CARE LIMITED | - |
926002051 | PARK DENTAL CARE LIMITED | - |
917905287 | PARK DENTAL CARE LIMITED | - |
911999213 | PARK DENTAL CARE LIMITED | - |
903958223 | PARK DENTAL CARE LIMITED | - |
918728465 | PARK DENTAL CARE LIMITED | - |
910512471 | PARK DENTAL CARE LIMITED | - |
914996455 | PARK DENTAL CARE LIMITED | - |
914996513 | PARK DENTAL CARE LIMITED | - |
910512471 | PARK DENTAL CARE LIMITED | - |
905991825 | PARK DENTAL CARE LIMITED | - |
903887094 | PARK DENTAL CARE LIMITED | - |
907813318 | PARK DENTAL CARE LIMITED | - |
930173918 | RD DAVIES LIMITED | - |
931650710 | RD DAVIES LIMITED | - |
908744165 | RD DAVIES LIMITED | - |
926002051 | RD DAVIES LIMITED | - |
923905853 | RD DAVIES LIMITED | - |
900800659 | RD DAVIES LIMITED | - |
917905287 | RD DAVIES LIMITED | - |
911999213 | RD DAVIES LIMITED | - |
917359373 | RD DAVIES LIMITED | - |
913364926 | RD DAVIES LIMITED | - |
913457180 | RD DAVIES LIMITED | - |
913467883 | RD DAVIES LIMITED | - |
913467883 | RD DAVIES LIMITED | - |
930173918 | DENTAL PARTNERS (DISA) LIMITED | - |
931650710 | DENTAL PARTNERS (DISA) LIMITED | - |
908744165 | DENTAL PARTNERS (DISA) LIMITED | - |
917905287 | DENTAL PARTNERS (DISA) LIMITED | - |
926002051 | DENTAL PARTNERS (DISA) LIMITED | - |
915141954 | DENTAL PARTNERS (DISA) LIMITED | - |
923496870 | DENTAL PARTNERS (DISA) LIMITED | - |
917470032 | DENTAL PARTNERS (DISA) LIMITED | - |
900199334 | DENTAL PARTNERS (DISA) LIMITED | - |
918198886 | DENTAL PARTNERS (DISA) LIMITED | - |
901110487 | DENTAL PARTNERS (DISA) LIMITED | - |
902046561 | DENTAL PARTNERS (DISA) LIMITED | - |
902046561 | DENTAL PARTNERS (DISA) LIMITED | - |
904323710 | DENTAL PARTNERS (DISA) LIMITED | - |
912665328 | DENTAL PARTNERS (DISA) LIMITED | - |
910905048 | DENTAL PARTNERS (DISA) LIMITED | - |
911191278 | DENTAL PARTNERS (DISA) LIMITED | - |
930173918 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
931650710 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
908744165 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
917905287 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
926002051 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
915141954 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
923496870 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
930082122 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
922873012 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
915600765 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
919871410 | RAVAT & RAY DENTAL CARE (SALFORD) LTD | - |
930173918 | BRYANT DENTAL PRACTICE LIMITED | - |
931650710 | BRYANT DENTAL PRACTICE LIMITED | - |
908744165 | BRYANT DENTAL PRACTICE LIMITED | - |
926002051 | BRYANT DENTAL PRACTICE LIMITED | - |
923905853 | BRYANT DENTAL PRACTICE LIMITED | - |
900800659 | BRYANT DENTAL PRACTICE LIMITED | - |
917905287 | BRYANT DENTAL PRACTICE LIMITED | - |
911999213 | BRYANT DENTAL PRACTICE LIMITED | - |
914692362 | BRYANT DENTAL PRACTICE LIMITED | - |
912153091 | BRYANT DENTAL PRACTICE LIMITED | - |
912153092 | BRYANT DENTAL PRACTICE LIMITED | - |
912794860 | BRYANT DENTAL PRACTICE LIMITED | - |
912794861 | BRYANT DENTAL PRACTICE LIMITED | - |
912795170 | BRYANT DENTAL PRACTICE LIMITED | - |
930173918 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
931650710 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
908744165 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
926002051 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
917905287 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
911999213 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
911201293 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
911201294 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
911731748 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
911731749 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
911731749 | WENTWOOD HOUSE DENTAL PRACTICE LIMITED | - |
930173918 | GENTLE DENTAL CARE (WORCESTER) LIMITED | - |
931650710 | GENTLE DENTAL CARE (WORCESTER) LIMITED | - |
908744165 | GENTLE DENTAL CARE (WORCESTER) LIMITED | - |
917905287 | GENTLE DENTAL CARE (WORCESTER) LIMITED | - |
926002051 | GENTLE DENTAL CARE (WORCESTER) LIMITED | - |
928226515 | GENTLE DENTAL CARE (WORCESTER) LIMITED | - |
915344345 | GENTLE DENTAL CARE (WORCESTER) LIMITED | - |
915344346 | GENTLE DENTAL CARE (WORCESTER) LIMITED | - |
931650710 | ORAL CERAMICS LIMITED | - |
908744165 | ORAL CERAMICS LIMITED | - |
908926185 | ORAL CERAMICS LIMITED | - |
908926191 | ORAL CERAMICS LIMITED | - |
917905287 | ORAL CERAMICS LIMITED | - |
900800659 | ORAL CERAMICS LIMITED | - |
908876074 | ORAL CERAMICS LIMITED | - |
902927751 | ORAL CERAMICS LIMITED | - |
908876074 | ORAL CERAMICS LIMITED | - |
930173918 | DENTAL SENSE LIMITED | - |
931650710 | DENTAL SENSE LIMITED | - |
908744165 | DENTAL SENSE LIMITED | - |
917905287 | DENTAL SENSE LIMITED | - |
926002051 | DENTAL SENSE LIMITED | - |
915141954 | DENTAL SENSE LIMITED | - |
930082122 | DENTAL SENSE LIMITED | - |
923496870 | DENTAL SENSE LIMITED | - |
912196520 | DENTAL SENSE LIMITED | - |
912196521 | DENTAL SENSE LIMITED | - |
930173918 | RODERICKS BEESTON LTD | - |
931650710 | RODERICKS BEESTON LTD | - |
908744165 | RODERICKS BEESTON LTD | - |
926002051 | RODERICKS BEESTON LTD | - |
917905287 | RODERICKS BEESTON LTD | - |
911999213 | RODERICKS BEESTON LTD | - |
910686880 | RODERICKS BEESTON LTD | - |
915007980 | RODERICKS BEESTON LTD | - |
924714635 | RODERICKS BEESTON LTD | - |
930173918 | DENTAL PARTNERS KIVETON LIMITED | - |
931650710 | DENTAL PARTNERS KIVETON LIMITED | - |
908744165 | DENTAL PARTNERS KIVETON LIMITED | - |
917905287 | DENTAL PARTNERS KIVETON LIMITED | - |
926002051 | DENTAL PARTNERS KIVETON LIMITED | - |
915141954 | DENTAL PARTNERS KIVETON LIMITED | - |
923496870 | DENTAL PARTNERS KIVETON LIMITED | - |
930082122 | DENTAL PARTNERS KIVETON LIMITED | - |
910686880 | DENTAL PARTNERS KIVETON LIMITED | - |
915007980 | DENTAL PARTNERS KIVETON LIMITED | - |
924714635 | DENTAL PARTNERS KIVETON LIMITED | - |
930173918 | WINNERSH DENTAL PRACTICE LTD | - |
931650710 | WINNERSH DENTAL PRACTICE LTD | - |
908744165 | WINNERSH DENTAL PRACTICE LTD | - |
926002051 | WINNERSH DENTAL PRACTICE LTD | - |
923905853 | WINNERSH DENTAL PRACTICE LTD | - |
917905287 | WINNERSH DENTAL PRACTICE LTD | - |
911814149 | WINNERSH DENTAL PRACTICE LTD | - |
900800659 | WINNERSH DENTAL PRACTICE LTD | - |
908744141 | WINNERSH DENTAL PRACTICE LTD | - |
911999213 | WINNERSH DENTAL PRACTICE LTD | - |
919205854 | WINNERSH DENTAL PRACTICE LTD | - |
914622512 | WINNERSH DENTAL PRACTICE LTD | - |
906424397 | WINNERSH DENTAL PRACTICE LTD | - |
930173918 | GOWER HEALTHCARE LIMITED | - |
931650710 | GOWER HEALTHCARE LIMITED | - |
908744165 | GOWER HEALTHCARE LIMITED | - |
917905287 | GOWER HEALTHCARE LIMITED | - |
926002051 | GOWER HEALTHCARE LIMITED | - |
917469062 | GOWER HEALTHCARE LIMITED | - |
913636878 | GOWER HEALTHCARE LIMITED | - |
913958025 | GOWER HEALTHCARE LIMITED | - |
930173918 | HUMBER AND YORKSHIRE CDA LIMITED | - |
931650710 | HUMBER AND YORKSHIRE CDA LIMITED | - |
908744165 | HUMBER AND YORKSHIRE CDA LIMITED | - |
917905287 | HUMBER AND YORKSHIRE CDA LIMITED | - |
926002051 | HUMBER AND YORKSHIRE CDA LIMITED | - |
925745793 | HUMBER AND YORKSHIRE CDA LIMITED | - |
923496870 | HUMBER AND YORKSHIRE CDA LIMITED | - |
917470032 | HUMBER AND YORKSHIRE CDA LIMITED | - |
900199334 | HUMBER AND YORKSHIRE CDA LIMITED | - |
918198886 | HUMBER AND YORKSHIRE CDA LIMITED | - |
901110487 | HUMBER AND YORKSHIRE CDA LIMITED | - |
902046561 | HUMBER AND YORKSHIRE CDA LIMITED | - |
904323710 | HUMBER AND YORKSHIRE CDA LIMITED | - |
904323710 | HUMBER AND YORKSHIRE CDA LIMITED | - |
905758396 | HUMBER AND YORKSHIRE CDA LIMITED | - |
912665328 | HUMBER AND YORKSHIRE CDA LIMITED | - |
914047399 | HUMBER AND YORKSHIRE CDA LIMITED | - |
930173918 | ST MARYS PRACTICE LTD | - |
931650710 | ST MARYS PRACTICE LTD | - |
908744165 | ST MARYS PRACTICE LTD | - |
917905287 | ST MARYS PRACTICE LTD | - |
931697331 | ST MARYS PRACTICE LTD | - |
918577123 | ST MARYS PRACTICE LTD | - |
930173918 | APPLE PRACTICE LIMITED | - |
931650710 | APPLE PRACTICE LIMITED | - |
908744165 | APPLE PRACTICE LIMITED | - |
926002051 | APPLE PRACTICE LIMITED | - |
911999213 | APPLE PRACTICE LIMITED | - |
917905287 | APPLE PRACTICE LIMITED | - |
915247442 | APPLE PRACTICE LIMITED | - |
915258428 | APPLE PRACTICE LIMITED | - |
915261628 | APPLE PRACTICE LIMITED | - |
930173918 | HYSLOP LTD | - |
931650710 | HYSLOP LTD | - |
908744165 | HYSLOP LTD | - |
917905287 | HYSLOP LTD | - |
931281581 | HYSLOP LTD | - |
913439394 | HYSLOP LTD | - |
913439395 | HYSLOP LTD | - |
930173918 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
931650710 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
908744165 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
917905287 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
926002051 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
915141954 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
923496870 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
930082122 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
914644307 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
914132030 | WICKERSLEY DENTAL PRACTICE LIMITED | - |
930173918 | RODERICKS (CHALFONT ST GILES) LIMITED | - |
931650710 | RODERICKS (CHALFONT ST GILES) LIMITED | - |
908744165 | RODERICKS (CHALFONT ST GILES) LIMITED | - |
926002051 | RODERICKS (CHALFONT ST GILES) LIMITED | - |
923905853 | RODERICKS (CHALFONT ST GILES) LIMITED | - |
917905287 | RODERICKS (CHALFONT ST GILES) LIMITED | - |
900800659 | RODERICKS (CHALFONT ST GILES) LIMITED | - |
930173918 | TAPTONVILLE HOUSE LIMITED | - |
931650710 | TAPTONVILLE HOUSE LIMITED | - |
908744165 | TAPTONVILLE HOUSE LIMITED | - |
917905287 | TAPTONVILLE HOUSE LIMITED | - |
926002051 | TAPTONVILLE HOUSE LIMITED | - |
925745812 | TAPTONVILLE HOUSE LIMITED | - |
923496870 | TAPTONVILLE HOUSE LIMITED | - |
915141954 | TAPTONVILLE HOUSE LIMITED | - |
901110487 | TAPTONVILLE HOUSE LIMITED | - |
923346617 | TAPTONVILLE HOUSE LIMITED | - |
930082122 | TAPTONVILLE HOUSE LIMITED | - |
911567191 | TAPTONVILLE HOUSE LIMITED | - |
911567192 | TAPTONVILLE HOUSE LIMITED | - |
911567192 | TAPTONVILLE HOUSE LIMITED | - |
930173918 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
931650710 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
908744165 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
917905287 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
926002051 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
915141954 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
923496870 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
930082122 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
911977423 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
927508001 | GREATER MANCHESTER DENTAL ALLIANCE LTD | - |
930173918 | HIGHFIELD DENTAL PRACTICE LIMITED | - |
931650710 | HIGHFIELD DENTAL PRACTICE LIMITED | - |
908744165 | HIGHFIELD DENTAL PRACTICE LIMITED | - |
917905287 | HIGHFIELD DENTAL PRACTICE LIMITED | - |
926002051 | HIGHFIELD DENTAL PRACTICE LIMITED | - |
