Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active Persimmon House Fulford, York, YO19 4FE
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive Persimmon House Fulford, York, YO19 4FE
Director Name | Relationship | Appointments |
---|---|---|
928814988 | PERSIMMON GR (NO 17) LIMITED | - |
928814988 | PERSIMMON GR (NO 16) LIMITED | - |
928814988 | PERSIMMON GR (NO 13) LIMITED | - |
928814988 | PERSIMMON GR (NO 15) LIMITED | - |
928814988 | PERSIMMON GR (NO 12) LIMITED | - |
928814988 | PERSIMMON GR (NO 14) LIMITED | - |
928814988 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
917313669 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
919298270 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
911892427 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
911841847 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
911173767 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
916844593 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
908773441 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
908704405 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
903851090 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
906749383 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
907361983 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
990000829 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
990000830 | HORSEBRIDGE NETWORK SYSTEMS LIMITED | - |
917843535 | SPRINGFIR HOLDINGS LIMITED | - |
928814988 | SPRINGFIR HOLDINGS LIMITED | - |
929188700 | SPRINGFIR HOLDINGS LIMITED | - |
907119923 | SPRINGFIR HOLDINGS LIMITED | - |
900807360 | SPRINGFIR HOLDINGS LIMITED | - |
906152652 | SPRINGFIR HOLDINGS LIMITED | - |
912523366 | SPRINGFIR HOLDINGS LIMITED | - |
904763129 | SPRINGFIR HOLDINGS LIMITED | - |
900807359 | SPRINGFIR HOLDINGS LIMITED | - |
900807358 | SPRINGFIR HOLDINGS LIMITED | - |
902638418 | SPRINGFIR HOLDINGS LIMITED | - |
904670392 | SPRINGFIR HOLDINGS LIMITED | - |
914932418 | SPRINGFIR HOLDINGS LIMITED | - |
900176872 | SPRINGFIR HOLDINGS LIMITED | - |
917843535 | BEAZER LONDON LTD | - |
928814988 | BEAZER LONDON LTD | - |
929189089 | BEAZER LONDON LTD | - |
100280396 | BEAZER LONDON LTD | - |
902743514 | BEAZER LONDON LTD | - |
908515793 | BEAZER LONDON LTD | - |
906152652 | BEAZER LONDON LTD | - |
900042769 | BEAZER LONDON LTD | - |
100293257 | BEAZER LONDON LTD | - |
908596515 | BEAZER LONDON LTD | - |
910669671 | BEAZER LONDON LTD | - |
900759302 | BEAZER LONDON LTD | - |
904763129 | BEAZER LONDON LTD | - |
905708723 | BEAZER LONDON LTD | - |
100286008 | BEAZER LONDON LTD | - |
912523366 | BEAZER LONDON LTD | - |
100297635 | BEAZER LONDON LTD | - |
907531326 | BEAZER LONDON LTD | - |
900160524 | BEAZER LONDON LTD | - |
900160523 | BEAZER LONDON LTD | - |
904085109 | BEAZER LONDON LTD | - |
100288004 | BEAZER LONDON LTD | - |
904670392 | BEAZER LONDON LTD | - |
914932418 | BEAZER LONDON LTD | - |
900176872 | BEAZER LONDON LTD | - |
917843535 | J.W. LIPTROT & COMPANY LIMITED | - |
928814988 | J.W. LIPTROT & COMPANY LIMITED | - |
929185594 | J.W. LIPTROT & COMPANY LIMITED | - |
900198075 | J.W. LIPTROT & COMPANY LIMITED | - |
903555438 | J.W. LIPTROT & COMPANY LIMITED | - |
906152652 | J.W. LIPTROT & COMPANY LIMITED | - |
912523366 | J.W. LIPTROT & COMPANY LIMITED | - |
914215844 | J.W. LIPTROT & COMPANY LIMITED | - |
907531326 | J.W. LIPTROT & COMPANY LIMITED | - |
904763129 | J.W. LIPTROT & COMPANY LIMITED | - |
908307069 | J.W. LIPTROT & COMPANY LIMITED | - |
913963821 | J.W. LIPTROT & COMPANY LIMITED | - |
903650737 | J.W. LIPTROT & COMPANY LIMITED | - |
904670392 | J.W. LIPTROT & COMPANY LIMITED | - |
914932418 | J.W. LIPTROT & COMPANY LIMITED | - |
900176872 | J.W. LIPTROT & COMPANY LIMITED | - |
917843535 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
928814988 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
929189074 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
903850303 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
902743514 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
901820745 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
909939074 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
906152652 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
900042769 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
908596515 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
904274313 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
910325975 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
907544472 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
900759302 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
904763129 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
901023629 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
901037902 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
901068932 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
901119721 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
911588643 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
910854731 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
903597568 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
912523366 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
903662115 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
904186804 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
912215546 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
903673751 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
902204063 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
907531326 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
912174874 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
900160524 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
904085109 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
906983287 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
901041901 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
903387111 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
903878571 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
904670392 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
914932418 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
900176872 | BEAZER HOMES (SOUTH WALES) LIMITED | - |
917843535 | MOUNT ROW FINANCE LIMITED | - |
928814988 | MOUNT ROW FINANCE LIMITED | - |
929185569 | MOUNT ROW FINANCE LIMITED | - |
900168208 | MOUNT ROW FINANCE LIMITED | - |
907852818 | MOUNT ROW FINANCE LIMITED | - |
906152652 | MOUNT ROW FINANCE LIMITED | - |
912523366 | MOUNT ROW FINANCE LIMITED | - |
900157446 | MOUNT ROW FINANCE LIMITED | - |
914215844 | MOUNT ROW FINANCE LIMITED | - |
907531326 | MOUNT ROW FINANCE LIMITED | - |
904763129 | MOUNT ROW FINANCE LIMITED | - |
909934850 | MOUNT ROW FINANCE LIMITED | - |
908307069 | MOUNT ROW FINANCE LIMITED | - |
908046316 | MOUNT ROW FINANCE LIMITED | - |
903650737 | MOUNT ROW FINANCE LIMITED | - |
914902599 | MOUNT ROW FINANCE LIMITED | - |
904670392 | MOUNT ROW FINANCE LIMITED | - |
914932418 | MOUNT ROW FINANCE LIMITED | - |
900176872 | MOUNT ROW FINANCE LIMITED | - |
917843535 | HILLREED HOLDINGS LIMITED | - |
928814988 | HILLREED HOLDINGS LIMITED | - |
929185599 | HILLREED HOLDINGS LIMITED | - |
905249708 | HILLREED HOLDINGS LIMITED | - |
906152652 | HILLREED HOLDINGS LIMITED | - |
902365923 | HILLREED HOLDINGS LIMITED | - |
902365922 | HILLREED HOLDINGS LIMITED | - |
912523366 | HILLREED HOLDINGS LIMITED | - |
900279301 | HILLREED HOLDINGS LIMITED | - |
904763129 | HILLREED HOLDINGS LIMITED | - |
900279302 | HILLREED HOLDINGS LIMITED | - |
908023051 | HILLREED HOLDINGS LIMITED | - |
904670392 | HILLREED HOLDINGS LIMITED | - |
914932418 | HILLREED HOLDINGS LIMITED | - |
900176872 | HILLREED HOLDINGS LIMITED | - |
917843535 | PROWTING HOMES MIDLANDS LIMITED | - |
928814988 | PROWTING HOMES MIDLANDS LIMITED | - |
929185448 | PROWTING HOMES MIDLANDS LIMITED | - |
907337641 | PROWTING HOMES MIDLANDS LIMITED | - |
912181893 | PROWTING HOMES MIDLANDS LIMITED | - |
901377064 | PROWTING HOMES MIDLANDS LIMITED | - |
906518173 | PROWTING HOMES MIDLANDS LIMITED | - |
900265132 | PROWTING HOMES MIDLANDS LIMITED | - |
906152652 | PROWTING HOMES MIDLANDS LIMITED | - |
908730018 | PROWTING HOMES MIDLANDS LIMITED | - |
901392635 | PROWTING HOMES MIDLANDS LIMITED | - |
904763129 | PROWTING HOMES MIDLANDS LIMITED | - |
907477634 | PROWTING HOMES MIDLANDS LIMITED | - |
902792112 | PROWTING HOMES MIDLANDS LIMITED | - |
908644176 | PROWTING HOMES MIDLANDS LIMITED | - |
914902599 | PROWTING HOMES MIDLANDS LIMITED | - |
905364295 | PROWTING HOMES MIDLANDS LIMITED | - |
900267476 | PROWTING HOMES MIDLANDS LIMITED | - |
900171311 | PROWTING HOMES MIDLANDS LIMITED | - |
904052583 | PROWTING HOMES MIDLANDS LIMITED | - |
906783031 | PROWTING HOMES MIDLANDS LIMITED | - |
912523366 | PROWTING HOMES MIDLANDS LIMITED | - |
900157446 | PROWTING HOMES MIDLANDS LIMITED | - |
914215844 | PROWTING HOMES MIDLANDS LIMITED | - |
903371019 | PROWTING HOMES MIDLANDS LIMITED | - |
907834362 | PROWTING HOMES MIDLANDS LIMITED | - |
907531326 | PROWTING HOMES MIDLANDS LIMITED | - |
908307069 | PROWTING HOMES MIDLANDS LIMITED | - |
906231065 | PROWTING HOMES MIDLANDS LIMITED | - |
907968857 | PROWTING HOMES MIDLANDS LIMITED | - |
906394935 | PROWTING HOMES MIDLANDS LIMITED | - |
903650737 | PROWTING HOMES MIDLANDS LIMITED | - |
903884989 | PROWTING HOMES MIDLANDS LIMITED | - |
904670392 | PROWTING HOMES MIDLANDS LIMITED | - |
914932418 | PROWTING HOMES MIDLANDS LIMITED | - |
900176872 | PROWTING HOMES MIDLANDS LIMITED | - |
917843535 | WESTBURY HOMES (SOMERSET) LIMITED | - |
928814988 | WESTBURY HOMES (SOMERSET) LIMITED | - |
929188655 | WESTBURY HOMES (SOMERSET) LIMITED | - |
901377064 | WESTBURY HOMES (SOMERSET) LIMITED | - |
906152652 | WESTBURY HOMES (SOMERSET) LIMITED | - |
901377065 | WESTBURY HOMES (SOMERSET) LIMITED | - |
912523366 | WESTBURY HOMES (SOMERSET) LIMITED | - |
914215844 | WESTBURY HOMES (SOMERSET) LIMITED | - |
907531326 | WESTBURY HOMES (SOMERSET) LIMITED | - |
904763129 | WESTBURY HOMES (SOMERSET) LIMITED | - |
908307069 | WESTBURY HOMES (SOMERSET) LIMITED | - |
903650737 | WESTBURY HOMES (SOMERSET) LIMITED | - |
904670392 | WESTBURY HOMES (SOMERSET) LIMITED | - |
914932418 | WESTBURY HOMES (SOMERSET) LIMITED | - |
900176872 | WESTBURY HOMES (SOMERSET) LIMITED | - |
917843535 | ANJOK 28 LIMITED | - |
928814988 | ANJOK 28 LIMITED | - |
929189040 | ANJOK 28 LIMITED | - |
902688740 | ANJOK 28 LIMITED | - |
900291711 | ANJOK 28 LIMITED | - |
906152652 | ANJOK 28 LIMITED | - |
900042768 | ANJOK 28 LIMITED | - |
910051368 | ANJOK 28 LIMITED | - |
900042769 | ANJOK 28 LIMITED | - |
912523366 | ANJOK 28 LIMITED | - |
904437076 | ANJOK 28 LIMITED | - |
900759302 | ANJOK 28 LIMITED | - |
904763129 | ANJOK 28 LIMITED | - |
904670392 | ANJOK 28 LIMITED | - |
914932418 | ANJOK 28 LIMITED | - |
900176872 | ANJOK 28 LIMITED | - |
917843535 | BEAZER HOMES YATELEY LIMITED | - |
928814988 | BEAZER HOMES YATELEY LIMITED | - |
929189088 | BEAZER HOMES YATELEY LIMITED | - |
903989190 | BEAZER HOMES YATELEY LIMITED | - |
902743514 | BEAZER HOMES YATELEY LIMITED | - |
901855584 | BEAZER HOMES YATELEY LIMITED | - |
908515793 | BEAZER HOMES YATELEY LIMITED | - |
904126979 | BEAZER HOMES YATELEY LIMITED | - |
906152652 | BEAZER HOMES YATELEY LIMITED | - |
900042769 | BEAZER HOMES YATELEY LIMITED | - |
908596515 | BEAZER HOMES YATELEY LIMITED | - |
908163347 | BEAZER HOMES YATELEY LIMITED | - |
910669671 | BEAZER HOMES YATELEY LIMITED | - |
900759302 | BEAZER HOMES YATELEY LIMITED | - |
904763129 | BEAZER HOMES YATELEY LIMITED | - |
905708723 | BEAZER HOMES YATELEY LIMITED | - |
901851601 | BEAZER HOMES YATELEY LIMITED | - |
912523366 | BEAZER HOMES YATELEY LIMITED | - |
900427178 | BEAZER HOMES YATELEY LIMITED | - |
100292737 | BEAZER HOMES YATELEY LIMITED | - |
901526940 | BEAZER HOMES YATELEY LIMITED | - |
907531326 | BEAZER HOMES YATELEY LIMITED | - |
900160524 | BEAZER HOMES YATELEY LIMITED | - |
900160523 | BEAZER HOMES YATELEY LIMITED | - |
904085109 | BEAZER HOMES YATELEY LIMITED | - |
905462378 | BEAZER HOMES YATELEY LIMITED | - |
907775317 | BEAZER HOMES YATELEY LIMITED | - |
100288004 | BEAZER HOMES YATELEY LIMITED | - |
904670392 | BEAZER HOMES YATELEY LIMITED | - |
914932418 | BEAZER HOMES YATELEY LIMITED | - |
900176872 | BEAZER HOMES YATELEY LIMITED | - |
917843535 | KNIGHTSMOOR HOMES LIMITED | - |
928814988 | KNIGHTSMOOR HOMES LIMITED | - |
929185378 | KNIGHTSMOOR HOMES LIMITED | - |
902743514 | KNIGHTSMOOR HOMES LIMITED | - |
904955870 | KNIGHTSMOOR HOMES LIMITED | - |
907593117 | KNIGHTSMOOR HOMES LIMITED | - |
904183514 | KNIGHTSMOOR HOMES LIMITED | - |
906152652 | KNIGHTSMOOR HOMES LIMITED | - |
900042769 | KNIGHTSMOOR HOMES LIMITED | - |
903597568 | KNIGHTSMOOR HOMES LIMITED | - |
912523366 | KNIGHTSMOOR HOMES LIMITED | - |
901023630 | KNIGHTSMOOR HOMES LIMITED | - |
900759302 | KNIGHTSMOOR HOMES LIMITED | - |
907531326 | KNIGHTSMOOR HOMES LIMITED | - |
900160519 | KNIGHTSMOOR HOMES LIMITED | - |
904763129 | KNIGHTSMOOR HOMES LIMITED | - |
907787054 | KNIGHTSMOOR HOMES LIMITED | - |
900160524 | KNIGHTSMOOR HOMES LIMITED | - |
903105907 | KNIGHTSMOOR HOMES LIMITED | - |
900160523 | KNIGHTSMOOR HOMES LIMITED | - |
904085109 | KNIGHTSMOOR HOMES LIMITED | - |
904670392 | KNIGHTSMOOR HOMES LIMITED | - |
914932418 | KNIGHTSMOOR HOMES LIMITED | - |
900176872 | KNIGHTSMOOR HOMES LIMITED | - |
917843535 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
928814988 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
929185602 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
903555438 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
902026814 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
906152652 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
901467231 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
904763129 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
914902599 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
904947194 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
906127295 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
912523366 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
906914752 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
903966024 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
914215844 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
907531326 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
910068418 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
908307069 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
901417202 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
907852554 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
903650737 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
904670392 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
914932418 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
990000829 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
900176872 | HAZELS DEVELOPMENT COMPANY LIMITED | - |
917843535 | BEAZER HOMES (FNLHS) LIMITED | - |
928814988 | BEAZER HOMES (FNLHS) LIMITED | - |
929189066 | BEAZER HOMES (FNLHS) LIMITED | - |
903850303 | BEAZER HOMES (FNLHS) LIMITED | - |
906471611 | BEAZER HOMES (FNLHS) LIMITED | - |
906152652 | BEAZER HOMES (FNLHS) LIMITED | - |
900419460 | BEAZER HOMES (FNLHS) LIMITED | - |
900042769 | BEAZER HOMES (FNLHS) LIMITED | - |
908596515 | BEAZER HOMES (FNLHS) LIMITED | - |
904274313 | BEAZER HOMES (FNLHS) LIMITED | - |
900759302 | BEAZER HOMES (FNLHS) LIMITED | - |
900503850 | BEAZER HOMES (FNLHS) LIMITED | - |
904763129 | BEAZER HOMES (FNLHS) LIMITED | - |
901037902 | BEAZER HOMES (FNLHS) LIMITED | - |
901068932 | BEAZER HOMES (FNLHS) LIMITED | - |
900682416 | BEAZER HOMES (FNLHS) LIMITED | - |
910854731 | BEAZER HOMES (FNLHS) LIMITED | - |
904137293 | BEAZER HOMES (FNLHS) LIMITED | - |
900479283 | BEAZER HOMES (FNLHS) LIMITED | - |
912523366 | BEAZER HOMES (FNLHS) LIMITED | - |
904186804 | BEAZER HOMES (FNLHS) LIMITED | - |
904895388 | BEAZER HOMES (FNLHS) LIMITED | - |
902629506 | BEAZER HOMES (FNLHS) LIMITED | - |
903687530 | BEAZER HOMES (FNLHS) LIMITED | - |
907531326 | BEAZER HOMES (FNLHS) LIMITED | - |
904085109 | BEAZER HOMES (FNLHS) LIMITED | - |
901041901 | BEAZER HOMES (FNLHS) LIMITED | - |
903878571 | BEAZER HOMES (FNLHS) LIMITED | - |
904670392 | BEAZER HOMES (FNLHS) LIMITED | - |
914932418 | BEAZER HOMES (FNLHS) LIMITED | - |
900176872 | BEAZER HOMES (FNLHS) LIMITED | - |
917843535 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
928814988 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
929185593 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
902743514 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
906152652 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
909017048 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
900042769 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
912523366 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
901851065 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
900759302 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
907531326 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
905142146 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
904207517 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
904763129 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
900160524 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
904085109 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
904670392 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
914932418 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
900176872 | KENTON CONTRACTING (YORKSHIRE) LIMITED | - |
917843535 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
928814988 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
929185456 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
907659055 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
902688740 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
905103822 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
906152652 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
906916520 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
912523366 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
907402959 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
901801464 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
900759302 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
906060604 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
907531326 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
904763129 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
907735005 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
909675081 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
900027718 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
902638418 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
904670392 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
914932418 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
900176872 | PERSIMMON HOMES (EAST MIDLANDS) LIMITED | - |
917843535 | BEAZER HOMES BEDFORD LIMITED | - |
929189077 | BEAZER HOMES BEDFORD LIMITED | - |
928814988 | BEAZER HOMES BEDFORD LIMITED | - |
901664399 | BEAZER HOMES BEDFORD LIMITED | - |
903989190 | BEAZER HOMES BEDFORD LIMITED | - |
902743514 | BEAZER HOMES BEDFORD LIMITED | - |
901655811 | BEAZER HOMES BEDFORD LIMITED | - |
900955596 | BEAZER HOMES BEDFORD LIMITED | - |
912991415 | BEAZER HOMES BEDFORD LIMITED | - |
906152652 | BEAZER HOMES BEDFORD LIMITED | - |
904096456 | BEAZER HOMES BEDFORD LIMITED | - |
900042769 | BEAZER HOMES BEDFORD LIMITED | - |
901664400 | BEAZER HOMES BEDFORD LIMITED | - |
908596515 | BEAZER HOMES BEDFORD LIMITED | - |
909984356 | BEAZER HOMES BEDFORD LIMITED | - |
900759302 | BEAZER HOMES BEDFORD LIMITED | - |
100334889 | BEAZER HOMES BEDFORD LIMITED | - |
903648176 | BEAZER HOMES BEDFORD LIMITED | - |
904763129 | BEAZER HOMES BEDFORD LIMITED | - |
100269477 | BEAZER HOMES BEDFORD LIMITED | - |
905511880 | BEAZER HOMES BEDFORD LIMITED | - |
909508066 | BEAZER HOMES BEDFORD LIMITED | - |
912523366 | BEAZER HOMES BEDFORD LIMITED | - |
903687530 | BEAZER HOMES BEDFORD LIMITED | - |
903804943 | BEAZER HOMES BEDFORD LIMITED | - |
907531326 | BEAZER HOMES BEDFORD LIMITED | - |
919141267 | BEAZER HOMES BEDFORD LIMITED | - |
900160524 | BEAZER HOMES BEDFORD LIMITED | - |
904085109 | BEAZER HOMES BEDFORD LIMITED | - |
907828293 | BEAZER HOMES BEDFORD LIMITED | - |
904670392 | BEAZER HOMES BEDFORD LIMITED | - |
914932418 | BEAZER HOMES BEDFORD LIMITED | - |
900176872 | BEAZER HOMES BEDFORD LIMITED | - |
929538593 | BEAZER HOMES BEDFORD LIMITED | - |
917843535 | MITREBUILD LIMITED | - |
928814988 | MITREBUILD LIMITED | - |
929185583 | MITREBUILD LIMITED | - |
904818625 | MITREBUILD LIMITED | - |
901364339 | MITREBUILD LIMITED | - |
906152652 | MITREBUILD LIMITED | - |
900589474 | MITREBUILD LIMITED | - |
912523366 | MITREBUILD LIMITED | - |
907093889 | MITREBUILD LIMITED | - |
900157446 | MITREBUILD LIMITED | - |
914215844 | MITREBUILD LIMITED | - |
907531326 | MITREBUILD LIMITED | - |
904600590 | MITREBUILD LIMITED | - |
904763129 | MITREBUILD LIMITED | - |
908307069 | MITREBUILD LIMITED | - |
903650737 | MITREBUILD LIMITED | - |
914902599 | MITREBUILD LIMITED | - |
904670392 | MITREBUILD LIMITED | - |
914932418 | MITREBUILD LIMITED | - |
900176872 | MITREBUILD LIMITED | - |
917843535 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
928814988 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
929189079 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
902743514 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
906152652 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
900042769 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
912523366 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
903673751 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
900759302 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
907531326 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
904763129 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
900160524 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
904085109 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
904670392 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
914932418 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
900176872 | BEAZER HOMES BIRMINGHAM CENTRAL LIMITED | - |
917843535 | ARIA HOMES LIMITED | - |
928814988 | ARIA HOMES LIMITED | - |
929189052 | ARIA HOMES LIMITED | - |
903725567 | ARIA HOMES LIMITED | - |
906152652 | ARIA HOMES LIMITED | - |
906126195 | ARIA HOMES LIMITED | - |
906216057 | ARIA HOMES LIMITED | - |
905175730 | ARIA HOMES LIMITED | - |
904763129 | ARIA HOMES LIMITED | - |
902792112 | ARIA HOMES LIMITED | - |
900733583 | ARIA HOMES LIMITED | - |
906986569 | ARIA HOMES LIMITED | - |
900232611 | ARIA HOMES LIMITED | - |
903845335 | ARIA HOMES LIMITED | - |
900157446 | ARIA HOMES LIMITED | - |
908307069 | ARIA HOMES LIMITED | - |
908046316 | ARIA HOMES LIMITED | - |
903973787 | ARIA HOMES LIMITED | - |
906353572 | ARIA HOMES LIMITED | - |
907093910 | ARIA HOMES LIMITED | - |
901655435 | ARIA HOMES LIMITED | - |
901655433 | ARIA HOMES LIMITED | - |
907152337 | ARIA HOMES LIMITED | - |
907883719 | ARIA HOMES LIMITED | - |
900885045 | ARIA HOMES LIMITED | - |
914902599 | ARIA HOMES LIMITED | - |
908747192 | ARIA HOMES LIMITED | - |
901084815 | ARIA HOMES LIMITED | - |
903582009 | ARIA HOMES LIMITED | - |
900789755 | ARIA HOMES LIMITED | - |
911383905 | ARIA HOMES LIMITED | - |
907459055 | ARIA HOMES LIMITED | - |
916032138 | ARIA HOMES LIMITED | - |
908924666 | ARIA HOMES LIMITED | - |
912523366 | ARIA HOMES LIMITED | - |
914215844 | ARIA HOMES LIMITED | - |
