Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active 91 North Road, Hythe, Kent, CT21 5ET
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive 91 North Road, Hythe, Kent, CT21 5ET
Director Name | Relationship | Appointments |
---|---|---|
909443808 | INTEGRUM POLEGATE LIMITED | - |
921447897 | INTEGRUM POLEGATE LIMITED | - |
932956598 | INTEGRUM POLEGATE LIMITED | - |
928189989 | BETSY CLARA AND SOUTHDOWNS LTD | - |
930617901 | BETSY CLARA AND SOUTHDOWNS LTD | - |
921447897 | BETSY CLARA AND SOUTHDOWNS LTD | - |
917147076 | BETSY CLARA AND SOUTHDOWNS LTD | - |
928526517 | BETSY CLARA AND SOUTHDOWNS LTD | - |
915776820 | BETSY CLARA AND SOUTHDOWNS LTD | - |
910807643 | BETSY CLARA AND SOUTHDOWNS LTD | - |
921450077 | BETSY CLARA AND SOUTHDOWNS LTD | - |
920184953 | BETSY CLARA AND SOUTHDOWNS LTD | - |
900432900 | BETSY CLARA AND SOUTHDOWNS LTD | - |
900431299 | BETSY CLARA AND SOUTHDOWNS LTD | - |
901627215 | BETSY CLARA AND SOUTHDOWNS LTD | - |
903464237 | BETSY CLARA AND SOUTHDOWNS LTD | - |
928189989 | SALTWOOD CARE CENTRE LTD | - |
930617901 | SALTWOOD CARE CENTRE LTD | - |
921447897 | SALTWOOD CARE CENTRE LTD | - |
928526517 | SALTWOOD CARE CENTRE LTD | - |
917147076 | SALTWOOD CARE CENTRE LTD | - |
910807643 | SALTWOOD CARE CENTRE LTD | - |
925292555 | SALTWOOD CARE CENTRE LTD | - |
915776820 | SALTWOOD CARE CENTRE LTD | - |
909257311 | SALTWOOD CARE CENTRE LTD | - |
906638430 | SALTWOOD CARE CENTRE LTD | - |
904483849 | SALTWOOD CARE CENTRE LTD | - |
905523480 | SALTWOOD CARE CENTRE LTD | - |
990000262 | SALTWOOD CARE CENTRE LTD | - |
990000263 | SALTWOOD CARE CENTRE LTD | - |
928189989 | GALLEON CARE HOMES LIMITED | - |
930617901 | GALLEON CARE HOMES LIMITED | - |
905077515 | GALLEON CARE HOMES LIMITED | - |
928526517 | GALLEON CARE HOMES LIMITED | - |
917147076 | GALLEON CARE HOMES LIMITED | - |
910807643 | GALLEON CARE HOMES LIMITED | - |
915776820 | GALLEON CARE HOMES LIMITED | - |
925292555 | GALLEON CARE HOMES LIMITED | - |
917656755 | GALLEON CARE HOMES LIMITED | - |
909980559 | GALLEON CARE HOMES LIMITED | - |
914652096 | GALLEON CARE HOMES LIMITED | - |
914652035 | GALLEON CARE HOMES LIMITED | - |
906308129 | GALLEON CARE HOMES LIMITED | - |
905077515 | GALLEON CARE HOMES LIMITED | - |
906308129 | GALLEON CARE HOMES LIMITED | - |
905732830 | GALLEON CARE HOMES LIMITED | - |
908066014 | GALLEON CARE HOMES LIMITED | - |
905732830 | GALLEON CARE HOMES LIMITED | - |
902425983 | GALLEON CARE HOMES LIMITED | - |
902856403 | GALLEON CARE HOMES LIMITED | - |
902194596 | GALLEON CARE HOMES LIMITED | - |
902425983 | GALLEON CARE HOMES LIMITED | - |
928189989 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
930617901 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
928526517 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
917147076 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
910807643 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
925292555 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
915776820 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
909257311 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
906638430 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
904483849 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
905523480 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
905319970 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
909772553 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
990000150 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
990000151 | HOLLY CLOSE & MULBERRY COURT MANAGEMENT CO. LIMITED | - |
928189989 | INTEGRUM CARE LIMITED | - |
930617901 | INTEGRUM CARE LIMITED | - |
921447897 | INTEGRUM CARE LIMITED | - |
928526517 | INTEGRUM CARE LIMITED | - |
917147076 | INTEGRUM CARE LIMITED | - |
925292555 | INTEGRUM CARE LIMITED | - |
910807643 | INTEGRUM CARE LIMITED | - |
915776820 | INTEGRUM CARE LIMITED | - |
928189989 | PREMIUM HEALTHCARE LIMITED | - |
930617901 | PREMIUM HEALTHCARE LIMITED | - |
921447897 | PREMIUM HEALTHCARE LIMITED | - |
928526517 | PREMIUM HEALTHCARE LIMITED | - |
917147076 | PREMIUM HEALTHCARE LIMITED | - |
910807643 | PREMIUM HEALTHCARE LIMITED | - |
925292555 | PREMIUM HEALTHCARE LIMITED | - |
915776820 | PREMIUM HEALTHCARE LIMITED | - |
925182038 | PREMIUM HEALTHCARE LIMITED | - |
906638430 | PREMIUM HEALTHCARE LIMITED | - |
906638430 | PREMIUM HEALTHCARE LIMITED | - |
906638435 | PREMIUM HEALTHCARE LIMITED | - |
906638435 | PREMIUM HEALTHCARE LIMITED | - |
990000111 | PREMIUM HEALTHCARE LIMITED | - |
990000112 | PREMIUM HEALTHCARE LIMITED | - |
928189989 | HYTHE CARE HOMES LIMITED | - |
930617901 | HYTHE CARE HOMES LIMITED | - |
926181067 | HYTHE CARE HOMES LIMITED | - |
921447897 | HYTHE CARE HOMES LIMITED | - |
928526517 | HYTHE CARE HOMES LIMITED | - |
917147076 | HYTHE CARE HOMES LIMITED | - |
910807643 | HYTHE CARE HOMES LIMITED | - |
925292555 | HYTHE CARE HOMES LIMITED | - |
915776820 | HYTHE CARE HOMES LIMITED | - |
906638430 | HYTHE CARE HOMES LIMITED | - |
925182038 | HYTHE CARE HOMES LIMITED | - |
932523545 | NEW PATH FIRE AND SECURITY LTD | - |
924689023 | NEW PATH FIRE AND SECURITY LTD | - |
925227577 | NEW PATH FIRE AND SECURITY LTD | - |
927787759 | NEW PATH FIRE AND SECURITY LTD | - |
905637468 | NEW PATH FIRE AND SECURITY LTD | - |
Secretary Name | Relationship | Appointments |
---|---|---|
No related current directors found |