Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active Boundary House County Place, Chelmsford, CM2 0RE
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive Boundary House County Place, Chelmsford, CM2 0RE
Director Name | Relationship | Appointments |
---|---|---|
929828574 | JUNIPER EDUCATION HOLDINGS LIMITED | - |
918333987 | JUNIPER EDUCATION HOLDINGS LIMITED | - |
921605128 | JUNIPER EDUCATION HOLDINGS LIMITED | - |
920052419 | JUNIPER EDUCATION HOLDINGS LIMITED | - |
929828574 | JUNIPER EDUCATION MIDCO LIMITED | - |
918333987 | JUNIPER EDUCATION MIDCO LIMITED | - |
921605128 | JUNIPER EDUCATION MIDCO LIMITED | - |
920052419 | JUNIPER EDUCATION MIDCO LIMITED | - |
929828574 | JUNIPER EDUCATION HOLDCO LIMITED | - |
918333987 | JUNIPER EDUCATION HOLDCO LIMITED | - |
921605128 | JUNIPER EDUCATION HOLDCO LIMITED | - |
920052419 | JUNIPER EDUCATION HOLDCO LIMITED | - |
917530341 | JUNIPER EDUCATION GROUP LIMITED | - |
929828574 | JUNIPER EDUCATION GROUP LIMITED | - |
917604443 | JUNIPER EDUCATION GROUP LIMITED | - |
918333987 | JUNIPER EDUCATION GROUP LIMITED | - |
915782153 | JUNIPER EDUCATION GROUP LIMITED | - |
921605128 | JUNIPER EDUCATION GROUP LIMITED | - |
926926073 | JUNIPER EDUCATION GROUP LIMITED | - |
920052419 | JUNIPER EDUCATION GROUP LIMITED | - |
929828574 | MAZE EDUCATION LIMITED | - |
918333987 | MAZE EDUCATION LIMITED | - |
921605128 | MAZE EDUCATION LIMITED | - |
920572290 | MAZE EDUCATION LIMITED | - |
918750972 | MAZE EDUCATION LIMITED | - |
917269008 | MAZE EDUCATION LIMITED | - |
929828574 | KLIK LIMITED | - |
918333987 | KLIK LIMITED | - |
921605128 | KLIK LIMITED | - |
920052419 | KLIK LIMITED | - |
915259152 | KLIK LIMITED | - |
917780030 | KLIK LIMITED | - |
929828574 | PUPILASSET LTD | - |
918333987 | PUPILASSET LTD | - |
921605128 | PUPILASSET LTD | - |
920052419 | PUPILASSET LTD | - |
918930824 | PUPILASSET LTD | - |
918704700 | PUPILASSET LTD | - |
915419823 | PUPILASSET LTD | - |
915259152 | PUPILASSET LTD | - |
915259153 | PUPILASSET LTD | - |
903935118 | PUPILASSET LTD | - |
920514058 | PUPILASSET LTD | - |
929828574 | SISRA LIMITED | - |
918333987 | SISRA LIMITED | - |
921605128 | SISRA LIMITED | - |
915535667 | SISRA LIMITED | - |
908344482 | SISRA LIMITED | - |
912792733 | SISRA LIMITED | - |
929828574 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
918333987 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
921605128 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
903905570 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
912409456 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
912409457 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
912792115 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
912792115 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
912792118 | FINANCIAL SERVICES 4 SCHOOLS LIMITED | - |
929828574 | OPTIMUM REPORTS LTD | - |
918333987 | OPTIMUM REPORTS LTD | - |
921605128 | OPTIMUM REPORTS LTD | - |
920052419 | OPTIMUM REPORTS LTD | - |
910879234 | OPTIMUM REPORTS LTD | - |
910879235 | OPTIMUM REPORTS LTD | - |
910879235 | OPTIMUM REPORTS LTD | - |
929828574 | PRIMARYSITE LIMITED | - |
918333987 | PRIMARYSITE LIMITED | - |
921605128 | PRIMARYSITE LIMITED | - |
915997813 | PRIMARYSITE LIMITED | - |
927576791 | PRIMARYSITE LIMITED | - |
910694458 | PRIMARYSITE LIMITED | - |
913267116 | PRIMARYSITE LIMITED | - |
929828574 | E4EDUCATION LIMITED | - |
918333987 | E4EDUCATION LIMITED | - |
921605128 | E4EDUCATION LIMITED | - |
924919257 | E4EDUCATION LIMITED | - |
924770753 | E4EDUCATION LIMITED | - |
924770741 | E4EDUCATION LIMITED | - |
904168189 | E4EDUCATION LIMITED | - |
907151805 | E4EDUCATION LIMITED | - |
907568614 | E4EDUCATION LIMITED | - |
907568614 | E4EDUCATION LIMITED | - |
907568617 | E4EDUCATION LIMITED | - |
990002149 | E4EDUCATION LIMITED | - |
929828574 | JANE IT SYSTEMS LIMITED | - |
918333987 | JANE IT SYSTEMS LIMITED | - |
921605128 | JANE IT SYSTEMS LIMITED | - |
906597856 | JANE IT SYSTEMS LIMITED | - |
906597856 | JANE IT SYSTEMS LIMITED | - |
907325364 | JANE IT SYSTEMS LIMITED | - |
990000829 | JANE IT SYSTEMS LIMITED | - |
990000830 | JANE IT SYSTEMS LIMITED | - |
929828574 | PRIME PRINCIPLE LIMITED | - |
918333987 | PRIME PRINCIPLE LIMITED | - |
921605128 | PRIME PRINCIPLE LIMITED | - |
920052419 | PRIME PRINCIPLE LIMITED | - |
921891293 | PRIME PRINCIPLE LIMITED | - |
909731452 | PRIME PRINCIPLE LIMITED | - |
909731453 | PRIME PRINCIPLE LIMITED | - |
909731453 | PRIME PRINCIPLE LIMITED | - |
929828574 | E4EDUCATION HOLDINGS LIMITED | - |
918333987 | E4EDUCATION HOLDINGS LIMITED | - |
921605128 | E4EDUCATION HOLDINGS LIMITED | - |
925027248 | E4EDUCATION HOLDINGS LIMITED | - |
929828574 | JUNIPER EDUCATION SERVICES LIMITED | - |
918333987 | JUNIPER EDUCATION SERVICES LIMITED | - |
921605128 | JUNIPER EDUCATION SERVICES LIMITED | - |
920052419 | JUNIPER EDUCATION SERVICES LIMITED | - |
929828574 | TARGET TRACKER LIMITED | - |
918333987 | TARGET TRACKER LIMITED | - |
921605128 | TARGET TRACKER LIMITED | - |
920052419 | TARGET TRACKER LIMITED | - |
929828574 | JUNIPER EDUCATION LIMITED | - |
918333987 | JUNIPER EDUCATION LIMITED | - |
921605128 | JUNIPER EDUCATION LIMITED | - |
920052419 | JUNIPER EDUCATION LIMITED | - |
929828574 | THE CONCENTRIC CURRICULUM LIMITED | - |
918333987 | THE CONCENTRIC CURRICULUM LIMITED | - |
921605128 | THE CONCENTRIC CURRICULUM LIMITED | - |
924564711 | THE CONCENTRIC CURRICULUM LIMITED | - |
917458820 | THE CONCENTRIC CURRICULUM LIMITED | - |
918333987 | MARVELLOUSME LIMITED | - |
929828574 | MARVELLOUSME LIMITED | - |
913779036 | MARVELLOUSME LIMITED | - |
918556604 | MARVELLOUSME LIMITED | - |
917937054 | MARVELLOUSME LIMITED | - |
908628350 | MARVELLOUSME LIMITED | - |
Secretary Name | Relationship | Appointments |
---|---|---|
No related current directors found |