Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active Alexander House Colliery Road, Llanbradach, Caerphilly, CF83 3QQ
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive Alexander House Colliery Road, Llanbradach, Caerphilly, CF83 3QQ
Director Name | Relationship | Appointments |
---|---|---|
919919878 | POC TDC LTD | - |
926614216 | POC TDC LTD | - |
929159878 | POC TDC LTD | - |
908878900 | POC TDC LTD | - |
908878908 | POC TDC LTD | - |
919919878 | POC INVESTMENTS LTD | - |
926614216 | POC INVESTMENTS LTD | - |
929159878 | POC INVESTMENTS LTD | - |
908878900 | POC INVESTMENTS LTD | - |
908878908 | POC INVESTMENTS LTD | - |
908878908 | POC INVESTMENTS LTD | - |
912611591 | POC INVESTMENTS LTD | - |
912611592 | POC INVESTMENTS LTD | - |
929999318 | PARTNERSHIP OF CARE LIMITED | - |
919919878 | PARTNERSHIP OF CARE LIMITED | - |
926614216 | PARTNERSHIP OF CARE LIMITED | - |
929159878 | PARTNERSHIP OF CARE LIMITED | - |
908878900 | PARTNERSHIP OF CARE LIMITED | - |
908878900 | PARTNERSHIP OF CARE LIMITED | - |
908878908 | PARTNERSHIP OF CARE LIMITED | - |
990000829 | PARTNERSHIP OF CARE LIMITED | - |
990000830 | PARTNERSHIP OF CARE LIMITED | - |
926614216 | MYSA CARE (THE CHESTNUTS HOLDCO) LIMITED | - |
929159878 | MYSA CARE (THE CHESTNUTS HOLDCO) LIMITED | - |
919919878 | MYSA CARE (THE CHESTNUTS HOLDCO) LIMITED | - |
929159015 | MYSA CARE (THE CHESTNUTS HOLDCO) LIMITED | - |
909157338 | MYSA CARE (THE CHESTNUTS HOLDCO) LIMITED | - |
903310950 | MYSA CARE (THE CHESTNUTS HOLDCO) LIMITED | - |
903806430 | MYSA CARE (THE CHESTNUTS HOLDCO) LIMITED | - |
907996242 | MYSA CARE (THE CHESTNUTS HOLDCO) LIMITED | - |
926614216 | MYSA CARE (BLUE CEDARS) LIMITED | - |
929159878 | MYSA CARE (BLUE CEDARS) LIMITED | - |
919919878 | MYSA CARE (BLUE CEDARS) LIMITED | - |
929159015 | MYSA CARE (BLUE CEDARS) LIMITED | - |
909157338 | MYSA CARE (BLUE CEDARS) LIMITED | - |
903806430 | MYSA CARE (BLUE CEDARS) LIMITED | - |
903310950 | MYSA CARE (BLUE CEDARS) LIMITED | - |
907996242 | MYSA CARE (BLUE CEDARS) LIMITED | - |
908075641 | MYSA CARE (BLUE CEDARS) LIMITED | - |
990000394 | MYSA CARE (BLUE CEDARS) LIMITED | - |
990000395 | MYSA CARE (BLUE CEDARS) LIMITED | - |
926614216 | MYSA CARE (JASMINE HOUSE) LIMITED | - |
929159878 | MYSA CARE (JASMINE HOUSE) LIMITED | - |
919919878 | MYSA CARE (JASMINE HOUSE) LIMITED | - |
929159015 | MYSA CARE (JASMINE HOUSE) LIMITED | - |
909157338 | MYSA CARE (JASMINE HOUSE) LIMITED | - |
903310950 | MYSA CARE (JASMINE HOUSE) LIMITED | - |
903806430 | MYSA CARE (JASMINE HOUSE) LIMITED | - |
926614216 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
929159878 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
919919878 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
929159015 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
909157338 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
903310950 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
907996242 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
909623321 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
909693222 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
903806430 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
901044105 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
910003529 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
911000754 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
905218279 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
902881509 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
900252855 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
900252855 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
990000409 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
990000410 | MYSA CARE (THE CHESTNUTS) LIMITED | - |
919919878 | MYSA CARE SUPPORTED LIVING OPCO LIMITED | - |
926614216 | MYSA CARE SUPPORTED LIVING OPCO LIMITED | - |
929159878 | MYSA CARE SUPPORTED LIVING OPCO LIMITED | - |
929159015 | MYSA CARE SUPPORTED LIVING OPCO LIMITED | - |
926614216 | MYSA CARE AND SUPPORT LIMITED | - |
929159878 | MYSA CARE AND SUPPORT LIMITED | - |
919919878 | MYSA CARE AND SUPPORT LIMITED | - |
929159015 | MYSA CARE AND SUPPORT LIMITED | - |
909157338 | MYSA CARE AND SUPPORT LIMITED | - |
903310950 | MYSA CARE AND SUPPORT LIMITED | - |
907996242 | MYSA CARE AND SUPPORT LIMITED | - |
903806430 | MYSA CARE AND SUPPORT LIMITED | - |
907996242 | MYSA CARE AND SUPPORT LIMITED | - |
913362682 | MYSA CARE AND SUPPORT LIMITED | - |
932281577 | MYSA CARE (HOLDCO) LIMITED | - |
919919878 | MYSA CARE (HOLDCO) LIMITED | - |
929159878 | MYSA CARE (HOLDCO) LIMITED | - |
929159015 | MYSA CARE (HOLDCO) LIMITED | - |
926614216 | MYSA CARE (TALL OAKS) LIMITED | - |
929159878 | MYSA CARE (TALL OAKS) LIMITED | - |
919919878 | MYSA CARE (TALL OAKS) LIMITED | - |
929159015 | MYSA CARE (TALL OAKS) LIMITED | - |
909157338 | MYSA CARE (TALL OAKS) LIMITED | - |
907996242 | MYSA CARE (TALL OAKS) LIMITED | - |
911000754 | MYSA CARE (TALL OAKS) LIMITED | - |
903310950 | MYSA CARE (TALL OAKS) LIMITED | - |
903806430 | MYSA CARE (TALL OAKS) LIMITED | - |
901044105 | MYSA CARE (TALL OAKS) LIMITED | - |
910003529 | MYSA CARE (TALL OAKS) LIMITED | - |
905944081 | MYSA CARE (TALL OAKS) LIMITED | - |
904459045 | MYSA CARE (TALL OAKS) LIMITED | - |
905218279 | MYSA CARE (TALL OAKS) LIMITED | - |
910844890 | MYSA CARE (TALL OAKS) LIMITED | - |
905242342 | MYSA CARE (TALL OAKS) LIMITED | - |
905242342 | MYSA CARE (TALL OAKS) LIMITED | - |
Secretary Name | Relationship | Appointments |
---|---|---|
No related current directors found |