Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active 6 Lansdowne Terrace, Gosforth, Newcastle Upon Tyne, Tyne &wear, NE3 1HN
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive 6 Lansdowne Terrace, Gosforth, Newcastle Upon Tyne, Tyne &wear, NE3 1HN
Director Name | Relationship | Appointments |
---|---|---|
990000589 | D & D (SALES) LTD | - |
905700185 | D & D (SALES) LTD | - |
905700178 | D & D (SALES) LTD | - |
905633825 | FAIRBAIRNS SHOES LTD | - |
990000589 | FAIRBAIRNS SHOES LTD | - |
904509787 | P. WHITWORTH JOINERY AND BUILDING LTD | - |
990000589 | P. WHITWORTH JOINERY AND BUILDING LTD | - |
905746358 | APPLEMORE LTD | - |
905633880 | CAVENEY LTD | - |
990000589 | CAVENEY LTD | - |
990000589 | BASINGDONE LIMITED | - |
905638191 | BOSTON ENGINEERING & DESIGN SERVICES LTD | - |
990000589 | BOSTON ENGINEERING & DESIGN SERVICES LTD | - |
904749439 | PENTECOSTAL CHRISTIANS LTD | - |
905723303 | PENTECOSTAL CHRISTIANS LTD | - |
905746358 | PENTECOSTAL CHRISTIANS LTD | - |
904506331 | CHARLOTTE ROSE INTERIORS LIMITED | - |
904061727 | CHARLOTTE ROSE INTERIORS LIMITED | - |
904443621 | CHARLOTTE ROSE INTERIORS LIMITED | - |
990000589 | CHARLOTTE ROSE INTERIORS LIMITED | - |
905649484 | TERMARI INNOVATIONS LTD | - |
990000589 | TERMARI INNOVATIONS LTD | - |
906527321 | TYNE & WEAR PUBLICATIONS LTD | - |
905723303 | TYNE & WEAR PUBLICATIONS LTD | - |
904749439 | TYNE & WEAR PUBLICATIONS LTD | - |
905714598 | TYNE & WEAR PUBLICATIONS LTD | - |
905696365 | LARKFIELD CLEANERS LTD | - |
990000589 | LARKFIELD CLEANERS LTD | - |
902394852 | LARKFIELD CLEANERS LTD | - |
905753007 | LARKFIELD CLEANERS LTD | - |
907730108 | SIMA COMPUTERS UK LTD | - |
990000589 | SIMA COMPUTERS UK LTD | - |
904860334 | INDUSTRIAL & COMMERCIAL HEATING (NORTHERN) LIMITED | - |
904860346 | INDUSTRIAL & COMMERCIAL HEATING (NORTHERN) LIMITED | - |
905714598 | INDUSTRIAL & COMMERCIAL HEATING (NORTHERN) LIMITED | - |
902091487 | I-SPACE INTERACTIVE LIMITED | - |
990000589 | I-SPACE INTERACTIVE LIMITED | - |
905657992 | CORPORATE EVENTS WORLDWIDE LIMITED | - |
905657983 | CORPORATE EVENTS WORLDWIDE LIMITED | - |
990000589 | CORPORATE EVENTS WORLDWIDE LIMITED | - |
901866782 | CAR PARK VALETING (CFD) LTD | - |
905703854 | CAR PARK VALETING (CFD) LTD | - |
906696799 | ULYSSES SECURITY ENTERPRISES LTD | - |
901534138 | ULYSSES SECURITY ENTERPRISES LTD | - |
990000589 | ULYSSES SECURITY ENTERPRISES LTD | - |
904649854 | RADIANT HEATING (UK) LTD | - |
904649851 | RADIANT HEATING (UK) LTD | - |
990000589 | RADIANT HEATING (UK) LTD | - |
990000589 | MONTANNA LTD | - |
910459018 | MONTANNA LTD | - |
904740341 | MONTANNA LTD | - |
905703942 | MONTANNA LTD | - |
905687341 | M & H PARTS LTD | - |
905714598 | M & H PARTS LTD | - |
900821309 | FEATHERTON LIMITED | - |
990000589 | FEATHERTON LIMITED | - |
908407320 | TYNEVIEW CLOTHING LIMITED | - |
906850899 | TYNEVIEW CLOTHING LIMITED | - |
990000589 | TYNEVIEW CLOTHING LIMITED | - |
904747056 | E.J.S. FABRICATIONS LTD | - |
990000589 | E.J.S. FABRICATIONS LTD | - |
904506331 | THE KITCHEN AND BEDROOM FACTORY LTD | - |
990000589 | THE KITCHEN AND BEDROOM FACTORY LTD | - |
901866782 | CAR PARK VALETING (OPERATIONS) LTD | - |
990000589 | CAR PARK VALETING (OPERATIONS) LTD | - |
901186882 | DREWDALE LIMITED | - |
901186883 | DREWDALE LIMITED | - |
990000589 | DREWDALE LIMITED | - |
907025223 | ENABLING BUSINESS UK LTD | - |
909023852 | ENABLING BUSINESS UK LTD | - |
903785522 | ENABLING BUSINESS UK LTD | - |
906492097 | ENABLING BUSINESS UK LTD | - |
907025219 | ENABLING BUSINESS UK LTD | - |
900887988 | KUDOS CORPORATE COMMUNICATIONS LIMITED | - |
908675028 | KUDOS CORPORATE COMMUNICATIONS LIMITED | - |
990000589 | KUDOS CORPORATE COMMUNICATIONS LIMITED | - |
905038252 | KUDOS CORPORATE COMMUNICATIONS LIMITED | - |
902394852 | TENTERDEN CLEANERS LTD | - |
990000589 | TENTERDEN CLEANERS LTD | - |
904753671 | TENTERDEN CLEANERS LTD | - |
905809384 | BILLINGHAM TOWN FOOTBALL CLUB LIMITED | - |
990000589 | BILLINGHAM TOWN FOOTBALL CLUB LIMITED | - |
905949791 | BILLINGHAM TOWN FOOTBALL CLUB LIMITED | - |
903871284 | BILLINGHAM TOWN FOOTBALL CLUB LIMITED | - |
908035690 | BILLINGHAM TOWN FOOTBALL CLUB LIMITED | - |
905809380 | BILLINGHAM TOWN FOOTBALL CLUB LIMITED | - |
904829035 | LINKFREIGHT DISTRIBUTION LTD | - |
990000589 | LINKFREIGHT DISTRIBUTION LTD | - |
924233853 | LAINDON CLEANERS LTD | - |
917973254 | LAINDON CLEANERS LTD | - |
922729632 | LAINDON CLEANERS LTD | - |
913886953 | LAINDON CLEANERS LTD | - |
913886953 | LAINDON CLEANERS LTD | - |
907987981 | LAINDON CLEANERS LTD | - |
907987999 | LAINDON CLEANERS LTD | - |
909563799 | LAINDON CLEANERS LTD | - |
909563799 | LAINDON CLEANERS LTD | - |
905346710 | LAINDON CLEANERS LTD | - |
907044986 | LAINDON CLEANERS LTD | - |
902394852 | LAINDON CLEANERS LTD | - |
905753007 | LAINDON CLEANERS LTD | - |
901476106 | LAINDON CLEANERS LTD | - |
905696323 | LAINDON CLEANERS LTD | - |
902394852 | LAINDON CLEANERS LTD | - |
904753671 | LAINDON CLEANERS LTD | - |
990000589 | LAINDON CLEANERS LTD | - |
904204760 | TRIGON BUILDERS LIMITED | - |
990000589 | TRIGON BUILDERS LIMITED | - |
901675645 | IAN DARBY PARTNERSHIP (COVENTRY) LTD | - |
904428309 | IAN DARBY PARTNERSHIP (COVENTRY) LTD | - |
906492097 | IAN DARBY PARTNERSHIP (COVENTRY) LTD | - |
904828667 | CAEDMAN LTD | - |
990000589 | CAEDMAN LTD | - |
904707074 | LEISURE 2001 LIMITED | - |
990000589 | LEISURE 2001 LIMITED | - |
904177192 | LEISURE 2001 LIMITED | - |
904908263 | DIRECT FINE FOODS LTD | - |
905777205 | DIRECT FINE FOODS LTD | - |
990000589 | DIRECT FINE FOODS LTD | - |
904987828 | DIRECT FINE FOODS LTD | - |
906053992 | HIBERNIAN PROPERTIES LTD | - |
908350169 | HIBERNIAN PROPERTIES LTD | - |
906995339 | HIBERNIAN PROPERTIES LTD | - |
906492097 | HIBERNIAN PROPERTIES LTD | - |
904721597 | WASHINGTON A.S. LTD | - |
990000589 | WASHINGTON A.S. LTD | - |
903908273 | ALNCROFT LIMITED | - |
990000589 | ALNCROFT LIMITED | - |
904477285 | ALOCIT LTD | - |
990000589 | ALOCIT LTD | - |
904928587 | GATELEA LTD | - |
990000589 | GATELEA LTD | - |
903999869 | BACKWORTH AUTO DISMANTLERS LTD | - |
990000589 | BACKWORTH AUTO DISMANTLERS LTD | - |
909605641 | DRAUGHTING NORTHERN LTD | - |
906492097 | DRAUGHTING NORTHERN LTD | - |
905970966 | BIFFBOB LTD | - |
990000589 | BIFFBOB LTD | - |
904873989 | BIFFBOB LTD | - |
904875552 | JMCG COMPUTING LTD | - |
990000589 | JMCG COMPUTING LTD | - |
904697319 | TELECOM SYSTEMCARE LTD | - |
907135759 | TELECOM SYSTEMCARE LTD | - |
990000589 | TELECOM SYSTEMCARE LTD | - |
906708017 | TELECOM SYSTEMCARE LTD | - |
906918705 | ENDEAVOUR FISHING (NE) LTD. | - |
906918704 | ENDEAVOUR FISHING (NE) LTD. | - |
906492097 | ENDEAVOUR FISHING (NE) LTD. | - |
907044986 | ST.GEORGES OF LONDON LTD | - |
990000589 | ST.GEORGES OF LONDON LTD | - |
906333113 | ST.GEORGES OF LONDON LTD | - |
904991229 | ST.GEORGES OF LONDON LTD | - |
904728475 | NORTHERN PROMOTIONS LTD | - |
990000589 | NORTHERN PROMOTIONS LTD | - |
903554325 | LOCKERIDGE LIMITED | - |
900153901 | LOCKERIDGE LIMITED | - |
990000589 | LOCKERIDGE LIMITED | - |
904906692 | ELMFIELD UTILITIES LTD | - |
904906693 | ELMFIELD UTILITIES LTD | - |
990000589 | ELMFIELD UTILITIES LTD | - |
904701310 | TAXI TOW (UK) LTD | - |
904231061 | TAXI TOW (UK) LTD | - |
990000589 | TAXI TOW (UK) LTD | - |
906883683 | SUBEDEI LTD | - |
906883676 | SUBEDEI LTD | - |
906492097 | SUBEDEI LTD | - |
904917410 | MEDICAL DATA APPLICATIONS LIMITED | - |
990000589 | MEDICAL DATA APPLICATIONS LIMITED | - |
911989977 | MEDICAL DATA APPLICATIONS LIMITED | - |
907579388 | SAFEGLAZE U.K. LIMITED | - |
990000589 | SAFEGLAZE U.K. LIMITED | - |
904123749 | SAFEGLAZE U.K. LIMITED | - |
915694534 | HF HEALTHCARE LIMITED | - |
906362001 | HF HEALTHCARE LIMITED | - |
905974143 | HF HEALTHCARE LIMITED | - |
905204021 | HF HEALTHCARE LIMITED | - |
910394248 | HF HEALTHCARE LIMITED | - |
914972966 | HF HEALTHCARE LIMITED | - |
918162709 | HF HEALTHCARE LIMITED | - |
990000589 | HF HEALTHCARE LIMITED | - |
911072723 | HF HEALTHCARE LIMITED | - |
910450779 | HF HEALTHCARE LIMITED | - |
904093815 | HF HEALTHCARE LIMITED | - |
907927598 | HF HEALTHCARE LIMITED | - |
910436453 | HF HEALTHCARE LIMITED | - |
904093822 | HF HEALTHCARE LIMITED | - |
907668103 | GLK ASSOCIATED SERVICES LTD | - |
901549944 | GLK ASSOCIATED SERVICES LTD | - |
990000589 | GLK ASSOCIATED SERVICES LTD | - |
904928596 | GLK ASSOCIATED SERVICES LTD | - |
904928631 | GLK ASSOCIATED SERVICES LTD | - |
906995419 | INTERNET 2000 LTD | - |
906492097 | INTERNET 2000 LTD | - |
906118089 | CHAMPEL (UK) LTD | - |
904928587 | CHAMPEL (UK) LTD | - |
900036616 | CHAMPEL (UK) LTD | - |
990000589 | CHAMPEL (UK) LTD | - |
904737010 | K. 7 TAXIS LTD | - |
990000589 | K. 7 TAXIS LTD | - |
904158872 | ALTER EGO PRODUCTIONS LIMITED | - |
905181262 | ALTER EGO PRODUCTIONS LIMITED | - |
903907267 | ALTER EGO PRODUCTIONS LIMITED | - |
990000589 | ALTER EGO PRODUCTIONS LIMITED | - |
910731808 | ALTER EGO PRODUCTIONS LIMITED | - |
904039130 | ALTER EGO PRODUCTIONS LIMITED | - |
904657041 | ALOE CENTRE LTD | - |
904657040 | ALOE CENTRE LTD | - |
900738448 | ALOE CENTRE LTD | - |
901331520 | ALOE CENTRE LTD | - |
990000589 | ALOE CENTRE LTD | - |
904657065 | ALOE CENTRE LTD | - |
904965970 | TERRBO SERVICES LTD | - |
990000589 | TERRBO SERVICES LTD | - |
904204933 | AUDRAY CONSULTANTS LIMITED | - |
990000589 | AUDRAY CONSULTANTS LIMITED | - |
906850895 | WEST LINE MANUFACTURING (UK) LTD. | - |
907467640 | WEST LINE MANUFACTURING (UK) LTD. | - |
906850899 | WEST LINE MANUFACTURING (UK) LTD. | - |
906492097 | WEST LINE MANUFACTURING (UK) LTD. | - |
904977556 | PETER DONKIN & CO LTD | - |
990000589 | PETER DONKIN & CO LTD | - |
905021243 | MAVERICK BUSINESS PROJECTS LTD | - |
905133339 | MAVERICK BUSINESS PROJECTS LTD | - |
990000589 | MAVERICK BUSINESS PROJECTS LTD | - |
906635563 | KAP (UK) LTD | - |
906635553 | KAP (UK) LTD | - |
906492097 | KAP (UK) LTD | - |
905755702 | CAPRICORN 51 LTD | - |
990000589 | CAPRICORN 51 LTD | - |
905642063 | CAPRICORN 51 LTD | - |
905723303 | M. D. JOWETTS LTD | - |
990000589 | M. D. JOWETTS LTD | - |
904749439 | M. D. JOWETTS LTD | - |
990000589 | NORTH EAST TAVERNS LIMITED | - |
906798649 | NORTH EAST TAVERNS LIMITED | - |
904676541 | NORTH EAST TAVERNS LIMITED | - |
904054881 | C. ICONS LTD | - |
990000589 | C. ICONS LTD | - |
905005482 | EUROPEAN PROPERTY MANAGEMENT (UK) LTD | - |
990000589 | EUROPEAN PROPERTY MANAGEMENT (UK) LTD | - |
910406748 | BRENSHAW CONTRACTS LTD | - |
907051899 | BRENSHAW CONTRACTS LTD | - |
907051905 | BRENSHAW CONTRACTS LTD | - |
906492097 | BRENSHAW CONTRACTS LTD | - |
907051911 | BRENSHAW CONTRACTS LTD | - |
906526865 | ATLAS RECRUITMENT LIMITED | - |
906492097 | ATLAS RECRUITMENT LIMITED | - |
903646441 | NEEM LIMITED | - |
990000589 | NEEM LIMITED | - |
900430029 | ASHINGTON BUILDING SERVICES LTD | - |
904038723 | ASHINGTON BUILDING SERVICES LTD | - |
907455190 | ASHINGTON BUILDING SERVICES LTD | - |
906527321 | MARLBOROUGH COURT LTD | - |
905723303 | MARLBOROUGH COURT LTD | - |
904749439 | MARLBOROUGH COURT LTD | - |
907455190 | MARLBOROUGH COURT LTD | - |
906526852 | INGLEDEW LIMITED | - |
905099029 | INGLEDEW LIMITED | - |
904759083 | KEVHAR SURVEYING SERVICES LIMITED | - |
990000589 | KEVHAR SURVEYING SERVICES LIMITED | - |
903908031 | MORROW SERVICES LIMITED | - |
990000589 | MORROW SERVICES LIMITED | - |
907185902 | GORHAM PROPERTY MANAGEMENT SERVICES LTD | - |
907185901 | GORHAM PROPERTY MANAGEMENT SERVICES LTD | - |
990000589 | GORHAM PROPERTY MANAGEMENT SERVICES LTD | - |
905614743 | GEORGE HARRISON (IT SERVICES) LTD | - |
905039706 | GEORGE HARRISON (IT SERVICES) LTD | - |
990000589 | GEORGE HARRISON (IT SERVICES) LTD | - |
905547552 | AROMATIC ESSENTIAL OILS LTD | - |
990000589 | AROMATIC ESSENTIAL OILS LTD | - |
906509336 | N B CONSULTING (EUROPE) LTD | - |
906509340 | N B CONSULTING (EUROPE) LTD | - |
906492097 | N B CONSULTING (EUROPE) LTD | - |
905723303 | MARLBOROUGH COURT CAR HIRE LTD | - |
990000589 | MARLBOROUGH COURT CAR HIRE LTD | - |
903588026 | MARLBOROUGH COURT CAR HIRE LTD | - |
902542337 | MYECHTA PRODUCTIONS LIMITED | - |
903699044 | MYECHTA PRODUCTIONS LIMITED | - |
990000589 | MYECHTA PRODUCTIONS LIMITED | - |
904749982 | AUTOQUOTE NEWCASTLE LTD | - |
990000589 | AUTOQUOTE NEWCASTLE LTD | - |
903588026 | AUTOQUOTE NEWCASTLE LTD | - |
905056931 | INSULATION COATINGS SYSTEMS LTD | - |
905057034 | INSULATION COATINGS SYSTEMS LTD | - |
990000589 | INSULATION COATINGS SYSTEMS LTD | - |
904778444 | DEJAVU (PRODUCTIONS) LTD | - |
990000589 | DEJAVU (PRODUCTIONS) LTD | - |
905793028 | ASSEMBLIES OF GOD PENTECOSTAL FELLOWSHIP LTD | - |
990000589 | ASSEMBLIES OF GOD PENTECOSTAL FELLOWSHIP LTD | - |
906506082 | ASSEMBLIES OF GOD PENTECOSTAL FELLOWSHIP LTD | - |
906509527 | B J W PROPERTY SERVICES LTD. | - |
900250178 | B J W PROPERTY SERVICES LTD. | - |
906492097 | B J W PROPERTY SERVICES LTD. | - |
906509521 | B J W PROPERTY SERVICES LTD. | - |
908518389 | B.C.B. PROPERTIES LTD. | - |
906260476 | B.C.B. PROPERTIES LTD. | - |
990000589 | B.C.B. PROPERTIES LTD. | - |
905072758 | KIRA CONSULTANTS LTD | - |
990000589 | KIRA CONSULTANTS LTD | - |
902255644 | LIQUISAFE LTD | - |
990000589 | LIQUISAFE LTD | - |
904337680 | LIQUISAFE LTD | - |
906517991 | PERMATT FORK LIFT TRUCKS LTD | - |
990000589 | PERMATT FORK LIFT TRUCKS LTD | - |
904186352 | TOWNEND SERVICES LIMITED | - |
903089132 | TOWNEND SERVICES LIMITED | - |
990000589 | TOWNEND SERVICES LIMITED | - |
905983923 | THE MATUES CORPORATION LTD | - |
905076976 | THE MATUES CORPORATION LTD | - |
990000589 | THE MATUES CORPORATION LTD | - |
905148476 | THE MATUES CORPORATION LTD | - |
907025232 | ABI'S CATERING LTD | - |
906492097 | ABI'S CATERING LTD | - |
902872842 | METIME LTD | - |
990000589 | METIME LTD | - |
905099036 | PICOMAIL LTD | - |
990000589 | PICOMAIL LTD | - |
905099029 | PICOMAIL LTD | - |
914633974 | EDGEFIELD LODGE HOTEL LTD | - |
912764142 | EDGEFIELD LODGE HOTEL LTD | - |
905314301 | EDGEFIELD LODGE HOTEL LTD | - |
906475700 | EDGEFIELD LODGE HOTEL LTD | - |
907220093 | EDGEFIELD LODGE HOTEL LTD | - |
906492097 | EDGEFIELD LODGE HOTEL LTD | - |
907605881 | EDGEFIELD LODGE HOTEL LTD | - |
903741233 | EDGEFIELD LODGE HOTEL LTD | - |
904502490 | FALLENDALE LIMITED | - |
906379858 | FALLENDALE LIMITED | - |
990000589 | FALLENDALE LIMITED | - |
904604914 | FALLENDALE LIMITED | - |
904502505 | FALLENDALE LIMITED | - |
904308187 | FALLENDALE LIMITED | - |
905104710 | ASKERN LIMITED | - |
905104708 | ASKERN LIMITED | - |
990000589 | ASKERN LIMITED | - |
907514591 | BRAXTON LTD | - |
990000589 | BRAXTON LTD | - |
902204127 | BRAXTON LTD | - |
904477285 | BRAXTON LTD | - |
904141666 | CITY ENGINEERING SERVICES LTD | - |
990000589 | CITY ENGINEERING SERVICES LTD | - |
902560659 | UPHOLSTERY DIRECT LTD | - |
990000589 | UPHOLSTERY DIRECT LTD | - |
916034328 | BURN'T ORANGE LTD | - |
922078057 | BURN'T ORANGE LTD | - |
906473303 | BURN'T ORANGE LTD | - |
906473314 | BURN'T ORANGE LTD | - |
906492097 | BURN'T ORANGE LTD | - |
904606774 | STATRITE LTD | - |
990000589 | STATRITE LTD | - |
906376014 | EUROMARINE LTD | - |
907514591 | EUROMARINE LTD | - |
906492097 | EUROMARINE LTD | - |
905759113 | G E TOURS LIMITED | - |
990000589 | G E TOURS LIMITED | - |
990000589 | KENSINGTON ANIMAL CARE LTD | - |
906409414 | KENSINGTON ANIMAL CARE LTD | - |
900489660 | GLOBAL NET (UK) LTD | - |
990000589 | GLOBAL NET (UK) LTD | - |
904606211 | CONTRACT CONSULTANTS (UK) LTD | - |
904606207 | CONTRACT CONSULTANTS (UK) LTD | - |
990000589 | CONTRACT CONSULTANTS (UK) LTD | - |
904749982 | JOWETTS TYNE AND WEAR LIMITED | - |
990000589 | JOWETTS TYNE AND WEAR LIMITED | - |
906527321 | JOWETTS TYNE AND WEAR LIMITED | - |
990000589 | J M W CONTRACTS LTD | - |
906392113 | J M W CONTRACTS LTD | - |
907188433 | INDUSTRIAL AND COMMERCIAL MATERIALS LTD | - |
990000589 | INDUSTRIAL AND COMMERCIAL MATERIALS LTD | - |
903576753 | INDUSTRIAL AND COMMERCIAL MATERIALS LTD | - |
902519256 | INDUSTRIAL AND COMMERCIAL MATERIALS LTD | - |
905405780 | INDUSTRIAL AND COMMERCIAL MATERIALS LTD | - |
904073048 | ALLSPORTS (BOOKMAKERS) LIMITED | - |
904073039 | ALLSPORTS (BOOKMAKERS) LIMITED | - |
990000589 | ALLSPORTS (BOOKMAKERS) LIMITED | - |
905566847 | THE CHOCOLATE TIGER COMPANY LIMITED | - |
905566857 | THE CHOCOLATE TIGER COMPANY LIMITED | - |
990000589 | THE CHOCOLATE TIGER COMPANY LIMITED | - |
905150023 | TAITE CONSTRUCTION LTD | - |
990000589 | TAITE CONSTRUCTION LTD | - |
905364386 | TAITE CONSTRUCTION LTD | - |
913401762 | POOLE ASSOCIATES (UK) LTD | - |
990000589 | POOLE ASSOCIATES (UK) LTD | - |
905351660 | POOLE ASSOCIATES (UK) LTD | - |
906390387 | FIRE TECHNICAL SERVICES LTD | - |
911520968 | FIRE TECHNICAL SERVICES LTD | - |
906390383 | FIRE TECHNICAL SERVICES LTD | - |
906492097 | FIRE TECHNICAL SERVICES LTD | - |
906390377 | FIRE TECHNICAL SERVICES LTD | - |
903068892 | LOGISTICS NORTHEAST LTD | - |
906286906 | LOGISTICS NORTHEAST LTD | - |
990000589 | LOGISTICS NORTHEAST LTD | - |
909758501 | LOGISTICS NORTHEAST LTD | - |
905158427 | LOGISTICS NORTHEAST LTD | - |
906374406 | SEATON BURN SERVICES LTD | - |
906492097 | SEATON BURN SERVICES LTD | - |
906374408 | SEATON BURN SERVICES LTD | - |
990000589 | BACKWORTH AUTO DISMANTLERS (NEWCASTLE) LTD | - |
906142777 | BACKWORTH AUTO DISMANTLERS (NEWCASTLE) LTD | - |
905575785 | BACKWORTH AUTO DISMANTLERS (NEWCASTLE) LTD | - |
990000589 | JEYCO ENGINEERING PRODUCTS LTD | - |
905419733 | JEYCO ENGINEERING PRODUCTS LTD | - |
903944032 | JEYCO ENGINEERING PRODUCTS LTD | - |
990000589 | FIRST CONTACT COMPUTERS (UK) LTD. | - |
907800583 | FIRST CONTACT COMPUTERS (UK) LTD. | - |
905180519 | PRECISE ENGINEERING LTD | - |
905180529 | PRECISE ENGINEERING LTD | - |
905180520 | PRECISE ENGINEERING LTD | - |
990000589 | PRECISE ENGINEERING LTD | - |
904063148 | PHAZE 2 LEISURE LIMITED | - |
990000589 | PHAZE 2 LEISURE LIMITED | - |
900237134 | NORIC (UK) LTD. | - |
990000589 | NORIC (UK) LTD. | - |
906327145 | NORIC (UK) LTD. | - |
905147341 | J R BUILDING SERVICES LTD | - |
990000589 | J R BUILDING SERVICES LTD | - |
904661852 | NEMICO LTD | - |
990000589 | NEMICO LTD | - |
906278216 | AUGHTON (LANCS) LTD | - |
906278198 | AUGHTON (LANCS) LTD | - |
906492097 | AUGHTON (LANCS) LTD | - |
903072114 | R D PROMOTIONS LTD | - |
990000589 | R D PROMOTIONS LTD | - |
904520018 | R D PROMOTIONS LTD | - |
912659132 | DEVELOPMENT TRAINING (NE) LTD | - |
911109140 | DEVELOPMENT TRAINING (NE) LTD | - |
917432733 | DEVELOPMENT TRAINING (NE) LTD | - |
906492097 | DEVELOPMENT TRAINING (NE) LTD | - |
912626033 | DEVELOPMENT TRAINING (NE) LTD | - |
908516211 | DEVELOPMENT TRAINING (NE) LTD | - |
906278248 | DEVELOPMENT TRAINING (NE) LTD | - |
905235740 | NETMAIL CONSULTANTS LTD | - |
990000589 | NETMAIL CONSULTANTS LTD | - |
905098147 | THE IMAGE FACTORY (EUROPE) LTD | - |
904737055 | THE IMAGE FACTORY (EUROPE) LTD | - |
990000589 | THE IMAGE FACTORY (EUROPE) LTD | - |
906913784 | SEQUOIA ENTERPRISE SERVICES LTD. | - |
902843174 | SEQUOIA ENTERPRISE SERVICES LTD. | - |
907455190 | SEQUOIA ENTERPRISE SERVICES LTD. | - |
900738448 | SEQUOIA ENTERPRISE SERVICES LTD. | - |
906242282 | PETROMACKS (UK) LTD | - |
906492097 | PETROMACKS (UK) LTD | - |
902115310 | OPERA INTERNATIONAL LTD | - |
990000589 | OPERA INTERNATIONAL LTD | - |
902115311 | OPERA INTERNATIONAL LTD | - |
900965335 | P 3 ENVIRONMENTAL & CONSTRUCTION WORKS LIMITED | - |
907362530 | P 3 ENVIRONMENTAL & CONSTRUCTION WORKS LIMITED | - |
990000589 | P 3 ENVIRONMENTAL & CONSTRUCTION WORKS LIMITED | - |
906185356 | SANDERSON YOUNG GROUP LIMITED | - |
906492097 | SANDERSON YOUNG GROUP LIMITED | - |
911487284 | SANDERSON YOUNG GROUP LIMITED | - |
906185371 | SANDERSON YOUNG GROUP LIMITED | - |
906649287 | QUALITY SPORTSWEAR LTD | - |
990000589 | QUALITY SPORTSWEAR LTD | - |
904578125 | LADYBIRD FITNESS LTD | - |
990000589 | LADYBIRD FITNESS LTD | - |
906197820 | SOUTH PEAK LIMITED | - |
906492097 | SOUTH PEAK LIMITED | - |
906649287 | QUALITY INVESTMENTS LTD | - |
990000589 | QUALITY INVESTMENTS LTD | - |
912535326 | EARSDON ENGINEERING LTD | - |
906328933 | EARSDON ENGINEERING LTD | - |
909987389 | EARSDON ENGINEERING LTD | - |
906492097 | EARSDON ENGINEERING LTD | - |
906143452 | EARSDON ENGINEERING LTD | - |
907493993 | EARSDON ENGINEERING LTD | - |
900965335 | PATTERSON PLANT HIRE LTD | - |
907362530 | PATTERSON PLANT HIRE LTD | - |
990000589 | PATTERSON PLANT HIRE LTD | - |
904753671 | SEVENOAKS CLEANERS LIMITED | - |
907044986 | SEVENOAKS CLEANERS LIMITED | - |
990000589 | SEVENOAKS CLEANERS LIMITED | - |
904714063 | DURHAM CITY JEWELLERS LTD | - |
990000589 | DURHAM CITY JEWELLERS LTD | - |
908875723 | DURHAM CITY JEWELLERS LTD | - |
901685928 | DURHAM CITY JEWELLERS LTD | - |
907875100 | STOCK HOTELS LIMITED | - |
900712128 | STOCK HOTELS LIMITED | - |
903068892 | STOCK HOTELS LIMITED | - |
906492097 | STOCK HOTELS LIMITED | - |
902737165 | STOCK HOTELS LIMITED | - |
904353445 | STOCK HOTELS LIMITED | - |
906286906 | STOCK HOTELS LIMITED | - |
905268740 | LAURA PHILLIPS CONSULTANCY LTD | - |
990000589 | LAURA PHILLIPS CONSULTANCY LTD | - |
990000589 | KHYBER LIMITED | - |
904077859 | KHYBER LIMITED | - |
904077918 | KHYBER LIMITED | - |
907266107 | KHYBER LIMITED | - |
906392113 | MACKAY HOMES LTD | - |
906492097 | MACKAY HOMES LTD | - |
905266955 | DOUBLE ROW MOTOR CO LTD | - |
990000589 | DOUBLE ROW MOTOR CO LTD | - |
910278476 | A AND C CONSTRUCTION LTD | - |
990000589 | A AND C CONSTRUCTION LTD | - |
905424249 | AROMALIFE FRANCHISING LIMITED | - |
990000589 | AROMALIFE FRANCHISING LIMITED | - |
906164105 | N E C MAINTENANCE LTD | - |
906492097 | N E C MAINTENANCE LTD | - |
905682757 | NEWSTYLE WINDOWS DIRECT LTD | - |
990000589 | NEWSTYLE WINDOWS DIRECT LTD | - |
906054042 | J. TAIT LTD | - |
906492097 | J. TAIT LTD | - |
906159149 | J. TAIT LTD | - |
905373706 | MACGREGORS LTD | - |
905287810 | MACGREGORS LTD | - |
990000589 | MACGREGORS LTD | - |
904577384 | WILLIAMS MARINE LIMITED | - |
990000589 | WILLIAMS MARINE LIMITED | - |
907371794 | BARNHOUSE BUILDING LTD | - |
990000589 | BARNHOUSE BUILDING LTD | - |
901256782 | ALARMCARE LIMITED | - |
906492097 | ALARMCARE LIMITED | - |
906043467 | ALARMCARE LIMITED | - |
903258514 | MTD SERVICES LTD. | - |
990000589 | MTD SERVICES LTD. | - |
903945714 | MTD SERVICES LTD. | - |
