Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
158-162 Freshwater House,
Shaftesbury Avenue,
London,
London,
WC2H 8HR
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
DAEJAN INVESTMENTS LIMITED
Private limited with Share Capital
Active - Accounts Filed
02 June 1959
68100 Buying and selling of own real estate - Buying and selling of own real estate
Available to 09 Dec 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Cyvia Freshwater | Director | ||
Ms Chava Freshwater | Director | ||
Ms Sarah Miriam Freshwater | Director | ||
Channa Rachel Rubinfeld | Director | ||
Mr Martin David Eldridge Bale | Company Secretary | ||
Mr James Stephen Southgate | Company Secretary | ||
Mr Benzion Schalom Eliezer Freshwater | Director |
106
44
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Barclays Bank PLC (As Security Agent) | OUTSTANDING | |||
Barclays Bank PLC (As Security Agent) | OUTSTANDING | |||
The Royal Bank Of Scotland PLC | OUTSTANDING | |||
Handelsbanken PLC | OUTSTANDING | |||
Handelsbanken PLC | OUTSTANDING | |||
Handelsbanken PLC | OUTSTANDING | |||
Natwest Markets PLC (As Security Agent) | OUTSTANDING | |||
Svenska Handelsbanken Ab (Publ) | OUTSTANDING | |||
Svenska Handelsbanken Ab (Publ) | OUTSTANDING | |||
Aviva Commercial Finance Limited | OUTSTANDING | |||
Aviva Commercial Finance Limited | OUTSTANDING | |||
Legal Mortgage | Barclays Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Deed Of Substitution Effecting Substitution Of Securing | Eagle Star Insurance Company Limited | SATISFIED | ||
Deed Of Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Deed Of Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Memorandum Of Deposit | Lloyds Bank PLC | OUTSTANDING | ||
Deed Of Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Deed Of Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Further Charge | The Prudential Assurance Company Limited | OUTSTANDING | ||
Further Charge | Eagel Star Insurance Company Limited | SATISFIED | ||
Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Mortgage & Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Further Charge | Eagle Star Insurance Limited | SATISFIED | ||
Further Charge | Eagle Star Insurance Limited | SATISFIED | ||
Agreement | See Attached Schedule Doc M164 | OUTSTANDING | ||
Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Mortgage & Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Deed Of Substitution | Eagle Star Insurance Company Limited | SATISFIED | ||
Deed Of Substitution | Eagle Star Insurance Company Limited | SATISFIED | ||
Mortgage & Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Deed Of Variation | International Westminster Bank Limited | OUTSTANDING | ||
Deed Of Variation | International Westminster Bank Limited | OUTSTANDING | ||
Deed Of Variation | International Westminster Bank Limited | OUTSTANDING | ||
Deed Of Variation | International Westminster Bank Limited | OUTSTANDING | ||
Mortgage & Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Legal Charge | Henry Ansbacher & Co Limited | OUTSTANDING | ||
Mortgage & Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Mortgage & Further Charge | Eagle Star Ins Co Ltd | SATISFIED | ||
Mortgage And Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Supplemenal Legal Charge | International Marine Banking Co Ltd | OUTSTANDING | ||
Mortgage And Further Charge | Eagle Star Insurance Company Ltd | SATISFIED | ||
Mortgage And Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Charge By Way Of Substitution | Eagle Star Insurance Co Ltd | SATISFIED | ||
Mortgage And Further Charge | Eagle Star Insurance Comany Ltd | SATISFIED | ||
Mortgage And Further Charge | Eagle Star Insurance Company Ltd | SATISFIED | ||
Legal Mortgage | International Westminster Bank Ltd | OUTSTANDING | ||
Legal Mortgage | International Westmister Bank Ltd | OUTSTANDING | ||
Legal Mortgage | International Westminster Bank Ltd | OUTSTANDING | ||
Legal Mortgage | International Westminster Bank Ltd | OUTSTANDING | ||
Mortgage | International Westminster Bank Ltd | OUTSTANDING | ||
Memo Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Memorandum Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Deposit Of Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Deposit Of Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Deposit Of Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Deposit Of Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Deposit Of Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Deposit Of Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Deposit Of Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Deposit Of Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Charge | Barclays Bank Ltd | OUTSTANDING | ||
Legal Charge | Henry Ansbacher & Co Ltd | OUTSTANDING | ||
Mortgage | Eagle Star Insurance Co Ltd | SATISFIED | ||
Memorandum Of Deposits | Lloyds Bank Ltd | OUTSTANDING | ||
Deed & Covenant, Variation And Further Charge | Royal Liver Trustee Ltd | OUTSTANDING | ||
Legal Charge | Sterling Industrial Services Ltd | OUTSTANDING | ||
Deed Of Covenant And Variation | Royal Liver Trustees Ltd | OUTSTANDING | ||
Charge | Royal Liver Trustees Ltd | OUTSTANDING | ||
Legal Charge | British Bank Of Commerce Ltd | OUTSTANDING | ||
Deed Of Covenant, Variation And Furthercharge | Royal Liver Trustees Ltd | OUTSTANDING | ||
Legal Charge | The Norwich Union Life Insurance Society | OUTSTANDING | ||
Legal Charge | The Norwich Union Life Insurance Society | OUTSTANDING | ||
Memorandum Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Memorandum Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Deed Of Substitution | Eagle Star Insurance Co Ltd | SATISFIED | ||
Mortgage & Further Charge | Eagle Star Insurance Co Ltd | SATISFIED | ||
Mortgage | Royal Insurance Co Ltd | OUTSTANDING | ||
Memo Of Deposit | Lloyds Bank PLC | OUTSTANDING | ||
Charge By Deposit Of Deeds | Lloyds Bank PLC | OUTSTANDING | ||
Mortgage And Further Charge | Eagle Star Insurance Co. Ltd | SATISFIED | ||
Mortgage And Further Charge | Eagle Star Insurance Co Ltd | SATISFIED | ||
Instrument Of Charge | Barclays Bank Ltd | OUTSTANDING | ||
Memo Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Memo Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Instrument Of Charge | Barclays Bank Ltd | OUTSTANDING | ||
Instrument Of Charge | Barclays Bank Ltd | OUTSTANDING | ||
Mortgage | Trustees Of The Royal Liver Friendly Society | SATISFIED | ||
Mortgage & Further Charge | Eagle Star Insurance Co Ltd | SATISFIED | ||
Deposit Of Deeds Without Written Instrument | Anglo Israel Bank Ltd | SATISFIED | ||
Mortgage And Further Charge | Eagle Star Insurance Co Ltd | SATISFIED | ||
Mortgage And Further Charge | Eagle Star Insurance Co Ltd | SATISFIED | ||
Memorandum Of Deposit Of Title Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Further Charge | Eagle Star Insurance Co Ltd | SATISFIED | ||
Legal Charge | Grand Metropolitan Hotels Ltd. | SATISFIED | ||
Memorandum Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Legal Charge | P.a. Properties Limited | OUTSTANDING | ||
Memorandum Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Memorandum Of Deposit | Lloyds Bank Ltd | OUTSTANDING | ||
Mortgage | Banque Belge Ltd | OUTSTANDING | ||
Memo Of Deposit Of Title Deeds | Lloyds Bank Ltd | OUTSTANDING | ||
Mortgage And Further Charge | Eagle Star Insurance Co Ltd | SATISFIED | ||
Deposit Of Deeds Without Instrument | Banque Belge Ltd | OUTSTANDING | ||
Charge Without Instrument | Banque Belge Ltd | OUTSTANDING | ||
Mortgage | F. Hales, W.m. Newham, J.f. Mcevoy Trustees Of Royal Liver Friendly Society , Y. Hales | OUTSTANDING | ||
Mortgage | F. Hales, J.f. Mcevoy Trustees Of Royal Liver Friendly Society | OUTSTANDING | ||
Mortgage | F. Hales, J.f. Mcevoy Trustees Of Royal Liver Friendly Society | OUTSTANDING | ||
Mortgage And Further Charge | Eagle Star Insurance Co. Ltd. | SATISFIED | ||
Mortgage | City Prudential Building Society | OUTSTANDING | ||
Mortgage | Bradford Permanent Building Society | OUTSTANDING | ||
Mortgage | Co-operative Permanent Building Society | OUTSTANDING | ||
Further Charge | R.b. Hopkins , G.t. Griffith | OUTSTANDING | ||
Charge | G.t. Griffith , R.b. Hopkins | OUTSTANDING | ||
Charge | Portman Building Society | OUTSTANDING | ||
Mortgage | The Trustees Of The Royal Liver Friendly Society | OUTSTANDING | ||
Mortgage | The Trustees Of The Royal Liver Friendly Society | OUTSTANDING | ||
Charge | The General Building Society | OUTSTANDING | ||
Charge | Bingley Building Society | OUTSTANDING | ||
Mortgage | City Prudential Building Society | OUTSTANDING | ||
Mortgage | City Prudential Building Society | OUTSTANDING | ||
Charge | G.h. Kitson & R.b Hopkins | OUTSTANDING | ||
Mortgage | City Prudential Building Society | OUTSTANDING | ||
Mortgage | The Trustees Of The Royal Liver Friendly Society | OUTSTANDING | ||
Charge | Portman Building Society | OUTSTANDING | ||
Charge | Bradford Permanent Building Society | OUTSTANDING | ||
Mortgage | City Prudential Building Society | OUTSTANDING | ||
Mortgage | City Prudential Building Society | OUTSTANDING | ||
Mortgage | City Prudential Building Society | OUTSTANDING | ||
Mortgage | City Prudential Building Society | OUTSTANDING | ||
Mortgage | City Prudential Building Society | SATISFIED | ||
Mortgage | Bradford Permanent Building Society | OUTSTANDING | ||
Mortgage | Bradford Permanent Building Society | OUTSTANDING | ||
Mortgage | Portman Building Society | OUTSTANDING | ||
Mortgage | Bradford Permanent Building Society | OUTSTANDING | ||
Charge | Portman Building Society | OUTSTANDING | ||
Charge | Cooperative Permanent Building Society | OUTSTANDING | ||
Charge | Alliance Building Society | OUTSTANDING | ||
Charge | Alliance Building Society | OUTSTANDING | ||
Mortgage | Co-operative Permanent Building Society | OUTSTANDING | ||
Mortgage | Co-operative Permanent Building Society | SATISFIED | ||
Charge | Alliance Building Society | OUTSTANDING | ||
Mortgage | Bradford Permanent Building Society | OUTSTANDING | ||
Mortgage | Bradford Permanent Building Society | OUTSTANDING | ||
Charge | Co-operative Permanent Building Society | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £228,229,781.00 | £214,157,065.00 | £211,709,632.00 | £184,711,073.00 | £170,047,409.00 |
Total Current Liabilities | £130,533,890.00 | £80,374,003.00 | £78,764,014.00 | £81,503,444.00 | £72,834,612.00 |
Total Current Assets | £7,544,596.00 | £7,501,091.00 | £5,520,631.00 | £4,627,934.00 | £4,372,060.00 |