Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Firow House,
Tarporley Road,
Northwich,
Cheshire,
CW8 2ES
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
FIROW LIMITED
Private limited with Share Capital
Active - Accounts Filed
28 May 1982
77120 Renting and leasing of trucks and other heavy vehicles - Renting and leasing of trucks and other heavy vehicles
Available to 24 Apr 2025. Next accounts due by 30 Apr 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Andrew John Rowley | Director | ||
Mr Gary Steven Unsworth | Director | ||
Mr Mark Rowley | Director | ||
Mr Andrew Bromley | Company Secretary | ||
Mr Paul Anthony Rowley | Director | ||
Mr Andrew Bromley | Director |
Name |
---|
Susan Mary Wood |
6
23
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Hsbc Equipment Finance (Uk) Ltd | OUTSTANDING | |||
Lloyds Bank PLC | OUTSTANDING | |||
Mercedes-benz Financial Services Uk Limited | OUTSTANDING | |||
Santander Asset Finance PLC | OUTSTANDING | |||
Charge Over Sub-hire Agreements | Lombard North Central PLC | OUTSTANDING | ||
Master Security Assignment | Clydesdale Bank PLC | SATISFIED | ||
Charge And Assignment Of Sub-agreements | Clydesdale Bank PLC | SATISFIED | ||
Supplementary Schedule | Bank Of Ireland Business Finance Limited | SATISFIED | ||
Debenture | Paccar Financial Limited | OUTSTANDING | ||
Charge And Assignment Of Sub-agreements | Clydesdale Bank Public Limited Company | SATISFIED | ||
Supplementary Schedule | Bank Of Ireland Business Finance Limited | SATISFIED | ||
Floating Charge | United Dominions Trust Limited | SATISFIED | ||
Charge & Assignment Of Sub-agreements | Yorkshire Bank | SATISFIED | ||
Charge Over Sub-hiring Agreements | Julian Hodge Bank Limited, Carlyle Finance Limited And Carlyle Asset Finance Limited | SATISFIED | ||
Supplementary Schedule | Bank Of Ireland Business Finance Limited | SATISFIED | ||
Supplementary Schedule | Bank Of Ireland Business Finance Limited | SATISFIED | ||
Charge And Assignment Of Sub-agreements | Yorkshire Bank PLC | SATISFIED | ||
Asset Sub-hire Agreement | Bank Of Ireland Business Finance Limited | SATISFIED | ||
Floating Charge | Lloyds Udt Limited | SATISFIED | ||
Charge And Assignment Of Sub-agreement | Yorkshire Bank PLC | SATISFIED | ||
Mortgage Debenture | National Westminster Bank PLC | SATISFIED | ||
Charge And Assignment Of Sub Agreements | Yorkshire Bank PLC | SATISFIED | ||
Assignment | Royscot Trust PLC | SATISFIED | ||
Master Agreement | Royscot Trust PLC , Royscot Leasing Limited , Royscot Commercial Leasing Limited , Royscot Spa Leasing Limited , Royscot Industrial Leasing Limited | SATISFIED | ||
Charge By Way Of Assignment Over Sub-agreements | Yorkshire Bank PLC | SATISFIED | ||
Assignment | Nws Bank PLC | SATISFIED | ||
Charge By Way Of Assignment Over Sub-agreement | Yorkshire Bank PLC | SATISFIED | ||
Debenture | Security Pacific Finance Limited | SATISFIED | ||
Master Agreement & Charge | Forward Trust Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £4,863,069.00 | £5,779,197.00 | £5,361,129.00 | £7,343,797.00 | £8,476,528.00 |
Net Worth | £10,197,535.00 | £11,683,127.00 | £13,588,162.00 | £15,432,635.00 | £16,977,840.00 |
Total Current Liabilities | £6,180,678.00 | £5,622,069.00 | £6,775,476.00 | £7,886,666.00 | £7,260,758.00 |
Total Current Assets | £5,838,787.00 | £7,218,958.00 | £7,674,315.00 | £9,213,776.00 | £10,654,766.00 |