Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
100,
Bishopsgate,
London,
London,
EC2N 4JL
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
JEFFERIES INTERNATIONAL LIMITED
Private limited with Share Capital
Active - Accounts Filed
16 January 1986
64999 Financial intermediation not elsewhere classified - Financial intermediation not elsewhere classified
Available to 13 Mar 2025. Next accounts due by 31 Aug 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Huw Martin Tucker | Director | ||
Evie Vanezi | Director | ||
Dr Mahnaz Akbary-Safa | Director | ||
Ms Linda Louise Adamany | Director | ||
Mr Nicholas Mark Williams | Director | ||
Mr Jacob Katz | Director | ||
Mr Joel Michael Maryles | Director | ||
Mr Andrew Peter Coe | Company Secretary |
19
10
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
Citibank, N.a. | OUTSTANDING | |||
Goldman Sachs International | OUTSTANDING | |||
Citibank, N.a. | OUTSTANDING | |||
Citibank Europe PLC, Greece Branch , Citibank, N.a., Milan Branch , Citibank, N.a., London Branch , Citibank Europe PLC | OUTSTANDING | |||
The Bank Of Newyork Mellon | OUTSTANDING | |||
Citibank Europe PLC, Dublin | OUTSTANDING | |||
Eurex Clearing Aktiengesellschaft | OUTSTANDING | |||
Citibank N.a., London Branch | OUTSTANDING | |||
Euroclear Bank Sa/nv | OUTSTANDING | |||
Credit Suisse International | OUTSTANDING | |||
Pledge Agreement | European Central Counterparty Limited | SATISFIED | ||
Pledge Agreement | European Central Counterparty Limited | SATISFIED | ||
Security Deed | European Central Counterparty Limited | SATISFIED | ||
Electricity Deposit Deed | E* Trade Securities Limited | OUTSTANDING | ||
Account Pledge Agreement | Citibank N.a. | OUTSTANDING | ||
Agreement | Citibank International PLC, London Branch | OUTSTANDING | ||
A Security Deed | Deutsche Bank Ag | SATISFIED | ||
Security Financial Collateral Agreement | Citibank International PLC | OUTSTANDING | ||
Deed | Citibank, N.a. For Itself And On Behalf Of Each Custodian | OUTSTANDING | ||
Security Deed | Deutsche Bank Ag, London Branch | SATISFIED | ||
Debenture | The Bank Of New York Mellon | OUTSTANDING | ||
Security Deed | Hsbc Bank PLC | SATISFIED | ||
Security Deed | National Westminster Bank PLC | SATISFIED | ||
Security Deed | National Westminster Bank PLC | SATISFIED | ||
Supplemental Security Deed | National Westminster Bank PLC | SATISFIED | ||
Collateral Agreement Govering Secured Borrowings By Partcipants In The Euroclear System | Morgan Guaranty Trust Company Of New York | OUTSTANDING | ||
Customer Security Agreement | Citicorp Investment Bank Ltd | OUTSTANDING | ||
Charge | The International Stock Exchange Of The United Kingdom And The Republic Of Ireland Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £362,734,000.00 | £586,422,000.00 | £677,913,000.00 | £533,098,000.00 | £613,820,000.00 |
Net Worth | £851,801,000.00 | £1,027,291,000.00 | £1,144,949,000.00 | £1,054,760,000.00 | £1,100,275,000.00 |
Total Current Liabilities | £5,950,181,000.00 | £6,068,037,000.00 | £5,891,075,000.00 | £8,643,412,000.00 | £9,692,322,000.00 |
Total Current Assets | £6,884,525,000.00 | £7,182,712,000.00 | £7,152,955,000.00 | £9,884,870,000.00 | £10,972,509,000.00 |