Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Unit 8,
Blackstaff Road,
Belfast,
County Antrim,
BT11 9DT
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
HUHTAMAKI FOODSERVICE DELTA LIMITED
Private limited with Share Capital
Active - Accounts Filed
04 December 1984
17219 Manufacture of other paper and paperboard containers - Manufacture of other paper and paperboard containers
Available to 26 Sep 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mrs Claire Stefanie Milton | Director | ||
Ms Leena Tellervo Kuusikoski | Director | ||
Mrs Patricia Lavery | Director | ||
Mrs Patricia Lavery | Company Secretary |
0
42
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
The Governor And Company Of The Bank Of Ireland (As Security Trustee) | SATISFIED | |||
The Governor And Company Of The Bank Of Ireland (As Security Trustee) | SATISFIED | |||
The Governor And Company Of The Bank Of Ireland (As Security Trustee) | SATISFIED | |||
The Governor And Company Of The Bank Of Ireland (As Security Trustee) | SATISFIED | |||
The Governor And Company Of The Bank Of Ireland (As Security Trustee) | SATISFIED | |||
The Governor And Company Of The Bank Of Ireland | SATISFIED | |||
The Governor And Company Of The Bank Of Ireland (As Security Trustee) | SATISFIED | |||
The Governor And Company Of The Bank Of Ireland (As Security Trustee) | SATISFIED | |||
The Governor And Company Of The Bank Of Ireland (As Security Trustee) | SATISFIED | |||
Ulster Bank Ireland Limited , Ulster Bank Limited | SATISFIED | |||
Ulster Bank Ireland Limited , Ulster Bank Limited | SATISFIED | |||
Chattels Mortgage | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Barclays Mercantile Business Finance | SATISFIED | ||
Mortgage Or Charge | Barclays Mercantile Business Finance Limited | SATISFIED | ||
Mortgage Or Charge | Bank Of Scotland (Ireland) Limited | SATISFIED | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Governor & Co. Boi | SATISFIED | ||
Mortgage Or Charge | Bt1 5gb , Bank Of Scotland , 10-15 Donegall | SATISFIED | ||
Mortgage Or Charge | Barclays Bank PLC , London | SATISFIED | ||
Mortgage Or Charge | Bt1 3dj , 4 Queens Sq. , First Trust Finance | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Equity Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Equity Bank PLC. | SATISFIED | ||
Mortgage Or Charge | Equity Bank Limited. | SATISFIED | ||
Mortgage Or Charge | Forward Trust Group | SATISFIED | ||
Mortgage Or Charge | Forward Trust Group | SATISFIED | ||
Mortgage Or Charge | SATISFIED | |||
Mortgage Or Charge | Idb House , Department Of , Belfast | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | International , Limited , 7 Donegall Square | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £3,925,863.00 | £15,008,071.00 | £11,666,602.00 | £14,557,196.00 | £17,553,788.00 |
Net Worth | £34,714,616.00 | £49,733,664.00 | £56,061,682.00 | £54,608,589.00 | £61,748,526.00 |
Total Current Liabilities | £15,135,846.00 | £22,273,694.00 | £21,423,138.00 | £23,486,497.00 | £25,980,511.00 |
Total Current Assets | £27,737,912.00 | £52,072,777.00 | £59,968,142.00 | £67,357,886.00 | £78,005,823.00 |