Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
10,
Grosvenor Street,
London,
London,
W1K 4QY
Score Date Credit Score Date | Score | Advice |
---|---|---|
2019-12-06T05:00:00Z | 86 | Very Low Risk |
2019-07-10T23:07:13Z | 92 | Very Low Risk |
2018-12-31T03:06:15Z | 97 | Very Low Risk |
2018-12-23T00:23:56Z | 0 | Not Analysed - Other |
2018-11-13T03:36:27Z | 97 | Very Low Risk |
Limit date | Limit(£) |
---|---|
100,000,000 | |
100,000,000 | |
100,000,000 | |
0 | |
100,000,000 |
0
1
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Letter Of Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED |
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Ms Loraine Woodhouse | Director | ||
Ms Kumsal Bayazit Besson | Director | ||
Ms Anne Louise Murphy | Director | ||
Mr Eoin Philip Tonge | Director | ||
Dame Heather Victoria Rabbatts | Director | ||
Mr Graham Denis Allan | Director | ||
Mr Michael George Alexander McLintock | Director | ||
Mrs Emma Susan Adamo | Director | ||
Mr Paul Andrew Lister | Company Secretary | ||
Mr George Garfield Weston | Director |
Invoices | |
---|---|
Paid (Before 30 days) | 182 |
Paid (After 30 days) | 9 |
Outstanding (Before 30 days) | 3 |
Outstanding (After 30 days) | 0 |
Ultimate Parent Company | Company Number |
---|---|
WITTINGTON INVESTMENTS LIMITED | 00366054 |
Subsidiary Companies | Company Number |
---|---|
AB MAURI OVERSEAS HOLDINGS LIMITED | 000010711 |
MAURI FERMENTATION ARGENTINA PTY. LIMITED | 003994312 |
N B LOVE INDUSTRIES PTY LTD | 000466151 |
THE JORDANS AND RYVITA COMPANY AUSTRALIA PTY LTD | 008735859 |
N. & C. ENTERPRISES PTY. LTD. | 007766510 |
AB MAURI SOUTH WEST ASIA PTY LIMITED | 077288021 |
PRIMARK | 436852465 |
WANDER AG | CHE102315780 |
AB FOOD & BEVERAGES AUSTRALIA PTY LIMITED | 100637849 |
UNIFERM GMBH & CO. KG | HRA 15311 |
UNIFERM FI GMBH | HRB 22413 |
UNILOG GMBH | HRB 28656 |
UNIFERM POLSKA SP. Z O.O. | 1137542 |
GERMAINS SEED TECHNOLOGY | A59503656 |
ILLOVO SUGAR ESPA?A | B83123570 |
AB VISTA IBERIA | B87163911 |
AB ENZYMES OY | 10957543 |
ENZYMES LEASING FINLAND OY | 21850792 |
AB AGRI LTD | 794431502 |
PRIMARK LIMITED | IE047371 |
PRIMARK | 817296264 |
PRIMARK PROPERTY GMBH | HRB 24960 |
PRIMARK TIENDAS | B83875427 |
PRIMARK HOLDINGS UNLIMITED COMPANY | IE019672 |
PRIMARK ITALY S.R.L. | 02584500181 |
LOJAS PRIMARK PORTUGAL-EXPLORACAO GESTAO E ADMINISTRACAO DE ESPACOS COMERCIAIS SA | 507170490 |
PRIMARK TRGOVINE, TRGOVSKO PODJETJE, D.O.O. | 8246505 |
VISTAVET (IRELAND) LIMITED | IE354860 |
ABF EUROPEAN HOLDINGS & CO SNC | B96924 |
AB CALSA SA DE CV | ACA0401281AA |
ACH FOODS MEXICO SRL | ACA040206338 |
GEORGE WESTON FOODS (NZ) LIMITED | 52216 |
ALLIED FOODS (N.Z.) LIMITED | 52217 |
ABF HOLDINGS (THAILAND) LTD | 0105547083070 |
AB FOOD & BEVERAGES (THAILAND) LTD | 0105530028577 |
ABF UK FINANCE LIMITED | 07267422 |
ABF UK FINANCE | |
ABF INVESTMENTS PLC | 00306672 |
ABF (NO.3) LIMITED | 00155305 |
ALLIED BAKERIES LIMITED | 00214377 |
ABF GROCERY LIMITED | 00289545 |
A.B.F.HOLDINGS LIMITED | 00313307 |
TWINING CROSFIELD & CO LIMITED | 00144900 |
TWININGS & CO SAS | 582026225 |
FOODS INTERNATIONAL HOLDING B.V. | 241339860000 |
FOODS INTERNATIONAL VERTRIEBS- UND MARKETING-GESELLSCHAFT MBH | HRB 3467 |
AB MAURI NETHERLANDS B.V. | 241331720000 |
GB PLANGE THE NETHERLANDS B.V. | 243988870000 |
FOODS INTERNATIONAL VERKOOP EN MARKETING HOLLAND B.V. | 241543240000 |
R.TWINING AND COMPANY LIMITED | 00525071 |
R.TWINING AND COMPANY LIMITED | |
TWININGS NORTH AMERICA, INC. | |
R. TWINING AND COMPANY LIMITED | |
AB AGRI LIMITED | 00193800 |
AB VISTA EUROPE B.V. | 742028550000 |
ABN (OVERSEAS) LIMITED | 00145374 |
GREENCOAT LIMITED | 01560108 |
NUTRILABS GMBH | FN 556842K |
NUTRITION TRADING (INTERNATIONAL) LIMITED | 02355135 |
PREMIER NUTRITION PRODUCTS LIMITED | 02595515 |
BANBURY AGRICULTURE LIMITED | 02765110 |
AGRILINES LIMITED | 02797702 |
ABNA LIMITED | 02814161 |
SHEP-FAIR PRODUCTS LIMITED | 02868029 |
NATIONAL MILK RECORDS LIMITED | 03331929 |
GENIMEX HOLDING B.V. | 341371020000 |
NATIONAL LIVESTOCK RECORDS LIMITED | 03191216 |
NORDIC STAR LTD | 03231923 |
NATIONAL MILK RECORDS TRUSTEE COMPANY LIMITED | 03384220 |
NATIONAL MILK LABORATORIES LIMITED | SC145660 |
GREENCOAT LIMITED | |
NUTRITIONAL ADVANCED FORMULAS (IRELAND) LIMITED | |
LEAFTC LIMITED | 04888543 |
ABN (OVERSEAS) LIMITED | |
YINGLIAN FEED (SHANGHAI) CO.,LTD. ZHUMADIAN FACTORY | |
ROSES NUTRITION LTD | 05741519 |
ABN (SCOTLAND) LIMITED | SC051246 |
NATURAL VETCARE LIMITED | 07407348 |
SPECTRUM AVIATION LIMITED | 08789188 |
GREENCOAT FARM LIMITED | 09176645 |
DAIRY CONSULTING LIMITED | 14475755 |
KO2 LIMITED | 04021532 |
AD SHERBURN LIMITED | 16447407 |
NATIONAL MILK RECORDS TRUSTEE COMPANY LIMITED | |
NORDIC STAR LIMITED | IE175736 |
ANGLO THERAPY BALKANS LIMITED | |
LILLY DROGERIE DOO BEOGRAD | |
APOTEKARSKA USTANOVA LILLY DROGERIE | |
LILLY DROGERIE LTD | |
R.TWINING AND COMPANY LIMITED | |
TWININGS PRIVATE LIMITED | |
TWINING CROSFIELD & CO LIMITED | |
FOODS INTERNATIONAL HOLDING B.V. | |
CEREFORM LIMITED | 00346958 |
ROMIX FOODS LIMITED | 08487078 |
ROMIX NUTRITION LIMITED | 12293015 |
GERMAIN'S(U.K.)LIMITED | |
SUNBLEST BAKERIES LIMITED | 00358718 |
ABF GRAIN PRODUCTS LIMITED | 00079590 |
ACETUM (UK) LIMITED | 00446610 |
DORSET CEREALS LIMITED | 02867393 |
H 5 LIMITED | 03020972 |
REFLEX NUTRITION LIMITED | 03292172 |
PRO-ACTIVE NUTRITION LIMITED | 10577425 |
ALLIED MILLS LIMITED | 12777595 |
JAMES NEILL, LIMITED | NI00R389 |
ALLIED MILLS LIMITED | |
ABF PM LIMITED | 00486887 |
ABNA FEED COMPANY LIMITED | 00552865 |
B.E. INTERNATIONAL FOODS LIMITED | 00602013 |
WESTMILL FOODS EUROPE GMBH | HRB 16218 |
WESTMILL FOODS EUROPE B.V. | 271310980000 |
A.B.F. PROPERTIES LIMITED | 00683361 |
GERMAIN'S(U.K.)LIMITED | 00710860 |
PRIDE OILS PUBLIC LIMITED COMPANY | 01247469 |
MAURI PRODUCTS LIMITED | 01413180 |
B.E. INTERNATIONAL FOODS LIMITED | |
BRITISH SUGAR (OVERSEAS) LIMITED | 02400085 |
BSO (CHINA) LIMITED | 03799608 |
AB SUGAR CHINA HOLDINGS LIMITED | 09468366 |
AB SUGAR CHINA LIMITED | 09469163 |
BSO (CHINA) LIMITED | |
BOTIAN SUGAR INDUSTRY CO.,LTD. | |
BOTIAN SUGAR INDUSTRY (ZHANGBEI) CO., LTD. | |
PRIMARY DIETS LIMITED | 03047205 |
ATRIUM 100 PROPERTIES LIMITED | 04502487 |
ATRIUM 100 STORES HOLDINGS LIMITED | 04660969 |
ATRIUM 100 STORES LIMITED | 05007953 |
AB WORLD FOODS (HOLDINGS) LIMITED | 06300517 |
G. COSTA (HOLDINGS) LIMITED | 03679738 |
G.COSTA AND COMPANY LIMITED | 00130741 |
PATAK'S FOODS 2008 LIMITED | 00209659 |
ELSENHAM QUALITY FOODS LIMITED | 04271891 |
WORLDWING INVESTMENTS LIMITED | 02778854 |
PATAK (SPICES) LIMITED | 00602700 |
AB WORLD FOODS LIMITED | 01400901 |
PATAK'S BREADS LIMITED | 03385960 |
CAPSICANA LTD | 07096960 |
PATAK'S FROZEN FOODS LIMITED | SC087013 |
KORWAY HOLDINGS LIMITED | SC257416 |
PATAK'S CHILLED FOODS LIMITED | SC176931 |
KORWAY FOODS LIMITED | SC279203 |
THE NATURAL SWEETNESS COMPANY LIMITED | 05024606 |
PATAK FOOD LIMITED | 05137759 |
THE ROADMAP COMPANY LIMITED | 05086723 |
WORLDWING INVESTMENTS LIMITED | |
AB WORLD FOODS LIMITED | |
PATAK FOOD LIMITED | |
AB WORLD FOODS ASIA LIMITED | |
JORDAN BROS.(N.I.) LIMITED | NI002194 |
NUTRITION SERVICES (INTERNATIONAL) LIMITED | NI020758 |
BRITISH SUGAR PLC | 00315158 |
PRIMARK | 527733315 |
WEREHAM GRAVEL COMPANY LIMITED(THE) | 00101266 |
THE BILLINGTON FOOD GROUP LIMITED | 01062741 |
PROPER NUTTY LIMITED | 08541504 |
ABF OVERSEAS LIMITED | |
FOOD INVESTMENTS PTY. LIMITED | |
AB MAURI TECHNOLOGY PTY LIMITED | |
MAURI YEAST AUSTRALIA PTY. LIMITED | |
AB MAURI TECHNOLOGY & DEVELOPMENT PTY LIMITED | |
AB MAURI MIDDLE EAST (PTY) LIMITED | |
PRIMARK | |
PRIMARK LIMITED | |
PRIMARK TIENDAS SLU | |
PRIMARK ITALY SRL | |
LOJAS PRIMARK PORTUGAL - EXPLORACAO, GESTAO E ADMINISTRACAO DE ESPACOS COMERCIAIS, S.A. | |
PRIMARK HOLDINGS UNLIMITED COMPANY | |
PRIMARK US CORP. | |
PRIMARK SKLEPY SP Z O O | |
PRIMARK PRODEJNY S.R.O. | |
PRIMARK UEZLETEK KORLATOLT FELELOSSEGU TARSASAG | |
PRIMARK TRGOVINE D.O.O. | |
PRIMARK SLOVAKIA S. R. O. | |
PRIMARK PENSION TRUSTEES LIMITED | |
PSH TEAL SINGLE MEMBER S.A. | |
PRIMARK FRANCE SAS | |
AB MAURI ROW HOLDINGS PTY LIMITED | |
MAURI FERMENTATION BRAZIL PTY LIMITED | |
YUMI'S QUALITY FOODS PTY LTD | |
MAURI FERMENTATION VIETNAM PTY LIMITED | |
ARTISANAL HOLDINGS PTY LIMITED | |
ARTISANAL FINANCE PTY LIMITED | |
ARTISANAL OPERATIONS PTY LIMITED | |
BRASSERIE BREAD OPERATIONS PTY LTD | |
NOISETTE BAKERY PTY LTD | |
NOISETTE RETAIL PTY LIMITED | |
AB MAURI SOUTH AMERICA PTY LIMITED | |
CALSA PERU S.A.C. | |
ABCALSA S.A. | |
LEVADURA URUGUAYA S.A. | |
GRUPO BURNS PHIL MEXICANA. S.A. DE C.V. | |
MAURI FERMENTATION INDIA PTY LIMITED | |
AB MAURI INDIA PRIVATE LIMITED | |
MAURI FERMENTATION MALAYSIA PTY. LIMITED | |
AB MAURI MALAYSIA SDN. BHD. | |
MAURI FERMENTATION CHINA PTY LIMITED | |
YANTAI MAURI YEAST CO., LTD. | |
ASSOCIATED BRITISH FOODS ASIA PACIFIC HOLDINGS LIMITED | |
HEBEI MAURI FOOD CO., LTD. | |
ASSOCIATED BRITISH FOODS HOLDINGS (CHINA) CO., LTD. | |
ABNA (LIAONING) FEED CO., LTD. | |
HARBIN BRANCH OF YINGLIAN STALL FOOD (LIAONING) CO., LTD. | |
SHANGHAI YINGLIAN FOOD AND BEVERAGE CO., LTD. FIRST BRANCH | |
YINGLIAN MALI (BEIJING) FOOD SALES CO., LTD | |
ABNA FEED (TIANJIN) CO., LTD. | |
YINGLIAN ANIMAL NUTRITION (NANTONG) CO.,LTD. | |
ABNA MANAGEMENT (SHANGAI) CO., LTD. | |
AB ENZYMES TRADING (SHANGHAI) CO., LTD. | |
YINGLIAN AGRICULTURAL TECHNOLOGY (JIANGSU) CO., LTD | |
AB FOODS AUSTRALIA LIMITED | |
PRIMARK NETHERLANDS B.V. | |
AB FOODS POLSKA SP Z O O | |
ACH FOODS MEXICO, S. DE R.L. DE C.V. | |
GERMAINS SEED TECHNOLOGY B.V. | |
AB NEO A/S | |
ABF HK FINANCE LIMITED | |
ABAGRI PUMEIXIN TECH (JIANGXI) CO., LTD. | |
BODIT TACHOV S.R.O. | |
AB MAURI FRANCE | |
AB VISTA ASIA PTE. LIMITED | |
AB MAURI PHILIPPINES, INC. | |
ALIMETRICS RESEARCH OY | |
AB AZUCARERA IBERIA SL. | |
COMPANIA ARGENTINA DE LEVADURAS S.A.I.C. | |
ALTERNATIVE SWINE NUTRITION SOCIEDAD LIMITADA. | |
AB MAURI PORTUGAL, S.A. | |
AB VISTA IBERIA SL. | |
LARODAN AB | |
NUTRITION SERVICES (INTERNATIONAL) LIMITED | |
AB CALSA SERVICIOS, S. DE R.L. DE C.V. | |
AB FOOD AND BEVERAGES TAIWAN, INC. | |
SIZZLES INTERNATIONAL UNLIMITED COMPANY | |
ABF BRL FINANCE LTD | |
COWCONNECT APS | |
ALLIED MILLS IRELAND LIMITED | |
ABF ENERGY LIMITED | |
AB FOOD & BEVERAGES PHILIPPINES, INCORPORATED | |
ABDALE FINANCE LIMITED | |
PRIMARK STIL B.V. | |
ZAMBIA SUGAR PLC | |
JORDAN BROS.(N.I.) LIMITED | |
AB VISTA FINLAND OY | |
BUSINESS LOCATION OF AB AGRI VIETNAM COMPANY LIMITED | |
ABF ITALY HOLDINGS SRL | |
AB MAURI ITALY SPA SOCIETA' BENEFIT | |
AB MAURI ITALY SPA SOCIETA' BENEFIT | |
ACETUM SPA SOCIETA' BENEFIT | |
MODENA FINE FOODS, INC. | |
ACETUM SPA SOCIETA' BENEFIT | |
AB AGRI ITALY SRL | |
ABF OVERSEAS LIMITED | |
AB MAURI INVESTMENTS (ASIA) PTE. LTD. | |
PRIMARK FASHION B.V. | |
PRIMARK MODE LTD. & CO. KG | |
PRIMARK HANDEL LTD. & CO. KG. | |
AB MAURI CHINA LIMITED | |
AB (HARBIN) FOOD INGREDIENTS CO., LTD. | |
WESTON FOODS LIMITED | 00346959 |
FOOD INVESTMENTS LIMITED | 00371996 |
ALLIED MILLS (NO.1) LIMITED | 00037410 |
KINGSGATE FOOD INGREDIENTS LIMITED | 01182574 |
WESTMILL FOODS LIMITED | 00044394 |
JOHN K.KING & SONS LIMITED | 00170590 |
ALLIED GRAIN (SCOTLAND) LIMITED | 00209674 |
ALLINSON LIMITED | 00300245 |
ALLIED GRAIN LIMITED | 00426595 |
ABF EUROPEAN HOLDINGS LIMITED | 01004268 |
FISHERS SEEDS & GRAIN LIMITED | 00743061 |
FISHERS FEEDS LIMITED | 01018079 |
ALLIED GRAIN (SOUTH) LIMITED | 01747632 |
ALLIED GRAIN (SOUTHERN) LIMITED | 01765004 |
SEEDCOTE SYSTEMS LIMITED | 01940449 |
AB MAURI (UK) LIMITED | 02134749 |
ABF DEUTSCHLAND HOLDINGS GMBH | HRB 65911 |
AB ENZYMES GMBH | HRB 7648 |
AB ENZYMES INC | F17000001686 |
RHEINISCHE PRESSHEFE- UND SPRITWERKE GMBH | HRB 107969 |
OHLY GRUNDBESITZ GMBH | HRB 65874 |
AB MAURI DEUTSCHLAND EXPORT GMBH | HRB 65889 |
VITAL SOLUTIONS GMBH | HRB 61312 |
PRIMARK DEUTSCHLAND GMBH | HRB 23866 |
OHLY GMBH | HRB 67571 |
BEG BACKHEFE EXPORT GMBH | HRB 31806 |
OHLY AMERICAS | |
AB ENZYMES GMBH | |
PRIMARK TRADING GMBH | HRB 23872 |
WANDER GMBH | HRB 118757 |
EASTBOW SECURITIES LIMITED | 02173505 |
ABF (NO.2) LIMITED | 03369799 |
SPEEDIBAKE LIMITED | 00046991 |
THE SILVER SPOON COMPANY LIMITED | 00117952 |
ABF FOOD TECH INVESTMENTS LIMITED | 00172141 |
WESTON RESEARCH LABORATORIES LIMITED | 00186684 |
TRIDENT FEEDS LIMITED | 00194336 |
THE JORDANS & RYVITA COMPANY LIMITED | 00245345 |
TIP TOP BAKERIES LIMITED | 00351261 |
ABF INGREDIENTS LIMITED | 00482099 |
ABFI FRANCE SAS | 844831925 |
FYTEXIA GROUP | |
B NATURAL SRL | |
ABITEC CORP. | 1363966 |
ABF INGREDIENTS | |
SPI PHARMA, INC. | F18000003663 |
AB MAURI FOOD INC. | F00290812 |
PGP INTERNATIONAL INC | 602992102 |
A.B. EXPLORATION LIMITED | 00487323 |
ABF JAPAN LIMITED | 00492278 |
ASSOCIATED BRITISH FOODS PENSION TRUSTEES LIMITED | 00628939 |
A.B.F. NOMINEES LIMITED | 01138539 |
ABF INGREDIENTS LIMITED | |
PGP INTERNATIONAL, INC. | |
ABF (NO.1) LIMITED | 04668120 |
ABF FINANCE LIMITED | 04659735 |
WESTON BISCUIT COMPANY LIMITED(THE) | 00302962 |
FYTEXIA | |
A.B. EXPLORATION LIMITED | |
ASSOCIATED BRITISH FOODS PENSION TRUSTEES LIMITED | |
THE HOME GROWN SUGAR COMPANY LIMITED | |
ABF JAPAN LIMITED | |
ABF FOOD TECH INVESTMENTS LIMITED | |
TIP TOP BAKERIES LIMITED | |
A.B.F. NOMINEES LIMITED | |
THE JORDANS & RYVITA COMPANY LIMITED | |
ABF FUNDING | 05380813 |
VIVERGO FUELS LIMITED | 05998024 |
AB MAURI (UK) LIMITED | |
AB MAURI FOOD INC. | |
WANDER GMBH | HRB 1505 |
ABF DEUTSCHLAND HOLDINGS GMBH | |
VITAL SOLUTIONS GMBH | |
RHEINISCHE PRESSHEFE- UND SPRITWERKE GMBH | |
AB MAURI (UK) LIMITED | |
AB MAURI NETHERLANDS EUROPEAN HOLDINGS B.V. | |
MOUNTSFIELD PARK FINANCE LIMITED | 07882348 |
AB SUGAR LIMITED | 00430219 |
CZARNIKOW | |
AB SUGAR CHINA | |
GERMAINS SEED TECHNOLOGY | |
ILLOVO SUGAR (SOUTH AFRICA) | |
FINE WARE (FINE FARE) LIMITED | 00921983 |
FINE FARE SUPERMARKET LIMITED | 2224715 |
ABF OVERSEAS LIMITED | 03313345 |
FOOD INVESTMENTS PTY. LIMITED | 008426177 |
SERROL INGREDIENTS PTY LIMITED | 000241403 |
MAURI YEAST AUSTRALIA PTY. LIMITED | 003853656 |
AB MAURI TECHNOLOGY & DEVELOPMENT PTY LIMITED | 003994241 |
AB MAURI TECHNOLOGY PTY LIMITED | 061602506 |
AB MAURI ROW HOLDINGS PTY LIMITED | 115524886 |
MAURI FERMENTATION INDIA PTY LIMITED | 063797759 |
MAURI FERMENTATION INDONESIA PTY LIMITED | 001515617 |
INDONESIAN YEAST COMPANY PTY LIMITED | 061753026 |
YUMI'S QUALITY FOODS PTY LTD | 159271959 |
MAURI FERMENTATION MALAYSIA PTY. LIMITED | 051611628 |
MAURI FERMENTATION CHINA PTY LIMITED | 051675775 |
MAURI FERMENTATION BRAZIL PTY LIMITED | 060142038 |
MAURI FERMENTATION VIETNAM PTY LIMITED | 066107426 |
MAURI FERMENTATION CHILE PTY LIMITED | 061325157 |
AB MAURI SOUTH AMERICA PTY LIMITED | 072208309 |
MAURI FERMENTATION PHILIPPINES PTY LIMITED | 068581493 |
AB MAURI PAKISTAN PTY LIMITED | 068581653 |
AB NEO A/S | 37404241 |
COWCONNECT APS | 38546635 |
ABF IBERIA HOLDING | B84038256 |
AB AZUCARERA IBERIA | B78373511 |
AGROTEO | A78615879 |
NUEVA COMERCIAL AZUCARERA | A84916469 |
AB MAURI FOOD | A80208655 |
AB MAURI SPAIN | B08323339 |
DR HEALTHCARE ESPA?A | B64482177 |
ALTERNATIVE SWINE NUTRITION | B22392740 |
PRIMARK LOGISTICA | B19322742 |
FYTEXIA GROUP | 820980134 |
FYTEXIA | 449633932 |
B NATURAL S.R.L. | 02356790184 |
AB MAURI FRANCE | 428792931 |
ABDALE FINANCE LIMITED | IE556285 |
INTELLYNC TECHNOLOGY LIMITED | IE658628 |
PRIMARK MODE LIMITED | IE659309 |
ABF ITALY HOLDINGS S.R.L. | 02566610180 |
AB MAURI ITALY S.P.A. SOCIETA BENEFIT O, IN FORMA ABBREVIATA, ABMI S.P.A. SB | 05841140964 |
MAPO S.R.L. | 02416490593 |
ACETUM S.P.A. SOCIETA BENEFIT | 03593570363 |
ACETAIA FINI MODENA S.R.L. | 02932910363 |
AB AGRI ITALY S.R.L. | 11294000960 |
GERMAINS SEED TECHNOLOGY B.V. | 090347210000 |
INNOVATIVE BAKING TECHNOLOGY B.V. | 090876790000 |
MAURI TECHNOLOGY B.V. | 120160560000 |
MAURI RESEARCH B.V. | 200830350000 |
AB MAURI NETHERLANDS EUROPEAN HOLDINGS B.V. | 332594110000 |
PRIMARK GERMANY B.V. | 745488160000 |
PRIMARK AUSTRIA B.V. | 745490300000 |
NEW ZEALAND FOOD INDUSTRIES LIMITED | 24546 |
R. TWINING AND COMPANY SP. Z O.O. | 306572 |
LARODAN AB | 5568745441 |
AB FOODS AUSTRALIA LIMITED | 00314913 |
ILLOVO SUGAR AFRICA HOLDINGS LIMITED | 04317607 |
VISTAVET LIMITED | NI022881 |
ILLOVO SUGAR AFRICA HOLDINGS LIMITED | |
ABF HK FINANCE LIMITED | 07761084 |
ABF EUROPE FINANCE LIMITED | 07770817 |
ABF MXN FINANCE LIMITED | 07809642 |
ABF BRL FINANCE LTD | 11001902 |
AB MAURI CHINA LIMITED | 12109070 |
ABF ENERGY LIMITED | 12997636 |
ABF ZMW FINANCE LIMITED | 13485724 |
FOOD INVESTMENTS LIMITED | NF004183 |
JOHN K.KING & SONS LIMITED | |
FOOD INVESTMENTS LIMITED | |
AB MAURI NETHERLANDS B.V. | |
WESTMILL FOODS EUROPE GMBH | |
A.B.F. PROPERTIES LIMITED | |
BV ABF DELAWARE INC | 3568883 |
R TWINING AND COMPANY SP Z O O | |
FRONTIER AGRICULTURE LIMITED | 05288567 |
FRONTIER AGRICULTURE (EUROPE) B.V. | 848036220000 |
GRAIN HARVESTERS LIMITED | 00425039 |
BOOTHMANS (AGRICULTURE) LIMITED | 01218238 |
INTRACROP LIMITED | 01305290 |
NOMIX LIMITED | 01688928 |
B.C.W. (AGRICULTURE) LIMITED | 02560653 |
PHOENIX AGRONOMY LIMITED | 03139593 |
THE AGRONOMY PARTNERSHIP LIMITED | 03868273 |
GH GRAIN LIMITED | 03975944 |
BOSTON SEEDS LIMITED | 04226773 |
KISS MY GRASS LIMITED | 10001500 |
SOYL LIMITED | 05114353 |
FORWARD AGRONOMY LIMITED | 05701716 |
GH GRAIN (NO.2) LIMITED | 06830076 |
G F P (AGRICULTURE) LIMITED | 07066444 |
NORTH WOLD AGRONOMY LIMITED | 07118223 |
LOTHIAN CROP SPECIALISTS LIMITED | SC110745 |
EUROAGKEM LIMITED | SC137014 |
YAGRO LTD | 09752813 |
ANGLIA GRAIN HOLDINGS LIMITED | 09962178 |
ANGLIA GRAIN SERVICES LIMITED | 01988385 |
WARNER PROPERTIES (AGS) LIMITED | 09970458 |
NOMIX ENVIRO LIMITED | 10887479 |
NAVARA OAT MILLING LIMITED | 13254741 |
KINGS GAME COVER & CONSERVATION CROPS | |
COUNTRYPLAN LIMITED | SC048511 |
POACHER SEEDS | |
H&5 LTD | 05767862 |
AB SUGAR CHINA NORTH LIMITED | 09944701 |
ABF INVESTMENTS (NO.2) LIMITED | 15031006 |
PRIMARK STORES LIMITED | 00453448 |
PRIMARK (U.K.) LIMITED | 00626275 |
PRIMARK US HOLDINGS LIMITED | 05659249 |
PRIMARK MODE LIMITED | 07583144 |
PRIMARK AUSTRIA LIMITED | 07770764 |
BAKE RITE FOODS INC | 2300541232 |
PRIMARK US CORPORATION | F24285496 |
GERMAIN'S TECHNOLOGY GROUP | 19110100 |
AB VISTA, INC | 12072473 |
ACH FOOD COMPANIES, INC | 0580570 |
GEORGE WESTON FOODS LIMITED | ABN 45 008 429 632 |
AGB INTERNATIONAL PTY. LTD | |
DON KRC | |
JASOL NEW ZEALAND LTD | |
KR CASTLEMAINE FOODS PTY LTD | |
NEW FOOD COATINGS PTY LTD | |
KSBDN PTY LIMITED | 001489925 |
YUMI'S QUALITY FOODS PTY LTD | |
DAGAN TRADING PTY. LTD | |
RYVITA COMPANY LTD | |
ALIMENTOS CAPULLO, S.DE R.L.DE C.V. | |
CZ PHILIPPINES, INC. | |
AB FOOD & BEVERAGES (THAILAND) LTD | |
AB MAURI (CANADA) LIMITED | |
N&C ENTERPRISES PTY LTD | |
NB LOVE INDUSTRIES PTY LTD | |
THE JORDANS AND RYVITA COMPANY AUSTRALIA PTY LTD | |
AB MAURI HISPANOAMERICA S.A. | |
COMPANIA ARGENTINA DE LEVADURAS S.A.I.C. | |
AB MAURI OVERSEAS HOLDINGS LIMITED | |
AB MAURI SOUTH WEST ASIA PTY LIMITED | |
AB WORLD FOODS PTY LTD | |
ATRIUM 100 STORES HOLDINGS LIMITED | |
AB WORLD FOODS (HOLDINGS) LIMITED | |
ILLOVO SUGAR LTD | |
PRIMARK AUSTRIA LIMITED |
Visit the Documents Tab to purchase official Companies House Documents related to the events below
Date | Description |
---|---|
02 May 2025 | Mr R.H. Reid has left the board |
14 Feb 2025 | New Accounts Filed |
14 Feb 2025 | New Accounts Filed |
07 Feb 2025 | New Accounts Filed |
07 Feb 2025 | New Accounts Filed |
24 Dec 2024 | New Accounts Filed |
24 Dec 2024 | New Accounts Filed |
18 Dec 2024 | Confirmation Statement |
17 Dec 2024 | Confirmation Statement |
14 Nov 2024 | New Accounts Filed |
09 Oct 2024 | New Board Member Mrs L. Woodhouse appointed |
03 Oct 2024 | New Board Member Ms L. Woodhouse appointed |
23 Jan 2024 | Dr W.G. Hauser has left the board |
20 Dec 2023 | Confirmation Statement |
06 Dec 2023 | New Board Member Ms K. Bayazit Besson appointed |
29 Nov 2023 | New Accounts Filed |
11 Sep 2023 | New Board Member Ms A.L. Murphy appointed |
05 Sep 2023 | Mrs L.R. Cairnie has left the board |
17 May 2023 | New Board Member Mr E.P. Tonge appointed |
03 May 2023 | Mr J.G. Bason has left the board |
08 Feb 2023 | New Board Member Mr E.P. Tonge appointed |
26 Dec 2022 | New Accounts Filed |
26 Dec 2022 | New Accounts Filed |
23 Dec 2022 | New Accounts Filed |
17 Dec 2022 | Confirmation Statement |
14 Nov 2022 | New Accounts Filed |
04 Jul 2022 | New Accounts Filed |
29 Dec 2021 | New Accounts Filed |
29 Dec 2021 | New Accounts Filed |
12 Dec 2021 | Confirmation Statement |
06 Dec 2021 | New Accounts Filed |
