Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
6,
Carlton Gardens,
London,
London,
SW1Y 5AD
Score Date Credit Score Date | Score | Advice |
---|---|---|
2024-11-20T06:26:05Z | 86 | Very Low Risk |
2024-06-29T05:04:23Z | 61 | Low Risk |
2023-04-05T04:50:59Z | 86 | Very Low Risk |
2019-12-06T05:00:00Z | 86 | Very Low Risk |
2014-08-24T08:00:00Z | 86 | Very Low Risk |
Limit date | Limit(£) |
---|---|
100,000,000 | |
445,000 | |
100,000,000 | |
100,000,000 | |
100,000,000 |
2
£4k
0
£
Date | Court | Amount | Case Number | Date Paid | Status |
---|---|---|---|---|---|
The County Court Online | £343 | 089MC260 | - | Unpaid | |
The County Court Online | £3,709 | 574MC150 | - | Unpaid |
0
£
0
£
Date | Court | Amount | Case Number | Date Paid | Status |
---|
4
47
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
The Secretary Of State For Education | OUTSTANDING | |||
Homes And Communities Agency | SATISFIED | |||
The Secretary Of State For Education | OUTSTANDING | |||
Riplingham Estates Limited , Alma Jordan (Builders) Limited , Jordan Brough South Developments Llp | OUTSTANDING | |||
Network Rail Infrastructure Limited (Crn: 2904587) | OUTSTANDING | |||
The Bae Systems Pension Scheme Reservoir Trust Deed | Bae Systems Pension Funds Trustees Limited (The Beneficiary) | SATISFIED | ||
Subordination Deed | Aareal Bank Ag (The Security Trustee) | SATISFIED | ||
Assignment Of Malmo Sublease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
An Assignment Of Insurances | The Sakura Bank Limited As Security Trustee For And On Behalf Of Itself The Agent And The Banks | SATISFIED | ||
Security Interest Agreement | Cibc Finance PLC | SATISFIED | ||
Assignment Of Malmo Sublease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Malmo Sublease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Lease Supplement No 2 | Cit Leasing Corporatiion | SATISFIED | ||
Lease Supplement No 2 | Cit Leasing Corporation | SATISFIED | ||
Lease Supplemental No.2 | Cit Leasing Corporation | SATISFIED | ||
Lease Supplement No 2 | Cit Leasing Corporation | SATISFIED | ||
Assignment Of Insurances | The Sakura Bank Limited As Security Trustee For The Banks (As Defined) | SATISFIED | ||
Deed Of Assignment And Charge | Cibc Finance PLC | SATISFIED | ||
Lease Agreement. | Cit Leasing Corporation. | SATISFIED | ||
Lease Agreement. | Cit Leasing Corporation. | SATISFIED | ||
Assignment . | Cit Leasing Corporation. | SATISFIED | ||
Assingment. | Cit Leasing Corporation. | SATISFIED | ||
Deed Of Charge | Cadavon Limited | SATISFIED | ||
Deed Of Assignment | Cadavon Limited | SATISFIED | ||
Standard Security | Pik Facilities Limited | SATISFIED | ||
Standard Security | Pik Facilities Limited | SATISFIED | ||
Standard Security | Pik Facilities Limited | SATISFIED | ||
Security Interest Agreement | Cibc Finance PLC | SATISFIED | ||
Assignment Agreement | Cadavon Limited | SATISFIED | ||
Security Interest Agreement | Cibc Finance PLC | SATISFIED | ||
Security Interest Agreement | Cibc Finance PLC | SATISFIED | ||
Pledge Agreement | The Mitsui Taiyo Kobe Bank Limitedas Security Trustee (As Defined) | SATISFIED | ||
Security Interest Agreement | Cibc Finance Limited | SATISFIED | ||
Security Agreement | Cibc Finance PLC | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub Lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment Of Prior Sub-lease And Security Agreement | Jet Acceptance Corporation | SATISFIED | ||
Assignment | Plm Transportation Equipment Corporation | SATISFIED | ||
Consolidated Cadavon Assignment Agreement | Cadavon Limited | SATISFIED | ||
Assignment Agreement | Cadavon Limited | SATISFIED | ||
Debenture | Trafalgar House PLC | SATISFIED | ||
Debenture | Trafalgar Brookmount PLC | SATISFIED | ||
Debenture | Brookmount PLC | SATISFIED |
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Anthony Clarke | Company Secretary | ||
Mr Angus George Cockburn | Director | ||
Mrs Cressida Mary Hogg | Director | ||
Ms Crystal Ashby | Director | ||
Dr Ewan Mckinnon Kirk | Director | ||
Mr Nicholas John Anderson | Director | ||
Mr Bradley Madsen Greve | Director | ||
Dr Jane Veronica Griffiths | Director | ||
Mr Thomas Arnold Arseneault | Director | ||
Mr Stephen Thomas Pearce | Director | ||
Ms Nicole Weyerhaeuser Piasecki | Director | ||
Mr Charles Nicholas Woodburn | Director | ||
Ms Elizabeth Pauline Lucy Corley | Director |
Invoices | |
---|---|
Paid (Before 30 days) | 168 |
Paid (After 30 days) | 14 |
Outstanding (Before 30 days) | 2 |
Outstanding (After 30 days) | 0 |
Subsidiary Companies | Company Number |
---|---|
BAE SYSTEMS AUSTRALIA LIMITED | 008423005 |
BAE SYSTEMS AUSTRALIA LOGISTICS PTY LTD | 086228864 |
BAE SYSTEMS AUSTRALIA (NSW) HOLDINGS PTY LIMITED | 000287614 |
BAE SYSTEMS AUSTRALIA (NSW) PTY LIMITED | 003890515 |
HUNTER AEROSPACE CORPORATION PTY LTD | 008592112 |
BAE SYSTEMS DIGITAL INTELLIGENCE PTY LIMITED | 111187270 |
ASC SHIPBUILDING PTY LIMITED | 051899864 |
BAE SYSTEMS AUSTRALIA DEFENCE HOLDINGS PTY LIMITED | 128734743 |
INNOVAERO HOLDINGS PTY LTD | 669573255 |
CORSAIR PTY. LTD. | 009254406 |
INNOVAERO PTY LTD | 150607373 |
BAE SYSTEMS AUSTRALIA DEFENCE PTY LIMITED | 006870846 |
SHIPBUILDING (MSF) PTY LIMITED | 008611014 |
BAE SYSTEMS AUSTRALIA (SINGAPORE) PTE. LTD. | |
SHIPBUILDING (VIC) PTY LIMITED | |
TDS INTERNATIONAL PTY LIMITED | |
BAE SYSTEMS AUSTRALIA SEA SENTINEL PROJECT PTY LIMITED | |
AUSTRALIAN MARINE ENGINEERING CORPORATION (FINANCE) PTY. LIMITED | 006899449 |
BAE SYSTEMS DEUTSCHLAND GMBH | HRB 23334 HB |
BAE SYSTEMS (INTERNATIONAL) LIMITED | 993888-T |
BAE SYSTEMS SAUDI DEVELOPMENT AND TRAINING COMPANY LIMITED | 2051031924 |
BAE SYSTEMS ARABIAN INDUSTRIES (CAPABILITY & TRAINING - UK) LTD | 09623721 |
BAE SYSTEMS AB | 5567026116 |
H-B UTVECKLING, H-B DEVELOPMENT AKTIEBOLAG | 5560741364 |
BAE SYSTEMS BOFORS AB | 5562041904 |
BAE SYSTEMS SWS DEFENCE AB | 5565974002 |
BOFORS DEFENCE HOLDINGS SDN BHD | |
BAE SYSTEMS H?GGLUNDS AKTIEBOLAG | 5563056059 |
BAE SYSTEMS C-ITS AB | 5564723269 |
PITCH TECHNOLOGIES AB | 5564322997 |
PITCH TECHNOLOGIES LTD | 08372575 |
BRISTOL AVIATION COMPANY LIMITED(THE) | 00107601 |
HSA/HSD PENSION FUNDS TRUSTEES LIMITED | 00107603 |
STEWART & STEVENSON LTD | SC697549 |
STEWART & STEVENSON TVS UK LTD | |
HAWKER SIDDELEY AVIATION LIMITED | 00147649 |
BAE SYSTEMS PENSION FUNDS INVESTMENT MANAGEMENT LIMITED | 00212802 |
THE BRITISH & COLONIAL AEROPLANE CO. LIMITED | 00314023 |
BAE SYSTEMS (DYNAMICS) LIMITED | |
PULSE POWER AND MEASUREMENT INC. | |
BAE SYSTEMS (MILITARY AIR) OVERSEAS LIMITED | |
BAE SYSTEMS (INTERNATIONAL) LIMITED | |
TMB INTERNATIONAL LOGISTICS LIMITED | |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | |
BAE SYSTEMS APPLIED INTELLIGENCE (INTERNATIONAL) LIMITED | |
BAE SYSTEMS (CORPORATE AIR TRAVEL) LIMITED | |
BAE SYSTEMS (LAND AND SEA SYSTEMS) LIMITED | |
MES HOLDCO LIMITED | |
MES INTERCO | |
ROYAL ORDNANCE SPECIALITY METALS LIMITED | 00392544 |
AIRCRAFT RESEARCH ASSOCIATION LIMITED | 00503668 |
BAE SYSTEMS (JAPAN) LIMITED | 00536412 |
THE BLACKBURN AEROPLANE & MOTOR CO. LIMITED | 00618578 |
BRITISH AIRCRAFT CORPORATION (HOLDINGS) LIMITED | 00650233 |
THE SUPERMARINE AVIATION WORKS LIMITED | 00711945 |
BAE SYSTEMS PENSION FUNDS TRUSTEES LIMITED | 00753964 |
AG QUIDNET HOUNSLOW B.V. | 536113220000 |
MANDATE INVESTMENT DUTCHCO 1 B.V. | 811760740000 |
AVIVA INVESTORS INFRASTRUCTURE INCOME NO.3B LIMITED | 11586193 |
BRITISH AIRCRAFT CORPORATION LIMITED | 00774349 |
BRITISH AIRCRAFT CORPORATION (PENSION FUND TRUSTEES) LIMITED | 00782927 |
GLOSTER AIRCRAFT LIMITED | 01050655 |
HAWKER SIDDELEY DYNAMICS LIMITED | 01359970 |
BAE SYSTEMS (WARWICK HOUSE) LIMITED | 01596698 |
ROYAL ORDNANCE SMALL ARMS LIMITED | 01842257 |
RWT LIMITED | 01982319 |
BAE SYSTEMS COMMUNICATIONS LIMITED | 02279305 |
BAE SYSTEMS (NOMINEES) LIMITED | 02280714 |
CASHHOLD LIMITED | 02368457 |
BAE SYSTEMS EXECUTIVE PENSION SCHEME TRUSTEES LIMITED | 02638853 |
AVRO INTERNATIONAL AEROSPACE LIMITED | 02762965 |
BAE SYSTEMS QUEST LIMITED | 02863704 |
BAE SYSTEMS PENSION FUNDS CIF TRUSTEES LIMITED | 02957926 |
THOMAS SOPWITH AVIATION COMPANY LIMITED | 03146772 |
ARMSTRONG WHITWORTH AIRCRAFT LIMITED | 03146964 |
EUROPEAN AEROSYSTEMS LIMITED | 03550666 |
BAE SYSTEMS 2000 PENSION PLAN TRUSTEES LIMITED | 03671056 |
ALVIS PENSION SCHEME TRUSTEES LIMITED | 04297040 |
BAE SYSTEMS AL DIRIYAH PROGRAMME LIMITED | 04313894 |
BAE SYSTEMS SURFACE SHIPS HELLAS SA | |
BAE SYSTEMS (INSURANCE) LIMITED | 00999757 |
AEROSYSTEMS INTERNATIONAL LIMITED | 01001553 |
BAE SYSTEMS (CONSULTANCY SERVICES) LIMITED | 02327158 |
BAE SYSTEMS (FARNBOROUGH 1) LIMITED | 02690233 |
BAE SYSTEMS (FARNBOROUGH 2) LIMITED | 02690234 |
SCENTCIVIL LIMITED | 03671053 |
BAE SYSTEMS TRAINING SERVICES LIMITED | 07335962 |
BAE SYSTEMS DISPLAY TECHNOLOGIES LIMITED | 08457470 |
BAE SYSTEMS | |
TRIDENT AVIATION LEASING SERVICES (IRELAND) LIMITED | IE195635 |
TRIDENT JET LEASING (IRELAND) LIMITED | IE202157 |
STEWART & STEVENSON TVS UK LTD | 04378769 |
BAE SYSTEMS LAND SYSTEMS PINZGAUER (HOLDINGS) LIMITED | 03852745 |
BAE SYSTEMS LAND SYSTEMS PINZGAUER LIMITED | 02779558 |
BAE SYSTEMS LAND SYSTEMS ATF LIMITED | 03859452 |
BAE SYSTEMS (AL DIRIYAH C4I) LIMITED | 05058446 |
BAE SYSTEMS (HOLDINGS) LIMITED | 05265414 |
BAE SYSTEMS (DEFENCE SYSTEMS) LIMITED | 00236538 |
ALVIS LIMITED | 00731159 |
BAE SYSTEMS LAND SYSTEMS (FINANCE) LIMITED | 02639638 |
ALVIS VICKERS LIMITED | 03407706 |
BAE SYSTEMS LAND SYSTEMS | |
BAE SYSTEMS LAND SYSTEMS (SINGAPORE INVESTMENTS) LIMITED | 03570526 |
BAE SYSTEMS ENTERPRISES LIMITED | 00782930 |
BAE SYSTEMS INTEGRATED SYSTEM TECHNOLOGIES GMBH | HRB 43000 |
PIPER GROUP PLC | 01588449 |
BAE SYSTEMS (OPERATIONS) LIMITED | 01996687 |
BAE SYSTEMS DEPLOYED SYSTEMS LIMITED | 03146958 |
BAE SYSTEMS (KAZAKHSTAN) LIMITED | 03550759 |
BRABAZON LIMITED | 03218064 |
BAE SYSTEMS (HAWK SYNTHETIC TRAINING) LIMITED | 03472463 |
BAE SYSTEMS INTEGRATED SYSTEM TECHNOLOGIES (KSA) LIMITED | 06551803 |
BAE SYSTEMS (FUNDING FOUR) UNLIMITED COMPANY | FC036198 |
BAE SYSTEMS DEPLOYED SYSTEMS LIMITED | |
BAE SYSTEMS (FUNDING TWO) LIMITED | |
BAE SYSTEMS (OPERATIONS) LIMITED | |
BAE SYSTEMS GLOBAL COMBAT SYSTEMS MUNITIONS LIMITED | 01842252 |
ROYAL ORDNANCE (CROWN SERVICE) PENSION SCHEME TRUSTEES LIMITED | 01842254 |
ROYAL ORDNANCE SENIOR STAFF PENSION SCHEME TRUSTEES LIMITED | 01842256 |
INTERNATIONAL MILITARY SALES LIMITED | 02536529 |
BAE SYSTEMS (INTERNATIONAL) LIMITED | 02385987 |
BAE SYSTEMS (LAND AND SEA SYSTEMS) LIMITED | 02536912 |
BAE SYSTEMS LAND SYSTEMS (RANGES) LIMITED | 04484860 |
BAE SYSTEMS LAND SYSTEMS (INVESTMENTS SOUTH AFRICA) LIMITED | 04484870 |
BAE SYSTEMS (MILITARY AIR) OVERSEAS LIMITED | 02564455 |
BAE SYSTEMS (DYNAMICS) LIMITED | 02606542 |
BAE SYSTEMS (FARNBOROUGH 3) LIMITED | 02769240 |
BAE SYSTEMS (OVERSEAS HOLDINGS) LIMITED | 02775320 |
BAE SYSTEMS HOLDING GMBH | HRB 180167 |
BAE SYSTEMS APPLIED INTELLIGENCE A/S | 11939775 |
BAE SYSTEMS APPLIED INTELLIGENCE (CONNECT) A/S | 28900554 |
BAE SYSTEMS HOLDINGS B.V. IN LIQUIDATIE | 331700210000 |
ROYAL ORDNANCE B.V. | 320542460000 |
ROYAL ORDNANCE MASCHINEN- UND ANLAGENBAU GESELLSCHAFT MIT BESCHR?NKTER HAFTUNG | HRB 480263 |
MUIDEN CHEMIE INTERNATIONAL B.V. | 320394950001 |
BAE SYSTEMS NETHERLANDS B.V. | 331710210000 |
DETICA B.V. | 341364750000 |
EUROSTEP LIMITED | 03049099 |
BAE SYSTEMS (GRIPEN OVERSEAS) LIMITED | 03473663 |
PULSE POWER AND MEASUREMENT LIMITED | 02963819 |
BAE SYSTEMS (FINANCE) LIMITED | 03097907 |
BAE SYSTEMS (OMAN) LIMITED | 03135337 |
DETICA GROUP LIMITED | 03328242 |
BAE SYSTEMS APPLIED INTELLIGENCE MALAYSIA SDN. BHD. | 1045689-M |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | 01337451 |
STEPHEN HOWE SYSTEMS LIMITED | 01645702 |
NORKOM TECHNOLOGIES, INC | |
BAE SYSTEMS APPLIED INTELLIGENCE (INTERNATIONAL) LIMITED | 06815164 |
BAE SYSTEMS APPLIED INTELLIGENCE | |
BAE SYSTEMS (PROPERTY INVESTMENTS) LIMITED | 03653604 |
BAE SYSTEMS PROPERTIES LIMITED | 02863702 |
NEWCOMBE PROPERTIES LIMITED | 02004538 |
BAE SYSTEMS (CORPORATE AIR TRAVEL) LIMITED | 03666197 |
BAE SYSTEMS (MEH) LIMITED | 04313897 |
BAE SYSTEMS (FUNDING TWO) LIMITED | 04333003 |
BAE SYSTEMS (FUNDING FOUR) UNLIMITED COMPANY | IE522125 |
BAE SYSTEMS (FUNDING THREE) LIMITED | 08344398 |
BAE SYSTEMS SURFACE SHIPS (HOLDINGS) LIMITED | 06135651 |
BAE SYSTEMS PROJECT SERVICES LIMITED | 00553146 |
BAE SYSTEMS SURFACE SHIPS INTEGRATED SUPPORT LIMITED | 02132891 |
BAE SYSTEMS INTEGRATED SYSTEM TECHNOLOGIES (OVERSEAS) LIMITED | 03654110 |
BAE SYSTEMS SURFACE SHIPS MARITIME LIMITED | 04164801 |
BAE SYSTEMS SURFACE SHIPS INTERNATIONAL LIMITED | 04380304 |
TECHMODAL LIMITED | 05642844 |
DIVIDEND TRAINING LIMITED | 03672234 |
BAE SYSTEMS SURFACE SHIPS (PROJECTS) LIMITED | 06145816 |
BAE SYSTEMS SURFACE SHIPS LIMITED | 06160534 |
BAE SYSTEMS SURFACE SHIPS SUPPORT LIMITED | 03246760 |
BAE SYSTEMS SURFACE SHIPS PROPERTY SERVICES LIMITED | 04295809 |
BAE SYSTEMS SURFACE SHIPS PORTSMOUTH LIMITED | 04298873 |
BAE SYSTEMS SURFACE SHIPS INTERMEDIATE HOLDINGS LIMITED | 04373908 |
BAE SYSTEMS SURFACE SHIPS (OVERSEAS) LIMITED | 06930355 |
PRISMATIC LTD | 07753934 |
MALLOY AERONAUTICS LIMITED | 07993563 |
BAE SYSTEMS (MILITARY AIR) OVERSEAS LIMITED | |
BAE SYSTEMS (MILITARY AIR) OVERSEAS LIMITED SUCURSAL EN ESPANA. | |
BAE SYSTEMS ELECTRONIC SYSTEMS (OVERSEAS) LIMITED | 08476347 |
BAE SYSTEMS SERVICES LIMITED | 09134111 |
IN-SPACE MISSIONS LIMITED | 09747274 |
BAE SYSTEMS (DEFENCE SYSTEMS) LIMITED | |
BAE SYSTEMS GCS INTERNATIONAL LIMITED | 11827251 |
PULSE POWER AND MEASUREMENT LIMITED | |
TMB INTERNATIONAL LOGISTICS LIMITED | 14787669 |
BAE SYSTEMS SAUDI ARABIA (VEHICLES AND EQUIPMENT HOLDINGS) LIMITED | 07292403 |
BAE SYSTEMS SAUDI ARABIA (VEHICLES AND EQUIPMENT NOMINEES) LIMITED | 07292432 |
SCOTTISH AVIATION LIMITED | SC018652 |
JETSTREAM AIRCRAFT LIMITED | SC139258 |
RWT LTD | 15068703 |
BAE SYSTEMS APPLIED INTELLIGENCE | |
AV ABWICKLUNGS- UND VERWALTUNGS GMBH | HRB 83302 |
AIRCRAFT SUPPLEMENTARY EQUIPMENT COMPANY LIMITED ONE PERSON COMPANY | 4030041688 |
INTERNATIONAL SYSTEMS ENGINEERING COMPANY LIMITED | 1010070267 |
SAUDI MAINTENANCE AND SUPPLY CHAIN MANAGEMENT LIMITED | 1010226368 |
BAE SYSTEMS ARABIAN INDUSTRIES (SUPPLY CHAIN - UK) LTD | 10192622 |
BAE SYSTEMS SHARE PLANS TRUSTEE LIMITED | 03472437 |
BAE SYSTEMS FUNDS MANAGEMENT | 03598894 |
THE BRISTOL AEROPLANE COMPANY LIMITED | 04089673 |
BAE SYSTEMS (CS&SI - QATAR) LIMITED | 05058685 |
BAE SYSTEMS OASYS LLC | 473288 |
BAE SYSTEMS HOLDINGS INC. | 4247 |
BAE SYSTEMS INC. | C00004673550 |
B A E SYSTEMS | 1699035 |
BAE SYSTEMS AEROSPACE SERVICES INC. | 1351419 |
BAE SYSTEMS MCCLENDON LLC | S2280305 |
BAE SYSTEMS SOUTHEAST SHIPYARDS AMHC INC. | J49615 |
BAE SYSTEMS SOUTHEAST SHIPYARDS JACKSONVILLE LLC | M06000004333 |
MILLENNIUM INDUSTRIAL AND MARINE | 857040 |
BAE SYSTEMS SOUTHEAST SHIPYARDS ALABAMA LLC | |
BAE SYSTEMS LAND & ARMAMENTS LIMITED PARTNERSHIP | 3034270 |
VITRONICS INC. | 2998519 |
SPECTAL LLC | S0384588 |
BAE SYSTEMS CONTROLS INC. | 2943975 |
BAE SYSTEMS REGIONAL ARCFT INC. | F1144098 |
BAE SYSTEMS INFORMATION SOLUTIONS INC. | 106154 |
BAE SYSTEMS ENTERPRISE SYSTEMS INC. | 274697 |
BAE SYSTEMS ADVANCED INFORMATION TECHNOLOGIES INC. | 000929034 |
BAE SYSTEMS SCIENCE & TECHNOLOGY INC | 22750F1 |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | 20150091 F |
BAE SYSTEMS IMAGING SOLUTIONS INC. | 4793666 |
BAE SYSTEMS ADVANCED TECHNOLOGY | F1364944 |
BAE SYSTEMS SPECTRAL SOLUTIONS LLC | 30226C6 |
BAE SYSTEMS INTEGRATED DEFENSE SOLUTIONS INC. | K122319 |
BAE SYSTEMS ROKAR INTERNATIONAL LTD | |
BAE SYSTEMS AIRCRAFT CONTROLS INC. | C1581222 |
BAE SYSTEMS CONTAINER SOLUTIONS INC. | 19941143627 |
BAE SYSTEMS RO DEFENSE INC. | 733118 |
B A E SYSTEMS | |
BAE SYSTEMS (INTERNATIONAL) LIMITED, ORGANIZACNA ZLOZKA | |
BAE SYSTEMS (JERSEY) LIMITED | |
BAE SYSTEMS SAUDI ARABIA | |
ETI ENGINEERING, INC. | |
AIRCRAFT ACCESSORIES & COMPONENTS CO. LTD | |
INGERSOLL-RAND INDUSTRIAL U.S., INC | |
BAE SYSTEMS (GRIPEN OVERSEAS) LIMITED INCORPORATED IN THE UNITED KINGDOM | |
BAE SYSTEMS PLC | |
BAE SYSTEMS HOLDINGS INC. | |
BAE SYSTEMS, INC. | |
BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION, INC. | |
BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION, INC. | |
BAE SYSTEMS LAND & ARMAMENTS INC. | |
BAE SYSTEMS LAND & ARMAMENTS L.P. | |
BAE SYSTEMS SHIP REPAIR INC. | |
BAE SYSTEMS NORFOLK SHIP REPAIR INC. | |
BAE SYSTEMS HAWAII SHIPYARDS INC. | |
BAE SYSTEMS SHIP REPAIR INC. | |
BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | |
BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | |
BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | |
BAE SYSTEMS CONTROLS INC. | |
BAE SYSTEMS SHARED SERVICES, INC. | |
BAE SYSTEMS SOUTHEAST SHIPYARDS AMHC INC. | |
BAE SYSTEMS SHANGHAI REPRESENTATIVE OFFICE | |
BAE SYSTEMS ORDNANCE SYSTEMS INC. | |
BAE SYSTEMS INTERNATIONAL INC. | |
BAE SYSTEMS FLIGHT TRAINING (AUSTRALIA) PTY LIMITED | |
BAE SYSTEMS AUSTRALIA LIMITED | |
ASC SHIPBUILDING PTY LIMITED | FC037254 |
BAE SYSTEMS AUSTRALIA LOGISTICS PTY LTD | |
BAE SYSTEMS DIGITAL INTELLIGENCE PTY LIMITED | |
BAE SYSTEMS AUSTRALIA DEFENCE PTY LIMITED | |
INNOVAERO HOLDINGS PTY LTD | |
INNOVAERO PTY LTD | |
CORSAIR PTY. LTD. | |
BAE SYSTEMS AUSTRALIA (NSW) HOLDINGS PTY LIMITED | |
TDS INTERNATIONAL PTY LIMITED | |
INNOVAERO OPERATIONS PTY LTD | |
BAE SYSTEMS AL DIRIYAH PROGRAMME LTD | |
BAE SYSTEMS APPLIED INTELLIGENCE INC. | |
BAE SYSTEMS (AL DIRIYAH C4I) LIMITED | |
BAE SYSTEMS GRIPEN OVERSEAS LIMITED INCORPORATED IN THE UNITED KINGDOM | |
BAE SYSTEMS CUSTOMER SOLUTIONS & SUPPORT INTERNATIONAL PROGRAMS | |
BAE SYSTEMS PENSION FUNDS INVESTMENT MANAGEMENT LIMITED | |
BAE SYSTEMS APPLIED INTELLIGENCE GCS INC. | |
ETO ENGINEERING, INC. | |
BAE SYSTEMS PENSION FUNDS CIF TRUSTEES LIMITED | |
BAE SYSTEMS AB | |
BAE SYSTEMS HAEGGLUNDS AB | |
BAE SYSTEMS C-ITS AB | |
BAE SYSTEMS HAEGGLUNDS AKTIEBOLAG | |
BAE SYSTEMS HAEGGLUNDS AB | |
HAEGGLUNDS VEHICLE GMBH | |
BAE SYSTEMS BOFORS AB | |
BAE SYSTEMS SWS DEFENCE AB | |
BAE SYSTEMS BOFORS AB | |
H-B UTVECKLING, H-B DEVELOPMENT AB | |
BAE SYSTEMS PROPERTIES LIMITED | |
BAE SYSTEMS GCS INTERNATIONAL LIMITED | |
BAE SYSTEMS (INTERNATIONAL) LIMITED | |
BAE SYSTEMS INTERNATIONAL LIMITED | |
BAE SYSTEMS (OVERSEAS HOLDINGS) LIMITED | |
BAE SYSTEMS SAUDI COMPANY LIMITED | |
BAE SYSTEMS OMAN | |
BAE SYSTEMS INDIA (SERVICES) PRIVATE LIMITED | |
BAE SYSTEMS (POLAND) SP Z O O | |
BAE SYSTEMS POLAND SP Z O O ODDZIAL W WARSZAWIE | |
BAE SYSTEMS APPLIED INTELLIGENCE A/S | |
BAE SYSTEMS COMMUNICATIONS SOLUTIONS | |
BAE SYSTEMS APPLIED INTELLIGENCE (CONNECT) A/S | |
BAE SYSTEMS INSURANCE (ISLE OF MAN) LIMITED | |
BAE SYSTEMS (GRIPEN OVERSEAS) LIMITED | |
EUROSTEP LIMITED | |
BAE SYSTEMS (OPERATIONS) SINGAPORE PTE. LIMITED | |
BAE SYSTEMS INTEGRATED SYSTEM TECHNOLOGIES (OVERSEAS) LIMITED | |
TECHMODAL VENTURES LIMITED | 11821076 |
DIVIDEND TRAINING LIMITED | |
BAE SYSTEMS PROJECT SERVICES LIMITED | |
BAE SYSTEMS SURFACE SHIPS INTERNATIONAL LIMITED | |
BAE SYSTEMS LAND SYSTEMS ATF LIMITED | |
BAE SYSTEMS LAND SYSTEMS FMTV INT INC | |
MES HOLDCO LTD | |
MES INTERCO | 03855645 |
MESLINK LIMITED | 03764142 |
BAE SYSTEMS ELECTRONICS LIMITED | 00053403 |
BAE SYSTEMS AVIONICS SINGAPORE PTE LIMITED | |
BAE SYSTEMS (PROJECTS) LIMITED | 00444860 |
ELLIOTT BROTHERS (LONDON) LIMITED | 00964493 |
BAE SYSTEMS INTEGRATED SYSTEM TECHNOLOGIES LIMITED | 03456325 |
BAE SYSTEMS MARINE (YSL) LIMITED | 00883985 |
BAE SYSTEMS INTEGRATED SYSTEM TECHNOLOGIES LIMITED | |
BAE SYSTEMS AVIONICS SINGAPORE PTE LIMITED | |
BAE SYSTEMS PROJECTS (MALAYSIA) SDN BHD | |
BAE SYSTEMS MARINE (HOLDINGS) LIMITED | 01957765 |
BAE SYSTEMS AUSTRALIA SUBMARINES PTY LTD | 681792129 |
BAE SYSTEMS MARINE LIMITED | 00229770 |
WARSHIP DESIGN SERVICES LIMITED | 00297978 |
VSEL BIRKENHEAD LIMITED | 00526932 |
BAE SYSTEMS PROJECTS (CANADA) LIMITED | 02082545 |
BAE SYSTEMS AUSTRALIA HOLDINGS | |
HADRIAN TRUSTEES LIMITED | |
SAUDI TECHNOLOGY & LOGISTICS | |
GRANADA ENTERPRISES LIMITED | |
OVERHAUL AND MAINTENANCE COMPANY HOLDING | |
BAE SYSTEMS RESOLUTION INC | |
