Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
27,
Eccleston Place,
London,
SW1W 9NF
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
JAVELIN GLOBAL COMMODITIES (UK) LTD
Private limited with Share Capital
Active - Accounts Filed
13 March 2015
66120 Security and commodity contracts dealing activities - Security and commodity contracts dealing activities
Available to 23 Sep 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Peter Michael James Bradley | Director | ||
Mr Spencer Bradley Sloan | Director |
39
20
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Ing Bank N.v., Amsterdam, Lancy / Geneva Branch | OUTSTANDING | |||
Valley National Bank | OUTSTANDING | |||
Ing Bank N.v., Amsterdam, Lancy/geneva Branch | OUTSTANDING | |||
Ing Bank N.v., Amsterdam, Lancy/geneva Branch | OUTSTANDING | |||
Ing Bank N.v., Amsterdam, Lancy/geneva | OUTSTANDING | |||
Ing Bank N.v., Amsterdam, Lancy/geneva Branch | SATISFIED | |||
Ing Bank N.v., Amsterdam, Lancy/geneva Branch | OUTSTANDING | |||
Ing Bank N.v., Amsterdam, Lancy/geneva Branch | OUTSTANDING | |||
Arab Bank (Switzerland) Ltd | OUTSTANDING | |||
Arab Bank (Switzerland) Ltd. | OUTSTANDING | |||
Ing Bank N.v., Amsterdam, Lancy/geneva Branch | OUTSTANDING | |||
Mitsubishi Hc Capital America, Inc | SATISFIED | |||
Mitsubishi Hc Capital America, Inc | SATISFIED | |||
Mitsubishi Hc Capital America, Inc | SATISFIED | |||
Mitsubishi Hc Capital America, Inc | SATISFIED | |||
Macquarie Bank Limited As Assignee | OUTSTANDING | |||
Brown Brothers Harriman & Co. | OUTSTANDING | |||
Ubs Switzerland Ag | OUTSTANDING | |||
Brown Brothers Harriman & Co. | OUTSTANDING | |||
Banque Internationale De Commerce - Bred (Suisse) Sa | OUTSTANDING | |||
Banque Internationale De Commerce - Bred (Suisse) Sa | OUTSTANDING | |||
Arab Bank (Switzerland) Ltd. | SATISFIED | |||
Credit Europe Bank N.v. | OUTSTANDING | |||
Credit Europe Bank N.v. | OUTSTANDING | |||
Arab Bank (Switzerland) Ltd. | SATISFIED | |||
Arab Bank (Switzerland) Ltd. | SATISFIED | |||
Ubs Switzerland Ag | OUTSTANDING | |||
Ing. Bank N.v., Amsterdam, Lancy/geneva Branch | OUTSTANDING | |||
Oldendorff Carriers Gmbh & Co. Kg Acting As Security Agent On Behalf Of The Secured Parties | SATISFIED | |||
Arab Bank (Switzerland) Ltd. | OUTSTANDING | |||
Ubs Switzerland Ag | OUTSTANDING | |||
Olea Global Pte. Ltd | OUTSTANDING | |||
Itochu Corporation | OUTSTANDING | |||
Itochu Corporation | OUTSTANDING | |||
Arab Bank (Switzerland) Ltd. | SATISFIED | |||
Banque Internationale De Commerce - Bred (Suisse) Sa | SATISFIED | |||
Itochu Corporation | OUTSTANDING | |||
Itochu Corporation | OUTSTANDING | |||
Itochu Corporation | OUTSTANDING | |||
Lam Trade Finance Group Ii Llc | OUTSTANDING | |||
Rwe Supply & Trading Gmbh | SATISFIED | |||
Zpprp Llc | SATISFIED | |||
Zpprp Llc | OUTSTANDING | |||
Credit Europe Bank N.v. | OUTSTANDING | |||
Credit Europe Bank N.v. | OUTSTANDING | |||
Gazprombank (Switzerland) Ltd | SATISFIED | |||
Gazprombank (Switzerland) Ltd | SATISFIED | |||
Brown Brothers Harriman & Co | OUTSTANDING | |||
Kimura Commodity Trade Finance Fund Limited | SATISFIED | |||
Kimura Commodity Trade Finance Fund Limited | SATISFIED | |||
Kimura Commodity Trade Finance Fund Limited | SATISFIED | |||
Kimura Commodity Trade Finance Fund Limited | SATISFIED | |||
Brown Brothers Harriman & Co | OUTSTANDING | |||
Brown Brothers Harriman & Co | OUTSTANDING | |||
Bank Leumi Usa | OUTSTANDING | |||
Banque Cantonale Vaudoise | OUTSTANDING | |||
Rwe Supply & Trading Gmbh | SATISFIED | |||
Ing Belgium, Brussels Geneva Branch | OUTSTANDING | |||
Ing Belgium, Brussels, Geneva Branch | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £49,786,017.00 | £45,654,399.00 | £236,502,789.00 | £511,283,778.00 | £490,359,548.00 |
Net Worth | £120,603,840.00 | £180,991,086.00 | £300,130,185.00 | £569,606,389.00 | £647,447,582.00 |
Total Current Liabilities | £167,346,475.00 | £337,206,777.00 | £1,076,125,980.00 | £1,178,178,033.00 | £1,035,271,364.00 |
Total Current Assets | £264,873,222.00 | £461,909,804.00 | £1,325,922,212.00 | £1,683,646,960.00 | £1,560,330,028.00 |