Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
40,
Railway Street,
Lisburn,
County Antrim,
BT28 1XP
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
TRRIM LIMITED
Private limited with Share Capital
Company is dissolved
20 February 1991
68100 Buying and selling of own real estate - Buying and selling of own real estate
Available to 23 May 2024. Next accounts due by 24 Nov 2024
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|
56
6
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Presbyterian Mutual Society Limited | OUTSTANDING | |||
Debenture | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
Debenture | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
Standard Security Executed On 08 February 2010 | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Legal Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Legal Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Legal Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Debenture | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Standard Security | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
OUTSTANDING | ||||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Solicitors Letter Of Undertaking | Presbyterian Mutual Society | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Standard Security | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Standard Security | Presbyterian Mutual Society Limited | SATISFIED | ||
Standard Security | Presbyterian Mutual Society Limited | SATISFIED | ||
Mortgage Or Charge | Presbyterian Mutual Society | OUTSTANDING | ||
Mortgage Or Charge | The Presbyterian Mutual Society Limited | OUTSTANDING | ||
Standard Security | Presbyterian Mutual Society Limited | SATISFIED | ||
Standard Security | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Standard Security | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Standard Security | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Standard Security | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | Presbyterian Mutual Society Limited | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | Belfast , Aib Group (Uk) | OUTSTANDING | ||
Debenture | Aib Group (Uk) PLC | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | -£5,191,971.00 | -£5,096,246.00 | -£5,097,233.00 | -£5,097,233.00 | -£5,097,233.00 |
Total Current Liabilities | £73,021.00 | £55,531.00 | £55,531.00 | £55,531.00 | £55,531.00 |
Total Current Assets | £4,939,883.00 | £4,962,618.00 | £4,830,098.00 | £4,830,098.00 | £4,830,098.00 |